Fabrication and Characterization of Tiox Based Single-Cell Memristive Devices
| dc.contributor.author | Özkal, Bünyamin | |
| dc.contributor.author | Kazan, Sinan | |
| dc.contributor.author | Karataş, Özgül | |
| dc.contributor.author | Ekinci, Gökhan | |
| dc.contributor.author | Arda, Lütfi | |
| dc.contributor.author | Rameev, Bulat Z. | |
| dc.date.accessioned | 2024-01-23T09:29:40Z | |
| dc.date.available | 2024-01-23T09:29:40Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Nowadays, remarkable progress has been observed in research into neuromorphic computing systems inspired by the human brain. A memristive device can behaviorally imitate the biological neuronal synapse therefore memristor-based neuromorphic computing systems have been proposed in recent studies. In this study, the memristive behaviors of titanium dioxide sandwiched between two platinum electrodes were investigated. For this purpose, three SiO2/Pt/TiOx/Pt thin films with 7.2 nm, 40 nm, and 80 nm TiOx metal-oxide layers were fabricated using a pulsed laser deposition technique. The fabrication process, structural properties, photoluminescence properties and electrical transport characterization of each thin film have been investigated. All thin films were analyzed in terms of the film stoichiometry and degree of oxidation using high-resolution x-ray photoelectron spectroscopy. By measuring the layer thickness, density, and surface roughness with the x-ray reflectivity technique, by analyzing the structural defects with photoluminescence spectroscopy and by characterizing the quasi-static electrical properties with the conventional two probes technique, we have shown that the fabricated memristive devices have bipolar digital switching properties with high ROFF/RON ratio. This type of switching behavior is applicable in random access memories. Experimental current-voltage behavior in the form of pinched hysteresis loop of the films have been modelled with generalized memristor model. | en_US |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arastirma Kurumu https://doi.org/10.13039/501100004410 [121F390, 115F472]; Scientific and Technical Research Council of Turkey (TUBITAK) | en_US |
| dc.description.sponsorship | This work was supported by the Scientific and Technical Research Council of Turkey (TUBITAK) through the project No: 121F390, and project No: 115F472. We are grateful to Prof R I Khaibullin for helpful discussions. | en_US |
| dc.identifier.doi | 10.1088/2053-1591/ad1125 | |
| dc.identifier.issn | 2053-1591 | |
| dc.identifier.scopus | 2-s2.0-85180156742 | |
| dc.identifier.uri | https://doi.org/10.1088/2053-1591/ad1125 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/4998 | |
| dc.language.iso | en | en_US |
| dc.publisher | Iop Publishing Ltd | en_US |
| dc.relation.ispartof | Materials Research Express | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | memristor | en_US |
| dc.subject | resistive switching | en_US |
| dc.subject | generalized memristor model | en_US |
| dc.subject | TiO2 | en_US |
| dc.subject | PLD | en_US |
| dc.subject | XPS | en_US |
| dc.subject | PL | en_US |
| dc.subject | Thin-Films | en_US |
| dc.subject | Switching Properties | en_US |
| dc.subject | Oxide-Films | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Deposition | en_US |
| dc.subject | Morphology | en_US |
| dc.subject | Memory | en_US |
| dc.title | Fabrication and Characterization of Tiox Based Single-Cell Memristive Devices | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karataş, Özgül/0000-0003-3848-5800 | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 58771643200 | |
| gdc.author.scopusid | 6701313442 | |
| gdc.author.scopusid | 57679042700 | |
| gdc.author.scopusid | 57188080000 | |
| gdc.author.scopusid | 55920889800 | |
| gdc.author.scopusid | 7004126196 | |
| gdc.author.wosid | Karataş, Özgül/ABF-7505-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Ozkal, Buenyamin; Kazan, Sinan; Karatas, Ozgul; Ekinci, Gokhan; Rameev, Bulat Z.] Gebze Tech Univ, Dept Phys, Kocaeli, Turkiye; [Karatas, Ozgul] Konya Tech Univ, Dept Elect & Energy, Konya, Turkiye; [Ekinci, Gokhan] Piri Reis Univ, Fac Sci & Letters, Istanbul, Turkiye; [Arda, Lutfi] Bahcesehir Univ, Mechatron Engn Dept, Istanbul, Turkiye; [Rameev, Bulat Z.] Kazan State Power Engn Univ, Kazan 420066, Tatarstan, Russia; [Rameev, Bulat Z.] RAS, E Zavoisky Phys Tech Inst, FRC Kazan Sci Ctr, Kazan 420029, Tatarstan, Russia | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 125901 | |
| gdc.description.volume | 10 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4389164769 | |
| gdc.identifier.wos | WOS:001122642500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 35 | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 3.06817E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | PL | |
| gdc.oaire.keywords | resistive switching | |
| gdc.oaire.keywords | Chemical technology | |
| gdc.oaire.keywords | TP1-1185 | |
| gdc.oaire.keywords | Memristor | |
| gdc.oaire.keywords | XPS | |
| gdc.oaire.keywords | TA401-492 | |
| gdc.oaire.keywords | TiO2 | |
| gdc.oaire.keywords | Generalized memristor model | |
| gdc.oaire.keywords | Resistive switching | |
| gdc.oaire.keywords | generalized memristor model | |
| gdc.oaire.keywords | PLD | |
| gdc.oaire.keywords | memristor | |
| gdc.oaire.keywords | Materials of engineering and construction. Mechanics of materials | |
| gdc.oaire.popularity | 5.966702E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.views | 102 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.82941949 | |
| gdc.openalex.normalizedpercentile | 0.73 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Karataş, Özgül | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | 768272bd-e02c-4baf-a3db-8d5a1b416456 | |
| relation.isAuthorOfPublication.latestForDiscovery | 768272bd-e02c-4baf-a3db-8d5a1b416456 |
