Synthesis, Characterization, and Use of an Amine-Functionalized Mesoporous Silica Sba-15 for the Removal of Congo Red From Aqueous Media
| dc.contributor.author | Zeidan, Hani | |
| dc.contributor.author | Can, Mukaddes | |
| dc.contributor.author | Marti, Mustafa Esen | |
| dc.date.accessioned | 2023-05-30T20:02:24Z | |
| dc.date.available | 2023-05-30T20:02:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this study, SBA-15 was synthesized and functionalized with [3-(N,N-dimethylamino)-propyl] trimethoxysilane (AF-SBA-15) using a post-grafting method and evaluated for use in the removal of an anionic synthetic dye (Congo Red, CR) from aqueous media. The synthesized mesoporous materials were characterized by small-angle XRD, N-2 adsorption-desorption, FT-IR, and SEM techniques. The ordered hexagonal structure of pure SBA-15 and amine-functionalized SBA-15 (AF-SBA-15) was confirmed by small-angle XRD analysis; surface area, pore size, and pore diameter were determined by nitrogen adsorption-desorption analysis. Kinetics showed that the process reached equilibrium after 90 min; adsorption followed pseudo-second-order kinetic model. Maximum efficiency was obtained at the unadjusted pH (8.8) of the aqueous media, and the efficiency was negatively affected by CR concentration, but increased with dose and temperature. While pure SBA-15 could not adsorb CR, the highest adsorption capacity and efficiency obtained with AF-SBA-15 were calculated to be 186.41 mg/g and 95.3%, respectively. The data were successfully fitted to Langmuir adsorption isotherm (R-2 > 0.99), and consistently, thermodynamics signified possible physico-chemical interactions between CR and AF-SBA-15. The process was shown to be endothermic and non-spontaneous. The results show that amine-functionalized SBA-15 can be used to efficiently remove toxic anionic colorants from aqueous media. [GRAPHICS] . | en_US |
| dc.description.sponsorship | Konya Technical University | en_US |
| dc.description.sponsorship | The authors wish to acknowledge Konya Technical University for the support and facilities used in this study. | en_US |
| dc.identifier.doi | 10.1007/s11164-022-04876-6 | |
| dc.identifier.issn | 0922-6168 | |
| dc.identifier.issn | 1568-5675 | |
| dc.identifier.scopus | 2-s2.0-85142195143 | |
| dc.identifier.uri | https://doi.org/10.1007/s11164-022-04876-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/3962 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Research On Chemical Intermediates | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | SBA-15 | en_US |
| dc.subject | Silica | en_US |
| dc.subject | Synthesis | en_US |
| dc.subject | Functionalization | en_US |
| dc.subject | Isotherm | en_US |
| dc.subject | Thermodynamics | en_US |
| dc.subject | Activated Carbon | en_US |
| dc.subject | Anionic Dyes | en_US |
| dc.subject | Thiol Functionalization | en_US |
| dc.subject | Selective Adsorption | en_US |
| dc.subject | Methylene-Blue | en_US |
| dc.subject | Formic-Acid | en_US |
| dc.subject | Fly-Ash | en_US |
| dc.subject | Separation | en_US |
| dc.subject | Adsorbents | en_US |
| dc.subject | Waste | en_US |
| dc.title | Synthesis, Characterization, and Use of an Amine-Functionalized Mesoporous Silica Sba-15 for the Removal of Congo Red From Aqueous Media | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Zeidan, Hani/0000-0002-5891-3887 | |
| gdc.author.id | Marti, Mustafa Esen/0000-0002-9829-0602 | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 57170829100 | |
| gdc.author.scopusid | 11241904300 | |
| gdc.author.scopusid | 22035335200 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Zeidan, Hani; Can, Mukaddes; Marti, Mustafa Esen] Konya Tech Univ, Dept Chem Engn, Konya, Turkey | en_US |
| gdc.description.endpage | 240 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 221 | en_US |
| gdc.description.volume | 49 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4309634486 | |
| gdc.identifier.wos | WOS:000884950200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 15.0 | |
| gdc.oaire.influence | 2.8059888E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.2989697E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.84502332 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.scopuscites | 18 | |
| gdc.scopus.citedcount | 18 | |
| gdc.virtual.author | Martı, Mustafa Esen | |
| gdc.virtual.author | Can, Mukaddes | |
| gdc.wos.citedcount | 16 | |
| relation.isAuthorOfPublication | 686c9cf0-8926-4516-b723-494d35f1dfb3 | |
| relation.isAuthorOfPublication | 924788cb-40a8-4e1b-ab5f-a7056f82d399 | |
| relation.isAuthorOfPublication.latestForDiscovery | 686c9cf0-8926-4516-b723-494d35f1dfb3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- s11164-022-04876-6.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
