Search for a New Resonance Decaying Into Two Spin-0 Bosons in a Final State With Two Photons and Two Bottom Quarks in Proton-Proton Collisions at (formula Presented.)
| dc.contributor.author | Tumasyan A. | |
| dc.contributor.author | Adam W. | |
| dc.contributor.author | Andrejkovic J.W. | |
| dc.contributor.author | Bergauer T. | |
| dc.contributor.author | Chatterjee S. | |
| dc.contributor.author | Damanakis K. | |
| dc.contributor.author | Dragicevic M. | |
| dc.contributor.author | Gürpınar Güler, Emine | |
| dc.contributor.author | Güler, Yalçın | |
| dc.date.accessioned | 2024-10-10T16:05:57Z | |
| dc.date.available | 2024-10-10T16:05:57Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | A search for a new boson X is presented using CERN LHC proton-proton collision data collected by the CMS experiment at s = 13 TeV in 2016–2018, and corresponding to an integrated luminosity of 138 fb−1. The resonance X decays into either a pair of Higgs bosons HH of mass 125 GeV or an H and a new spin-0 boson Y. One H subsequently decays to a pair of photons, and the second H or Y, to a pair of bottom quarks. The explored mass ranges of X are 260–1000 GeV and 300–1000 GeV, for decays to HH and to HY, respectively, with the Y mass range being 90–800 GeV. For a spin-0 X hypothesis, the 95% confidence level upper limit on the product of its production cross section and decay branching fraction is observed to be within 0.90–0.04 fb, depending on the masses of X and Y. The largest deviation from the background-only hypothesis with a local (global) significance of 3.8 (below 2.8) standard deviations is observed for X and Y masses of 650 and 90 GeV, respectively. The limits are interpreted using several models of new physics. © The Author(s) 2024. | en_US |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR; Ministry of Business, Innovation and Employment, MBIE; Benemérita Universidad Autónoma de Puebla, BUAP; NSC; Department of Atomic Energy, Government of India, DAE; PCTI; National Academy of Sciences of Ukraine, NASU; National Science and Technology Development Agency, สวทช; National Research Foundation of Korea, NRF; MSES; Ministerio de Educación, Cultura y Deporte, MECD; National Science Foundation, NSF; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Latvijas Zinātnes Padome; Science and Technology Facilities Council, STFC; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Ministerio de Ciencia e Innovación, MCIN; Universiti Malaya, UM; Ministry of Science and Technology, Taiwan, MOST; Indo-French Centre for the Promotion of Advanced Research, IFCPAR; Hellenic Foundation for Research and Innovation, ΕΛ.ΙΔ.Ε.Κ; Ministry of Science,Technology and Research, MoSTR; Hispanics in Philanthropy, HIP; Instituto Nazionale di Fisica Nucleare, INFN; Secretaría de Educación Pública, SEP; Austrian Science Fund, FWF; Department of Science and Technology, Ministry of Science and Technology, India, DST; Chulalongkorn Academic; Consejo Nacional de Humanidades, Ciencias y Tecnologías, Conahcyt; Belgian Federal Science Policy Office, BELSPO; Centre National de la Recherche Scientifique, CNRS; Bundesministerium für Bildung und Forschung, BMBF; Fonds Wetenschappelijk Onderzoek, FWO; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK; Kavli Foundation; Helmholtz-Gemeinschaft, HGF; Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA; Research Council of Finland, AKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Pakistan Atomic Energy Commission, PAEC; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; MSIP; Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK; Ministry of Education - Singapore, MOE; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Science Foundation Ireland, SFI; U.S. Department of Energy, USDOE; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Cosmetic Surgery Foundation, CSF; Agencia Estatal de Investigación, AEI; Programa Severo Ochoa del Principado de Asturias; ERC PUT; General Secretariat for Research and Innovation, GSRI; Bulgarian National Science Fund, BNSF; Direktion für Entwicklung und Zusammenarbeit, DEZA; Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF; Ministerio de Ciencia, Tecnología e Innovación; Alfred P. Sloan Foundation, APSF; Maryland Ornithological Society, MOS; Chinese Academy of Sciences, CAS; Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI; Fonds De La Recherche Scientifique - FNRS, FNRS; Agentschap voor Innovatie door Wetenschap en Technologie; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Weston Havens Foundation; Institute for Research in Fundamental Sciences, IPM; Magyar Tudományos Akadémia, MTA; A.G. Leventis Foundation; European Research Council, ERC; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; MoER; Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS; European Regional Development Fund, ERDF; Nvidia; CERN; Louisiana Academy of Sciences, LAS; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Fundamental Research Funds for the Central Universities; Universidad Autónoma de San Luis Potosí, UASLP; National Natural Science Foundation of China, NSFC; IWT-Belgium; Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park, (Z191100007219010); Horizon 2020, (758316, 675440, 824093, 752730, 765710, 724704); Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu, (MDM-2017-0765); Alexander von Humboldt-Stiftung, AvH, (22rl-037); Ministry of Education and Science, MES, (2022/WK/14); Deutsche Forschungsgemeinschaft, DFG, (400140256 — GRK2497, 390833306); Qatar National Research Fund, QNRF, (MCIN/AEI/10.13039/501100011033); Fundação para a Ciência e a Tecnologia, FCT, (CEECIND/01334/2018); National Science, Research and Innovation Fund, (B05F650021); Shota Rustaveli National Science Foundation, SRNSF, (FR-22-985); Excellence of Science, (30820817); Narodowe Centrum Nauki, NCN, (2021/43/B/ST2/01552, 2021/41/B/ST2/01369); Welch Foundation, (C-1845); Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH, (K 124850, TKP2021-NKTA-64, K 129058, K 128786, K 143477, K 124845, K 143460, 2020-2.2.1-ED-2021-00181, K 128713, K 133046, K 131991, K 138136); European Cooperation in Science and Technology, COST, (CA16108) | en_US |
| dc.identifier.doi | 10.1007/JHEP05(2024)316 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.scopus | 2-s2.0-85203830068 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP05(2024)316 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/6390 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Journal of High Energy Physics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | B Physics | en_US |
| dc.subject | Hadron-Hadron Scattering | en_US |
| dc.subject | Higgs Physics | en_US |
| dc.subject | Photon Production | en_US |
| dc.title | Search for a New Resonance Decaying Into Two Spin-0 Bosons in a Final State With Two Photons and Two Bottom Quarks in Proton-Proton Collisions at (formula Presented.) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Tumasyan A. | |
| gdc.author.scopusid | 35222495600 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 56236454000 | |
| gdc.author.scopusid | 57203631818 | |
| gdc.author.scopusid | 57350183900 | |
| gdc.author.scopusid | 58189557300 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | Tumasyan A., Yerevan Physics Institute, Yerevan, Armenia; Adam W., Institut für Hochenergiephysik, Vienna, Austria; Andrejkovic J.W., Institut für Hochenergiephysik, Vienna, Austria; Bergauer T., Institut für Hochenergiephysik, Vienna, Austria; Chatterjee S., Institut für Hochenergiephysik, Vienna, Austria; Damanakis K., Institut für Hochenergiephysik, Vienna, Austria; Dragicevic M., Institut für Hochenergiephysik, Vienna, Austria; Escalante Del Valle A., Institut für Hochenergiephysik, Vienna, Austria; Hussain P.S., Institut für Hochenergiephysik, Vienna, Austria; Jeitler M., Institut für Hochenergiephysik, Vienna, Austria, TU Wien, Vienna, Austria; Krammer N., Institut für Hochenergiephysik, Vienna, Austria; Lechner L., Institut für Hochenergiephysik, Vienna, Austria; Liko D., Institut für Hochenergiephysik, Vienna, Austria; Mikulec I., Institut für Hochenergiephysik, Vienna, Austria; Paulitsch P., Institut für Hochenergiephysik, Vienna, Austria; Pitters F.M., Institut für Hochenergiephysik, Vienna, Austria; Schieck J., Institut für Hochenergiephysik, Vienna, Austria, TU Wien, Vienna, Austria; Schöfbeck R., Institut für Hochenergiephysik, Vienna, Austria; Schwarz D., Institut für Hochenergiephysik, Vienna, Austria; Sonawane M., | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 2024 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4387535172 | |
| gdc.identifier.wos | WOS:001288290600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | true | |
| gdc.oaire.downloads | 15 | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.541353E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | 13000 GeV-cms | |
| gdc.oaire.keywords | Photon Production | |
| gdc.oaire.keywords | QC770-798 | |
| gdc.oaire.keywords | GeV | |
| gdc.oaire.keywords | B physics | |
| gdc.oaire.keywords | PARTICLE PHYSICS; LARGE HADRON COLLIDER; CMS | |
| gdc.oaire.keywords | high energy physics | |
| gdc.oaire.keywords | High Energy Physics - Experiment | |
| gdc.oaire.keywords | High Energy Physics - Experiment (hep-ex) | |
| gdc.oaire.keywords | [PHYS.HEXP]Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | info:eu-repo/classification/ddc/530 | |
| gdc.oaire.keywords | hadron-hadron scattering | |
| gdc.oaire.keywords | resonance: decay modes | |
| gdc.oaire.keywords | resonance: mass | |
| gdc.oaire.keywords | two-photon | |
| gdc.oaire.keywords | new physics | |
| gdc.oaire.keywords | CMS | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | new physics: search for | |
| gdc.oaire.keywords | ddc:530 | |
| gdc.oaire.keywords | photon | |
| gdc.oaire.keywords | higgs physics | |
| gdc.oaire.keywords | mass dependence | |
| gdc.oaire.keywords | channel cross section: branching ratio: upper limit | |
| gdc.oaire.keywords | p p | |
| gdc.oaire.keywords | HIERARCHY | |
| gdc.oaire.keywords | CERN LHC Coll | |
| gdc.oaire.keywords | B Physics; Hadron-Hadron Scattering; Higgs Physics; Photon Production | |
| gdc.oaire.keywords | PARTICLE PHYSICS | |
| gdc.oaire.keywords | LHC | |
| gdc.oaire.keywords | branching ratio | |
| gdc.oaire.keywords | Higgs particle: pair production | |
| gdc.oaire.keywords | new particle: associated production | |
| gdc.oaire.keywords | photon: pair production | |
| gdc.oaire.keywords | EXTENSION | |
| gdc.oaire.keywords | p p: scattering | |
| gdc.oaire.keywords | CERN Lab | |
| gdc.oaire.keywords | Higgs Physics | |
| gdc.oaire.keywords | [PHYS.HEXP] Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | bottom: 2 | |
| gdc.oaire.keywords | p p, scattering | |
| gdc.oaire.keywords | 2 | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | bottom: pair production | |
| gdc.oaire.keywords | Higgs particle | |
| gdc.oaire.keywords | 530 | |
| gdc.oaire.keywords | bottom | |
| gdc.oaire.keywords | quark | |
| gdc.oaire.keywords | bottom, 2 | |
| gdc.oaire.keywords | boson: pair production | |
| gdc.oaire.keywords | Nuclear and particle physics. Atomic energy. Radioactivity | |
| gdc.oaire.keywords | BROKEN SYMMETRIES | |
| gdc.oaire.keywords | TeV | |
| gdc.oaire.keywords | MASSES | |
| gdc.oaire.keywords | boson: scalar | |
| gdc.oaire.keywords | experimental particle physics | |
| gdc.oaire.keywords | Hadron-Hadron Scattering | |
| gdc.oaire.keywords | scattering | |
| gdc.oaire.keywords | boson: decay modes | |
| gdc.oaire.keywords | B Physics | |
| gdc.oaire.keywords | B Physics; Hadron-Hadron Scattering; Higgs Physics; Photon Production; BROKEN SYMMETRIES; EXTENSION; MODEL; HIERARCHY; MASSES; WEAK | |
| gdc.oaire.keywords | photon production | |
| gdc.oaire.keywords | Higgs particle: associated production | |
| gdc.oaire.keywords | LARGE HADRON COLLIDER | |
| gdc.oaire.keywords | MODEL | |
| gdc.oaire.keywords | Physics and Astronomy | |
| gdc.oaire.keywords | WEAK | |
| gdc.oaire.keywords | p p: colliding beams | |
| gdc.oaire.keywords | B Physics; Hadron-Hadron Scattering; Higgs Physics | |
| gdc.oaire.keywords | experimental results | |
| gdc.oaire.keywords | resonance: production | |
| gdc.oaire.popularity | 3.2436613E-9 | |
| gdc.oaire.publicfunded | true | |
| gdc.oaire.views | 17 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.24228028 | |
| gdc.openalex.normalizedpercentile | 0.89 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 6 | |
| gdc.scopus.citedcount | 11 | |
| gdc.virtual.author | Güler, Yalçın | |
| gdc.virtual.author | Gürpınar Güler, Emine | |
| gdc.wos.citedcount | 12 | |
| relation.isAuthorOfPublication | c18cd58b-64c1-4aa7-b9e3-0387bdcf6f3b | |
| relation.isAuthorOfPublication | 593628b8-2cb6-4493-a676-4a0199958377 | |
| relation.isAuthorOfPublication.latestForDiscovery | c18cd58b-64c1-4aa7-b9e3-0387bdcf6f3b |
