Investigation of Piezoelectric and Photoluminescence Properties of the Multifunctional La2sn2o7 and Ho2sn2o7 Pyrochlore Smart Materials Doped With Eu3+
| dc.contributor.author | Öztürk, Esra | |
| dc.contributor.author | Kalem, Volkan | |
| dc.contributor.author | Ozpozan, Nilgun | |
| dc.contributor.author | Dayan, Serkan | |
| dc.date.accessioned | 2024-10-10T16:05:55Z | |
| dc.date.available | 2024-10-10T16:05:55Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | RE2-xEuxSn2O7 (RE:La3+ and Ho3+, x:0.10) materials were synthesized having both pholuminescence and piezoelectric properties using with solid state reaction method at various reaction temperature and heating duration in open atmosphere. The thermal behaviors, crystal system, surface morphology, EDX analysis, Curie tempereture, photoluminescent properties, dielectric and piezoelectric properties of Eu3+ ions doped La2Sn2O7 and Ho2Sn2O7 were investigated. Both multi-functional smart materials show dielectric, piezoelectric properties and photoluminescence properties which is responsible transitions of doping Eu3+ ions. | en_US |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [114Z438] | en_US |
| dc.description.sponsorship | The authors express their gratitude to TUBITAK (The Scientific and Technological Research Council of Turkey) for supporting the project numbered 114Z438. This study was conducted at Karamanoglu Meh-metbey University. | en_US |
| dc.identifier.doi | 10.1016/j.jlumin.2024.120880 | |
| dc.identifier.issn | 0022-2313 | |
| dc.identifier.issn | 1872-7883 | |
| dc.identifier.scopus | 2-s2.0-85203268922 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jlumin.2024.120880 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/6376 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Luminescence | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Photoluminescent smart materials | en_US |
| dc.subject | Eu 3+ | en_US |
| dc.subject | Piezoelectric material | en_US |
| dc.subject | Curie temperature | en_US |
| dc.subject | Intensities | en_US |
| dc.subject | Particles | en_US |
| dc.subject | Fibers | en_US |
| dc.title | Investigation of Piezoelectric and Photoluminescence Properties of the Multifunctional La2sn2o7 and Ho2sn2o7 Pyrochlore Smart Materials Doped With Eu3+ | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 55308487100 | |
| gdc.author.scopusid | 35334454300 | |
| gdc.author.scopusid | 7801572091 | |
| gdc.author.scopusid | 47860930500 | |
| gdc.author.wosid | DAYAN, Serkan/J-7189-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Ozturk, Esra] Hacettepe Univ, Fac Sci, Dept Chem, Ankara, Turkiye; [Ozturk, Esra] Karamanoglu Mehmetbey Univ, Fac Engn, Dept Met & Mat Engn, Karaman, Turkiye; [Kalem, Volkan] Konya Tech Univ, Fac Engn & Nat Sci, Dept Met & Mat Engn, Konya, Turkiye; [Ozpozan, Nilgun; Dayan, Serkan] Erciyes Univ, Fac Sci, Dept Chem, Kayseri, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 120880 | |
| gdc.description.volume | 277 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4402314026 | |
| gdc.identifier.wos | WOS:001312632800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.13 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Kalem, Volkan | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 3247c2cb-f708-4e29-bec6-157bd62f5e8e | |
| relation.isAuthorOfPublication.latestForDiscovery | 3247c2cb-f708-4e29-bec6-157bd62f5e8e |
