A Human-Centric Evaluation of Robotic Solutions in Production and Intralogistics
| dc.contributor.author | Zare, Amir | |
| dc.contributor.author | Demiralay, Yuksel Degirmencioglu | |
| dc.contributor.author | Panagou, Sotirios | |
| dc.contributor.author | Sgarbossa, Fabio | |
| dc.date.accessioned | 2025-11-10T16:57:33Z | |
| dc.date.available | 2025-11-10T16:57:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | As robotics continue to revolutionize production and intralogistics, there is a growing need to focus on human-centric approaches aligned with Industry 5.0 to ensure the well-being of workers. This paper presents an evaluation framework for robotic solutions in these settings, emphasizing the importance of human-robot interaction (HRI). By considering a human-centric approach, the study aims to guide organizations in evaluating human-robotic systems that prioritize well-being- including physical, cognitive, and psychosocial aspects - and complement rather than replacing human workers. The research categorizes robotic solutions based on their mobility and interactivity. While insightful, the framework has limitations, such as not fully capturing complex real-world scenarios and is non-exhaustive. The results highlight the positive impacts of HRI on human well-being while also addressing the potential challenges. The proposed evaluation framework provides a practical tool for decision-makers, helping them navigate the complexities of HRI towards human-centric industrial workplaces. This research contributes to the growing body of literature on human-centric robotics, offering valuable insights into the focus on human well-being in industrial settings. Copyright (c) 2025 The Authors. | en_US |
| dc.description.sponsorship | European Union under Horizon Europe [101159664, 101177783]; TUBITAK | en_US |
| dc.description.sponsorship | This publication is funded by the European Union under Horizon Europe (projects X-HuLog4.0 101159664 and SkillAlbility 101177783). Additionally, we acknowledge the support provided by TUBITAK as 2214-A - International Research Fellowship Programme for PhD Students. | en_US |
| dc.identifier.doi | 10.1016/j.ifacol.2025.09.218 | |
| dc.identifier.isbn | 9783902661869 | |
| dc.identifier.isbn | 9788374810357 | |
| dc.identifier.isbn | 8374810351 | |
| dc.identifier.isbn | 9783902661463 | |
| dc.identifier.isbn | 9783902661586 | |
| dc.identifier.isbn | 9783902661906 | |
| dc.identifier.isbn | 9783902661104 | |
| dc.identifier.isbn | 9783902823007 | |
| dc.identifier.isbn | 9783902823243 | |
| dc.identifier.isbn | 9783902823106 | |
| dc.identifier.issn | 2405-8963 | |
| dc.identifier.issn | 2405-8971 | |
| dc.identifier.scopus | 2-s2.0-105018801431 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ifacol.2025.09.218 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | 11th IFAC Conference on Manufacturing Modelling, Management and Control (MIM) -- Jun 30-Jul 03, 2025 -- Trondheim, Norway | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Human-Centric | en_US |
| dc.subject | Human-Robot Interaction | en_US |
| dc.subject | Robotic Solutions | en_US |
| dc.subject | Production | en_US |
| dc.subject | Intralogistics | en_US |
| dc.title | A Human-Centric Evaluation of Robotic Solutions in Production and Intralogistics | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60141516100 | |
| gdc.author.scopusid | 58620678500 | |
| gdc.author.scopusid | 57221685347 | |
| gdc.author.scopusid | 59157669800 | |
| gdc.author.wosid | Panagou, Sotirios/Adx-9063-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Zare, Amir; Panagou, Sotirios; Sgarbossa, Fabio] NTNU Norwegian Univ Sci & Technol, Dept Mech & Ind Engn, Richard Birkelands Vei 2B, N-7034 Trondheim, Norway; [Demiralay, Yuksel Degirmencioglu] Konya Tech Univ, Dept Ind Engn, Rauf Orbay St, TR-42250 Konya, Turkiye | en_US |
| gdc.description.endpage | 1300 | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1295 | en_US |
| gdc.description.volume | 59 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4414568346 | |
| gdc.identifier.wos | WOS:001583825700217 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.59 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 |
