Evidence for tWZ Production in Proton-Proton Collisions at S=13 TeV in Multilepton Final States
| dc.contributor.author | Hayrapetyan, Aram A. | |
| dc.contributor.author | Tumasyan, A. R. | |
| dc.contributor.author | Adam, Wolfgang | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Bergauer, Thomas | |
| dc.contributor.author | Chatterjee, Suman | |
| dc.contributor.author | Hussain, P. S. | |
| dc.date.accessioned | 2025-02-10T18:08:59Z | |
| dc.date.available | 2025-02-10T18:08:59Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The first evidence for the standard model production of a top quark in association with a W boson and a Z boson is reported. The measurement is performed in multilepton final states, where the Z boson is reconstructed via its decays to electron or muon pairs. At least one W boson, associated or from top quark decay, decays leptonically, too. The analysed data were recorded by the CMS experiment at the CERN LHC in 2016–2018 in proton-proton collisions at s=13 TeV, and correspond to an integrated luminosity of 138 fb−1. The measured cross section is 354±54(stat)±95(syst) fb, and corresponds to a statistical significance of 3.4 standard deviations. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.physletb.2024.138815 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-85197576932 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2024.138815 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Physics Letters B | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | CMS | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Multilepton | en_US |
| dc.subject | Single Top Quark | en_US |
| dc.subject | Z Boson | en_US |
| dc.title | Evidence for tWZ Production in Proton-Proton Collisions at S=13 TeV in Multilepton Final States | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Shopova, Mariana/0000-0001-6664-2493 | |
| gdc.author.id | Moscatelli, Francesco/0000-0002-7676-3106 | |
| gdc.author.id | Bardelli, Giulio/0000-0002-4662-3305 | |
| gdc.author.id | Milosevic, Vukasin/0000-0002-1173-0696 | |
| gdc.author.id | Ramos, Dayron/0000-0002-7165-1017 | |
| gdc.author.id | Gonzalez Fernandez, Juan Rodrigo/0000-0002-4825-8188 | |
| gdc.author.id | Dragicevic, Marko/0000-0003-1967-6783 | |
| gdc.author.scopusid | 58579035000 | |
| gdc.author.scopusid | 35222495600 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 57204570563 | |
| gdc.author.scopusid | 55470759900 | |
| gdc.author.scopusid | 56272545200 | |
| gdc.author.wosid | Scodellaro, Luca/K-9091-2014 | |
| gdc.author.wosid | Luukka, Panja-Riina/S-8956-2018 | |
| gdc.author.wosid | Puerta Pelayo, Jesus/L-1632-2014 | |
| gdc.author.wosid | Doroba, krzysztof/AAA-3419-2021 | |
| gdc.author.wosid | da Cruz e Silva, Cristóvão/KVA-3786-2024 | |
| gdc.author.wosid | shi, chen/KEH-8339-2024 | |
| gdc.author.wosid | Akgun, Bora/AAM-8311-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Hayrapetyan] Aram A., Yerevan Physics Institute, Yerevan, Armenia; [Tumasyan] A. R., Yerevan Physics Institute, Yerevan, Armenia, Yerevan State University, Yerevan, Armenia; [Adam] Wolfgang, Institut fur Hochenergiephysik, Vienna, Austria; [Andrejkovic] J. W., Institut fur Hochenergiephysik, Vienna, Austria; [Bergauer] Thomas, Institut fur Hochenergiephysik, Vienna, Austria; [Chatterjee] Suman, Institut fur Hochenergiephysik, Vienna, Austria; [Damanakis] Konstantinos, Institut fur Hochenergiephysik, Vienna, Austria; [Dragicevic] Marko, Institut fur Hochenergiephysik, Vienna, Austria; [Escalante del Valle] A., Institut fur Hochenergiephysik, Vienna, Austria; [Hussain] P. S., Institut fur Hochenergiephysik, Vienna, Austria | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 138815 | |
| gdc.description.volume | 855 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4399881983 | |
| gdc.identifier.wos | WOS:001355148000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.3737945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.04 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 7 | |
| gdc.scopus.citedcount | 4 | |
| gdc.wos.citedcount | 1 |
