Search for Soft Unclustered Energy Patterns Produced in Association with a W or Z Boson in Proton-Proton Collisions at √s=13 TeV
| dc.contributor.author | Gribush, | |
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Bergaür, T. | |
| dc.contributor.author | Benato, L. | |
| dc.contributor.author | Makarenko, V. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.date.accessioned | 2026-08-11T06:18:33Z | |
| dc.date.available | 2026-08-11T06:18:33Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | A search for a Higgs boson produced in association with a W or Z boson and decaying via a soft unclustered energy pattern (SUEP) is presented. The analysis is based on proton-proton collision data corresponding to an integrated luminosity of 138 fb(-1) collected between 2016 and 2018 at the LHC. Final states with a leptonic W or Z boson decay associated with a high multiplicity of low-momentum charged particles are explored for the first time. The results show no significant excess over the standard model background expectation. Limits are set on the production cross section of a Higgs boson that decays to a SUEP, for a range of parameters of the SUEP model. Material is provided to facilitate further interpretation of the results. | |
| dc.description.sponsorship | Marie-Curie program; European Research Council; Horizon 2020 Grant [675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, 101001205]; COST Action (European Union) [CA16108]; Leventis Foundation; Alfred P. Sloan Foundation; Alexander von Humboldt Foundation; Science Committee (Armenia) [22rl-037]; Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA); Fonds voor Wetenschappelijk Onderzoek (Belgium) [1228724N]; Beijing Municipal Science & Technology Commission [Z191100007219010]; Fundamental Research Funds for the Central Universities, the Ministry of Science and Technology of China [2023YFA1605804]; Natural Science Foundation of China [12535004]; USTC Research Funds of the Double First-Class Initiative (China) [YD2030002017]; Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; Shota Rustaveli National Science Foundation (Georgia) [FR-22-985]; Deutsche Forschungsgemeinschaft (DFG) [EXC 2121, 390833306, 400140256 - GRK2497]; Hellenic Foundation for Research and Innovation (HFRI) (Greece) [2288]; Hungarian Academy of Sciences; Council of Science and Industrial Research, India; ICSC - National Research Center for High Performance Computing, Big Data and Quantum Computing; Italian Ministry of University and Research (MUR) (Italy) [CUP I53C24002390006, 2022RBYK7T]; Latvian Council of Science; National Science Center [Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, 2023/49/B/ST2/03273]; Fundacao para a Ciencia e a Tecnologia (Portugal); National Priorities Research Program by Qatar National Research Fund; ERDF/EU [PID2022-142604OB-C21, PID2022-139519OB-C21, PID2023-147706NB-I00, PID2023-148896NB-I00, PID2023-146983NB-I00, PID2023-147115NB-I00, PID2023-148418NB-C41, PID2023-148418NB-C42, PID2023-148418NB-C43, PID2023-148418NB-C44, PID2024-158190NB-C22, RYC2021-033305-I, RYC2024-048719-I, CNS2023-144781, CNS2024-154769]; National Science, Research and Innovation Fund program [IND_FF_68_369_2300_097]; Eric & Wendy Schmidt Fund for Strategic Innovation through the CERN Next Generation Triggers [SIF-2023-004]; Kavli Foundation; Nvidia Corporation; SuperMicro Corporation; Welch Foundation [C-1845]; Weston Havens Foundation (USA); NKFIH (Hungary) [K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, 2025-1.1.5-NEMZ_KI-2025-00004]; New National Excellence Program - UNKP; FAIR - Future Artificial Intelligence Research; NextGenerationEU program [CUP I53D23001070006]; Ministry of Science and Higher Education [2022/WK/14]; NAWA (Poland) [BPN/PPO/2021/1/00011]; MICIU/AEI; Plan de Ciencia, Tecnologia e Innovacion de Asturias, Spain; Chulalongkorn Academic into Its 2nd Century Project Advancement Project; Program Management Unit for Human Resources & Institutional Development, Research and Innovation (Thailand) [B39G680009] | |
| dc.description.sponsorship | Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, 101001205, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA) and Fonds voor Wetenschappelijk Onderzoek contract No. 1228724N (Belgium); the Beijing Municipal Science & Technology Commission, No. Z191100007219010, the Fundamental Research Funds for the Central Universities, the Ministry of Science and Technology of China under grant no. 2023YFA1605804, the Natural Science Foundation of China under grant no. 12535004, and USTC Research Funds of the Double First-Class Initiative No. YD2030002017 (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), among others, under Germany's Excellence Strategy - EXC 2121 Quantum Universe - 390833306, and under project number 400140256 - GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program - UNKP, the NKFIH research grants K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, and 2025-1.1.5-NEMZ_KI-2025-00004 (Hungary); the Council of Science and Industrial Research, India; ICSC - National Research Center for High Performance Computing, Big Data and Quantum Computing, FAIR - Future Artificial Intelligence Research, and CUP I53D23001070006 (Mission 4 Component 1), funded by the NextGenerationEU program, the Italian Ministry of University and Research (MUR) under Bando PRIN 2022 - CUP I53C24002390006, PRIN PRIMULA 2022RBYK7T (Italy); the Latvian Council of Science; the Ministry of Science and Higher Education, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, 2023/49/B/ST2/03273, and the NAWA contract BPN/PPO/2021/1/00011 (Poland); the Fundacao para a Ciencia e a Tecnologia (Portugal); the National Priorities Research Program by Qatar National Research Fund; MICIU/AEI/10.13039/501100011033, ERDF/EU, European Union NextGenerationEU/PRTR, projects PID2022-142604OB-C21, PID2022-139519OB-C21, PID2023-147706NB-I00, PID2023-148896NB-I00, PID2023-146983NB-I00, PID2023-147115NB-I00, PID2023-148418NB-C41, PID2023-148418NB-C42, PID2023-148418NB-C43, PID2023-148418NB-C44, PID2024-158190NB-C22, RYC2021-033305-I, RYC2024-048719-I, CNS2023-144781, CNS2024-154769 and Plan de Ciencia, Tecnologia e Innovacion de Asturias, Spain; the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, the National Science, Research and Innovation Fund program IND_FF_68_369_2300_097, and the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B39G680009 (Thailand); the Eric & Wendy Schmidt Fund for Strategic Innovation through the CERN Next Generation Triggers project under grant agreement number SIF-2023-004; the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (USA). | |
| dc.identifier.doi | 10.1016/j.physletb.2026.140671 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.issn | 1873-2445 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/14543 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2026.140671 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physics Letters B | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | CMS | |
| dc.subject | SUEP | |
| dc.subject | EXO | |
| dc.subject | Dark Showers | |
| dc.subject | Hidden Valley | |
| dc.title | Search for Soft Unclustered Energy Patterns Produced in Association with a W or Z Boson in Proton-Proton Collisions at √s=13 TeV | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Grunewald, Martin/0000-0002-5754-0388 | |
| gdc.author.id | Pesaresi, Mark/0000-0002-9759-1083 | |
| gdc.author.id | Ghosh, Shamik/0009-0006-5692-5688 | |
| gdc.author.id | Mieskolainen, Mikael/0000-0001-8893-7401 | |
| gdc.author.id | Datta, Kaustuv/0000-0002-6674-0015 | |
| gdc.author.id | Cunqueiro, Leticia/0000-0001-6764-5370 | |
| gdc.author.id | Hall, Geoffrey/0000-0002-6299-8385 | |
| gdc.author.id | Martinez Rivero, Celso/0000-0002-3224-956X | |
| gdc.author.id | Saradhy, Rohith/0000-0001-8720-293X | |
| gdc.author.id | Rahatlou, Shahram/0000-0001-9794-3360 | |
| gdc.author.wosid | Dubinin, Mikhail/I-3942-2016 | |
| gdc.author.wosid | Luukka, Panja-Riina/S-8956-2018 | |
| gdc.author.wosid | Doroba, krzysztof/AAA-3419-2021 | |
| gdc.author.wosid | Paulini, Manfred/N-7794-2014 | |
| gdc.author.wosid | Raicevic, Natasa/ABD-5889-2020 | |
| gdc.author.wosid | Brooks, William/C-8636-2013 | |
| gdc.author.wosid | Gleyzer, Sergei/AAE-6726-2020 | |
| gdc.author.wosid | Martinez Rivero, Celso/V-6916-2017 | |
| gdc.author.wosid | Gerosa, Raffaele/AGL-6079-2022 | |
| gdc.author.wosid | Swain, Subrat/IXW-8971-2023 | |
| gdc.author.wosid | Arneodo, Michele/ABF-7197-2020 | |
| gdc.author.wosid | Forthomme, Laurent/AFS-8908-2022 | |
| gdc.author.wosid | Petrucciani, Giovanni/AAM-8482-2020 | |
| gdc.author.wosid | Gütay, Levent/C-5352-2009 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.date.full | 2026-08-01 | |
| gdc.description.department | Konya Technical University | |
| gdc.description.isFunded | true | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.sjr | 1.249 | |
| gdc.description.startpage | 140671 | |
| gdc.description.volume | 879 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W7165732581 | |
| gdc.identifier.wos | WOS:001825444000001 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.1746283E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | High Energy Physics - Experiment (hep-ex) | |
| gdc.oaire.keywords | [PHYS.HEXP] Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | PARTICLE PHYSICS;LARGE HADRON COLLIDER;CMS | |
| gdc.oaire.keywords | CMS | |
| gdc.oaire.keywords | PARTICLE PHYSICS | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | LARGE HADRON COLLIDER | |
| gdc.oaire.keywords | High Energy Physics - Experiment | |
| gdc.oaire.popularity | 2.6085654E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.00 | |
| gdc.openalex.normalizedpercentile | 0.50 | |
| gdc.opencitations.count | 0 | |
| gdc.scimago.openaccess | true | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 38239134-2638-4e9e-8ec2-877d1e166988 |
