Study of Same-Sign W Boson Scattering and Anomalous Couplings in Events with One Tau Lepton from PP Collisions at TeV
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J.W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Chatterjee, S. | |
| dc.contributor.author | Makarenko, V. | |
| dc.date.accessioned | 2026-01-10T16:41:50Z | |
| dc.date.available | 2026-01-10T16:41:50Z | |
| dc.date.issued | 2025-10-27 | |
| dc.description.abstract | A first study is presented of the cross section for the scattering of same-sign W boson pairs via the detection of a τ lepton. The data from proton-proton collisions at the center-of-mass energy of 13 TeV were collected by the CMS detector at the LHC, and correspond to an integrated luminosity of 138 fb−1. Events were selected that contain two jets with large pseudorapidity and large invariant mass, one τ lepton, one light lepton (e or μ), and significant missing transverse momentum. The measured cross section for electroweak same-sign WW scattering is times the standard model prediction. In addition, a search is presented for the indirect effects of processes beyond the standard model via the effective field theory framework, in terms of dimension-6 and dimension-8 operators. © The Author(s) 2025. | en_US |
| dc.identifier.doi | 10.1007/JHEP10(2025)219 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.scopus | 2-s2.0-105025377780 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP10(2025)219 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/12908 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Journal of High Energy Physics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Hadron-Hadron Scattering | en_US |
| dc.subject | Vector Boson Production | en_US |
| dc.title | Study of Same-Sign W Boson Scattering and Anomalous Couplings in Events with One Tau Lepton from PP Collisions at TeV | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58579035000 | |
| gdc.author.scopusid | 35222495600 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 56236454000 | |
| gdc.author.scopusid | 57203631818 | |
| gdc.author.scopusid | 16244067100 | |
| gdc.author.scopusid | 35278527200 | |
| gdc.author.scopusid | 7402749544 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.date.full | 2025-10-27 | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.isFunded | true | |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.sjr | 0.702 | |
| gdc.description.volume | 2025 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4415721422 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | true | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.1921431E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Hadron-Hadron Scattering | |
| gdc.oaire.keywords | Vector Boson Production | |
| gdc.oaire.keywords | PARTICLE PHYSICS;LARGE HADRON COLLIDER;CMS | |
| gdc.oaire.keywords | CMS | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | ddc:530 | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | LARGE HADRON COLLIDER | |
| gdc.oaire.keywords | 530 | |
| gdc.oaire.keywords | High Energy Physics - Experiment | |
| gdc.oaire.keywords | High Energy Physics - Experiment (hep-ex) | |
| gdc.oaire.keywords | [PHYS.HEXP]Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | PARTICLE PHYSICS | |
| gdc.oaire.keywords | LHC | |
| gdc.oaire.keywords | High energy physics | |
| gdc.oaire.keywords | info:eu-repo/classification/ddc/530 | |
| gdc.oaire.keywords | Experimental particle physics | |
| gdc.oaire.keywords | Hadron-Hadron Scattering; Vector Boson Production | |
| gdc.oaire.keywords | high energy physics - experiment (hep-ex) | |
| gdc.oaire.keywords | vector boson production | |
| gdc.oaire.keywords | hadron-hadron scattering | |
| gdc.oaire.keywords | [PHYS.HEXP] Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.popularity | 2.2912217E-9 | |
| gdc.oaire.publicfunded | true | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.00 | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scimago.openaccess | true | |
| gdc.scopus.citedcount | 0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 38239134-2638-4e9e-8ec2-877d1e166988 |
