Higher-Order Moments of the Elliptic Flow Distribution in Pbpb Collisions at Snn = 5.02 Tev
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J.W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Chatterjee, S. | |
| dc.contributor.author | Damanakis, K. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | Gürpınar Güler, Emine | |
| dc.contributor.author | Güler, Yalçın | |
| dc.date.accessioned | 2024-06-19T14:41:58Z | |
| dc.date.available | 2024-06-19T14:41:58Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The hydrodynamic flow-like behavior of charged hadrons in high-energy lead-lead collisions is studied through multiparticle correlations. The elliptic anisotropy values based on different orders of multiparticle cumulants, v2{2k}, are measured up to the tenth order (k = 5) as functions of the collision centrality at a nucleon-nucleon center-of-mass energy of sNN = 5.02 TeV. The data were recorded by the CMS experiment at the LHC and correspond to an integrated luminosity of 0.607 nb−1. A hierarchy is observed between the coefficients, with v2{2} > v2{4} ≳ v2{6} ≳ v2{8} ≳ v2{10}. Based on these results, centrality-dependent moments for the fluctuation-driven event-by-event v2 distribution are determined, including the skewness, kurtosis and, for the first time, superskewness. Assuming a hydrodynamic expansion of the produced medium, these moments directly probe the initial-state geometry in high-energy nucleus-nucleus collisions. © The Author(s) 2024. | en_US |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR; Ministry of Business, Innovation and Employment, MBIE; Ministry of Education and Science, MES; Benemérita Universidad Autónoma de Puebla, BUAP; Department of Atomic Energy, Government of India, DAE; National Academy of Sciences of Ukraine, NASU; National Science and Technology Development Agency, สวทช; National Research Foundation of Korea, NRF; Ministerio de Educación, Cultura y Deporte, MECD; National Science Foundation, NSF; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Latvijas Zinātnes Padome; Science and Technology Facilities Council, STFC; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Ministry of Science, ICT and Future Planning, MSIP; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Ministerio de Ciencia e Innovación, MCIN; Universiti Malaya, UM; Ministry of Science and Technology, Taiwan, MOST; Hellenic Foundation for Research and Innovation, ΕΛ.ΙΔ.Ε.Κ; National Science Council, NSC; Ministry of Science,Technology and Research, MoSTR; Hispanics in Philanthropy, HIP; Instituto Nazionale di Fisica Nucleare, INFN; Secretaría de Educación Pública, SEP; Austrian Science Fund, FWF; Department of Science and Technology, Ministry of Science and Technology, India, DST; Consejo Nacional de Humanidades, Ciencias y Tecnologías, Conahcyt; Belgian Federal Science Policy Office, BELSPO; Centre National de la Recherche Scientifique, CNRS; Bundesministerium für Bildung und Forschung, BMBF; Fonds Wetenschappelijk Onderzoek, FWO; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK; Kavli Foundation; Helmholtz-Gemeinschaft, HGF; Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA; Research Council of Finland, AKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Pakistan Atomic Energy Commission, PAEC; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK; Ministry of Education - Singapore, MOE; European Commission, EC; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Science Foundation Ireland, SFI; U.S. Department of Energy, USDOE; International Council of Shopping Centers, ICSC; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Cosmetic Surgery Foundation, CSF; Agencia Estatal de Investigación, AEI; General Secretariat for Research and Innovation, GSRI; Bulgarian National Science Fund, BNSF; Direktion für Entwicklung und Zusammenarbeit, DEZA; Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF; Ministerio de Ciencia, Tecnología e Innovación; Alfred P. Sloan Foundation, APSF; Maryland Ornithological Society, MOS; Chinese Academy of Sciences, CAS; Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI; Fonds De La Recherche Scientifique - FNRS, FNRS; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Weston Havens Foundation; Institute for Research in Fundamental Sciences, IPM; Magyar Tudományos Akadémia, MTA; A.G. Leventis Foundation; European Research Council, ERC; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS; European Regional Development Fund, ERDF; Nvidia; CERN; Louisiana Academy of Sciences, LAS; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Fundamental Research Funds for the Central Universities; Agentschap voor Innovatie door Wetenschap en Technologie, IWT; Universidad Autónoma de San Luis Potosí, UASLP; National Natural Science Foundation of China, NSFC; 30820817; Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park: Z191100007219010; Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park; Alexander von Humboldt-Stiftung, AvH: 22rl-037; Alexander von Humboldt-Stiftung, AvH; Qatar National Research Fund, QNRF: MCIN/AEI/10.13039/501100011033; Qatar National Research Fund, QNRF; Shota Rustaveli National Science Foundation, SRNSF: FR-22-985; Shota Rustaveli National Science Foundation, SRNSF; Welch Foundation: C-1845; Welch Foundation; Deutsche Forschungsgemeinschaft, DFG: 400140256 — GRK2497, 390833306; Deutsche Forschungsgemeinschaft, DFG; Fundação para a Ciência e a Tecnologia, FCT: CEECIND/01334/2018; Fundação para a Ciência e a Tecnologia, FCT; B37G660013; MDM-2017-0765; Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH: K 138136, K 143477, K 128713, K 124845, K 129058, K 128786, 2020-2.2.1-ED-2021-00181, K 143460, K 131991, K 124850, TKP2021-NKTA-64, K 133046; Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH; Horizon 2020: 724704, 675440, 758316, 752730, 765710, 824093; Horizon 2020; Narodowe Centrum Nauki, NCN: 2021/43/B/ST2/01552, 2021/41/B/ST2/01369; Narodowe Centrum Nauki, NCN; European Cooperation in Science and Technology, COST: CA16108; European Cooperation in Science and Technology, COST; Ministry of Education and Science: 2022/WK/14; Ministry of Education and Science | en_US |
| dc.identifier.doi | 10.1007/JHEP02(2024)106 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.scopus | 2-s2.0-85194377842 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP02(2024)106 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/5746 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Journal of High Energy Physics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Event-by-Event fluctuation | en_US |
| dc.subject | Harmonic Flow | en_US |
| dc.subject | Heavy Ion Experiments | en_US |
| dc.subject | Relativistic Heavy Ion Physics | en_US |
| dc.title | Higher-Order Moments of the Elliptic Flow Distribution in Pbpb Collisions at Snn = 5.02 Tev | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Tumasyan, A. | |
| gdc.author.scopusid | 35222495600 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 56236454000 | |
| gdc.author.scopusid | 55470759900 | |
| gdc.author.scopusid | 57350183900 | |
| gdc.author.scopusid | 58189557300 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | Tumasyan, A., Yerevan Physics Institute, Yerevan, Armenia; Adam, W., Institut für Hochenergiephysik, Vienna, Austria; Andrejkovic, J.W., Institut für Hochenergiephysik, Vienna, Austria; Bergauer, T., Institut für Hochenergiephysik, Vienna, Austria; Chatterjee, S., Institut für Hochenergiephysik, Vienna, Austria; Damanakis, K., Institut für Hochenergiephysik, Vienna, Austria; Dragicevic, M., Institut für Hochenergiephysik, Vienna, Austria; Escalante Del Valle, A., Institut für Hochenergiephysik, Vienna, Austria; Hussain, P.S., Institut für Hochenergiephysik, Vienna, Austria; Jeitler, M., Institut für Hochenergiephysik, Vienna, Austria, TU Wien, Vienna, Austria; Krammer, N., Institut für Hochenergiephysik, Vienna, Austria; Lechner, L., Institut für Hochenergiephysik, Vienna, Austria; Liko, D., Institut für Hochenergiephysik, Vienna, Austria; Mikulec, I., Institut für Hochenergiephysik, Vienna, Austria; Paulitsch, P., Institut für Hochenergiephysik, Vienna, Austria; Pitters, F.M., Institut für Hochenergiephysik, Vienna, Austria; Schieck, J., Institut für Hochenergiephysik, Vienna, Austria, TU Wien, Vienna, Austria; Schöfbeck, R., Institut für Hochenergiephysik, Vienna, Austria; Schwarz, D., Institut für Hochenergiephysik, Vienna, Aus | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 2024 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4388876468 | |
| gdc.identifier.wos | WOS:001185394700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | true | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | geometry | |
| gdc.oaire.keywords | higher-order | |
| gdc.oaire.keywords | nucleus nucleus | |
| gdc.oaire.keywords | QC770-798 | |
| gdc.oaire.keywords | hierarchy | |
| gdc.oaire.keywords | PARTICLE PHYSICS; LARGE HADRON COLLIDER; CMS | |
| gdc.oaire.keywords | High Energy Physics - Experiment | |
| gdc.oaire.keywords | High Energy Physics - Experiment (hep-ex) | |
| gdc.oaire.keywords | expansion | |
| gdc.oaire.keywords | nucleon nucleon | |
| gdc.oaire.keywords | [PHYS.HEXP]Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | Relativistic Heavy Ion Physics | |
| gdc.oaire.keywords | Nuclear Experiment (nucl-ex) | |
| gdc.oaire.keywords | scattering [nucleus nucleus] | |
| gdc.oaire.keywords | info:eu-repo/classification/ddc/530 | |
| gdc.oaire.keywords | Nuclear Experiment | |
| gdc.oaire.keywords | Event-by-Event fluctuation; Harmonic Flow; Heavy Ion Experiments; Relativistic Heavy Ion Physics | |
| gdc.oaire.keywords | CMS | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | elliptic flow | |
| gdc.oaire.keywords | ddc:530 | |
| gdc.oaire.keywords | nucleus nucleus: scattering | |
| gdc.oaire.keywords | Harmonic Flow | |
| gdc.oaire.keywords | CERN LHC Coll | |
| gdc.oaire.keywords | PARTICLE PHYSICS | |
| gdc.oaire.keywords | hydrodynamics [expansion] | |
| gdc.oaire.keywords | LHC | |
| gdc.oaire.keywords | Nuclear and High Energy Physics | |
| gdc.oaire.keywords | [PHYS.HEXP] Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | [PHYS.NEXP] Physics [physics]/Nuclear Experiment [nucl-ex] | |
| gdc.oaire.keywords | 610 | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | anisotropy | |
| gdc.oaire.keywords | [PHYS.NEXP]Physics [physics]/Nuclear Experiment [nucl-ex] | |
| gdc.oaire.keywords | 530 | |
| gdc.oaire.keywords | expansion, hydrodynamics | |
| gdc.oaire.keywords | Heavy Ion Experiments | |
| gdc.oaire.keywords | Nuclear and particle physics. Atomic energy. Radioactivity | |
| gdc.oaire.keywords | TeV | |
| gdc.oaire.keywords | 5020 GeV-cms/nucleon | |
| gdc.oaire.keywords | High energy physics | |
| gdc.oaire.keywords | initial state | |
| gdc.oaire.keywords | LARGE HADRON COLLIDER | |
| gdc.oaire.keywords | 620 | |
| gdc.oaire.keywords | correlation | |
| gdc.oaire.keywords | hydrodynamics | |
| gdc.oaire.keywords | Event-by-Event fluctuation | |
| gdc.oaire.keywords | hadron | |
| gdc.oaire.keywords | Experimental particle physics | |
| gdc.oaire.keywords | expansion: hydrodynamics | |
| gdc.oaire.keywords | experimental results | |
| gdc.oaire.popularity | 2.4744335E-9 | |
| gdc.oaire.publicfunded | true | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.72684085 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 9 | |
| gdc.scopus.citedcount | 8 | |
| gdc.virtual.author | Güler, Yalçın | |
| gdc.virtual.author | Gürpınar Güler, Emine | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | c18cd58b-64c1-4aa7-b9e3-0387bdcf6f3b | |
| relation.isAuthorOfPublication | 593628b8-2cb6-4493-a676-4a0199958377 | |
| relation.isAuthorOfPublication.latestForDiscovery | c18cd58b-64c1-4aa7-b9e3-0387bdcf6f3b |
