Georeferencing and Reprojection Error Investigation on Image Based 3d Digitization and Mapping of Historical Buildings
| dc.contributor.author | Altuntaş, Cihan | |
| dc.date.accessioned | 2021-12-13T10:19:47Z | |
| dc.date.available | 2021-12-13T10:19:47Z | |
| dc.date.issued | 2019-05-04 | |
| dc.description | 2nd International Conference of Geomatics and Restoration (GEORES) -- MAY 08-10, 2019 -- Milan, ITALY | en_US |
| dc.description.abstract | Image based dense point cloud creation is easy and low-cost application for three dimensional digitization of small and large scale objects and surfaces. It is especially attractive method for cultural heritage documentation. Reprojection error on conjugate keypoints indicates accuracy of the model and keypoint localisation in this method. In addition, sequential registration of the images from large scale historical buildings creates big cumulative registration error. Thus, accuracy of the model should be increased with the control points or loop close imaging The registration of point point cloud model into the georeference system is performed using control points. In this study historical Sultan Selim Mosque that was built in sixteen century by Great Architect Sinan was modelled via photogrammetric dense point cloud. The reprojection error and number of keypoints were evaluated for different base/length ratio. In addition, georeferencing accuracy was evaluated with many configuration of control points with loop and without loop closure imaging. | en_US |
| dc.description.sponsorship | Carleton Univ, Carleton Immers Media Studio, Microgeo Srl, GEOMAX Srl, STONEX Srl | en_US |
| dc.identifier.doi | 10.5194/isprs-archives-XLII-2-W11-71-2019 | |
| dc.identifier.issn | 1682-1750 | |
| dc.identifier.issn | 2194-9034 | |
| dc.identifier.scopus | 2-s2.0-85065674739 | |
| dc.identifier.uri | https://doi.org/10.5194/isprs-archives-XLII-2-W11-71-2019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/111 | |
| dc.language.iso | en | en_US |
| dc.publisher | COPERNICUS GESELLSCHAFT MBH | en_US |
| dc.relation.ispartof | 2ND INTERNATIONAL CONFERENCE OF GEOMATICS AND RESTORATION (GEORES 2019) | en_US |
| dc.relation.ispartofseries | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Dense Point Cloud | en_US |
| dc.subject | Reprojection Error | en_US |
| dc.subject | Georeferencing | en_US |
| dc.subject | Accuracy | en_US |
| dc.subject | Sequential Image Orientation | en_US |
| dc.title | Georeferencing and Reprojection Error Investigation on Image Based 3d Digitization and Mapping of Historical Buildings | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 36781966700 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.date.full | 2019-05-04 | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Harita Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 75 | en_US |
| gdc.description.isFunded | true | |
| gdc.description.issue | W11 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 71 | en_US |
| gdc.description.volume | 42-2 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science - Conference Proceedings Citation Index - Social Science & Humanities | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2944224641 | |
| gdc.identifier.wos | WOS:000568508700011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.249773E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Technology | |
| gdc.oaire.keywords | T | |
| gdc.oaire.keywords | Applied optics. Photonics | |
| gdc.oaire.keywords | TA1-2040 | |
| gdc.oaire.keywords | Engineering (General). Civil engineering (General) | |
| gdc.oaire.keywords | TA1501-1820 | |
| gdc.oaire.popularity | 1.7175521E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.43 | |
| gdc.openalex.normalizedpercentile | 0.67 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Altuntaş, Cihan | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a5ce8ef-d7eb-46d8-b94a-2140b5e64435 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 38239134-2638-4e9e-8ec2-877d1e166988 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- isprs-archives-XLII-2-W11-71-2019.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Watermarked PDF
