Nonlinear Finite Element Evaluation of the Seismic Performance of the Historic Ayvat Masonry Weir
| dc.contributor.author | Mollamahmutoglu, Cagri | |
| dc.contributor.author | Ozturk, Mehdi | |
| dc.contributor.author | Aksoylu, Ceyhun | |
| dc.contributor.author | Madenci, Emrah | |
| dc.contributor.author | Ozkilic, Yasin Onuralp | |
| dc.date.accessioned | 2026-01-10T16:40:15Z | |
| dc.date.available | 2026-01-10T16:40:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | A nonlinear seismic assessment of the 18th-century Ayvat masonry weir was performed by integrating three-dimensional finite-element (FE) modeling with Ground-Penetrating Radar (GPR) surveys. A detailed ABAQUS model of approximately 70000 continuum elements was developed and calibrated using laboratory-measured stone-mortar properties and GPR-derived foundation profiles. Nonlinear time-history analyses were carried out under Turkish Earthquake Code (TEC-2018) hazard levels DD1 (2%/50 yr) and DD2 (10%/50 yr) for both principal-axis and 45 degrees-rotated records. Under the 45 degrees-rotated DD1 record (EQ1R), crest-to-base displacements reached up to 0.30 m, and the isolated local maximum damage parameter (PEMAX*) reached 0.47. In contrast, under the 45 degrees-rotated DD2 record (EQ2R), maximum displacements remained below 0.01 m and PEMAX* did not exceed 0.14, thereby preserving global stability while inducing residual strains at the abutments. Stress concentrations were consistently detected at material discontinuities and joint zones. Based on these results, targeted retrofitting measures, including joint reinforcement and localized strengthening, are recommended to ensure the structural safety and preserve the heritage integrity of historic masonry weirs. | en_US |
| dc.identifier.doi | 10.1007/s10518-025-02324-5 | |
| dc.identifier.issn | 1570-761X | |
| dc.identifier.issn | 1573-1456 | |
| dc.identifier.scopus | 2-s2.0-105025403200 | |
| dc.identifier.uri | https://doi.org/10.1007/s10518-025-02324-5 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/12884 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Bulletin of Earthquake Engineering | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Ayvat Weir | en_US |
| dc.subject | Historic Masonry | en_US |
| dc.subject | Nonlinear Seismic Analysis | en_US |
| dc.subject | Gpr-Based Modeling | en_US |
| dc.subject | Damage-Plasticity | en_US |
| dc.subject | Turkish Earthquake Code | en_US |
| dc.title | Nonlinear Finite Element Evaluation of the Seismic Performance of the Historic Ayvat Masonry Weir | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55508499700 | |
| gdc.author.scopusid | 57211178640 | |
| gdc.author.scopusid | 57193686945 | |
| gdc.author.scopusid | 57194583422 | |
| gdc.author.scopusid | 57203961386 | |
| gdc.author.wosid | Aksoylu, Ceyhun/Aaq-1447-2020 | |
| gdc.author.wosid | Mollamahmutoğlu, Çağrı/W-2172-2019 | |
| gdc.author.wosid | Öztürk, Mehdi/Jan-8173-2023 | |
| gdc.author.wosid | Özkılıç, Yasin Onuralp/Aaa-9279-2019 | |
| gdc.author.wosid | Madenci, Emrah/Abd-1971-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Mollamahmutoglu, Cagri] Yildiz Tech Univ, Davutpasa Mah Davutpasa Caddesi, TR-34220 Esenler Istanbul, Turkiye; [Ozturk, Mehdi] Istanbul Arel Univ, Erguvan Sokak, TR-34537 Buyukcekmece Istanbul, Turkiye; [Aksoylu, Ceyhun] Konya Tech Univ, Dept Civil Engn, TR-42250 Konya, Turkiye; [Madenci, Emrah; Ozkilic, Yasin Onuralp] Necmettin Erbakan Univ, Dept Civil Engn, TR-42000 Konya, Turkiye; [Madenci, Emrah] Western Caspian Univ, Dept Tech Sci, Baku 1001, Azerbaijan; [Ozkilic, Yasin Onuralp] Don State Tech Univ, Dept Un Bldg & Construct Engn, Gagarin Sq 1, Rostov Na Donu 344003, Russia | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4417502415 | |
| gdc.identifier.wos | WOS:001643577700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.openalex.collaboration | International | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Aksoylu, Ceyhun | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 4b513eb3-773f-45ba-a4bd-ac58f11c9614 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4b513eb3-773f-45ba-a4bd-ac58f11c9614 |
