Electron Spin Resonance and Photoluminescence Studies of Co/Mg Co-Doped Zno Nanoparticles
| dc.contributor.author | Arda, Lütfi | |
| dc.contributor.author | Karatas, Ozgul | |
| dc.contributor.author | Alphan, Mehmet Can | |
| dc.contributor.author | Özugürlü, Ersin | |
| dc.date.accessioned | 2023-12-26T07:52:32Z | |
| dc.date.available | 2023-12-26T07:52:32Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Zn0.95-xMg0.05CoxO (x = 0.01-0.05 with an increment of 0.01) nanoparticles were synthesized by using the sol-gel technique to analyze structural and magnetic properties. The single phase was observed in the X-ray diffraction measurements. To examine the surface morphology, elemental compositions, crystal quality, defect type, density, and magnetic behavior of the nanoparticles, SEM, energy dispersive X-ray analysis (EDX), PL, and ESR were used, respectively. The PL has ultraviolet and a broad emission band including violet and a blue spectral region corresponding to the defect-related and excitonic emissions. These emissions were strongly dependent on the synthesize condition and doping element and ratio. The effect of cobalt concentration on the line widths of pike to pike (Delta HPP) and the g-factor of ESR spectra were investigated. By comparing the results of the ESR and PL measurements, it was determined which defect with a given g-factor was responsible for the corresponding PL emission band. In addition, ESR spectra of Mg/Co co-doped ZnO nanoparticles with different cobalt concentrations recorded at room temperature were presented. Since Mg/Co co-doped ZnO nanoparticles reveal ferromagnetism at RT, they could be an appropriate material for new devices in spin-based technologies. | en_US |
| dc.description.sponsorship | Research Funds of Bahcesehir University; BAP [.2019-01.04, BAP.2021-01.27] | en_US] |
| dc.description.sponsorship | The authors would like to thank the Research Funds of Bahcesehir University (Project No. BAP.2019-01.04 and BAP.2021-01.27). | en_US] |
| dc.identifier.doi | 10.1111/ijac.14602 | |
| dc.identifier.issn | 1546-542X | |
| dc.identifier.issn | 1744-7402 | |
| dc.identifier.scopus | 2-s2.0-85178248648 | |
| dc.identifier.uri | https://doi.org/10.1111/ijac.14602 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/4928 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | International Journal of Applied Ceramic Technology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | defects | en_US |
| dc.subject | ESR | en_US |
| dc.subject | nanoparticles | en_US |
| dc.subject | photoluminescence properties | en_US |
| dc.subject | sol-gel method | en_US |
| dc.subject | zinc oxide | en_US |
| dc.subject | Magnetic-Properties | en_US] |
| dc.subject | Thin-Films | en_US] |
| dc.subject | Temperature | en_US] |
| dc.subject | Transparent | en_US] |
| dc.subject | Nanobelts | en_US] |
| dc.subject | Size | en_US] |
| dc.subject | Esr | en_US] |
| dc.title | Electron Spin Resonance and Photoluminescence Studies of Co/Mg Co-Doped Zno Nanoparticles | en_US |
| dc.type | Article | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karatas, Özgül/0000-0003-3848-5800 | |
| gdc.author.id | ARDA, Lutfi/0000-0003-0722-3891 | |
| gdc.author.id | ALPHAN, MEHMET CAN/0000-0002-7062-2273 | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 55920889800 | |
| gdc.author.scopusid | 57679042700 | |
| gdc.author.scopusid | 57219141024 | |
| gdc.author.scopusid | 7801403518 | |
| gdc.author.wosid | Karatas, Özgül/ABF-7505-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Arda, Lutfi; Alphan, Mehmet Can] Bahcesehir Univ, Fac Engn & Nat Sci, Dept Mechatron Engn, TR-34349 Istanbul, Turkiye; [Karatas, Ozgul] Konya Tech Univ, Vocat Sch Tech Sci, Dept Elect & Energy, Konya, Turkiye; [Karatas, Ozgul] Gebze Tech Univ, Dept Phys, Gebze, Kocaeli, Turkiye; [Ozugurlu, Ersin] Istanbul Tech Univ, Dept Math, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 2473 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 2458 | |
| gdc.description.volume | 21 | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4389108378 | |
| gdc.identifier.wos | WOS:001109683200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 2.7816305E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 7.4021256E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.20613585 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 7 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 9 | |
| gdc.scopus.citedcount | 9 | |
| gdc.virtual.author | Karataş, Özgül | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | 768272bd-e02c-4baf-a3db-8d5a1b416456 | |
| relation.isAuthorOfPublication.latestForDiscovery | 768272bd-e02c-4baf-a3db-8d5a1b416456 |
