Search for Heavy Long-Lived Charged Particles with Level-1 Trigger Scouting Data from Proton-Proton Collisions at √s=13.6 TeV
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Bergaür, T. | |
| dc.contributor.author | Benato, L. | |
| dc.contributor.author | Vellidis, K. | |
| dc.contributor.author | Makarenko, V. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.date.accessioned | 2026-08-11T06:18:13Z | |
| dc.date.available | 2026-08-11T06:18:13Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | A search for heavy long-lived charged particles at the LHC is presented. Particles traversing the CMS muon detector across several bunch crossings are searched for using a data sample of proton-proton collisions at root s = 13.6 TeV collected with the CMS detector in 2024, corresponding to an integrated luminosity of 3.7 fb(-1). This is the first search using the novel level-1 trigger scouting data set collected without any trigger selection, allowing correlations between bunch crossings to be analyzed. The results are interpreted as upper limits on the cross sections of several benchmark processes with pair production of heavy long-lived charged particles. Upper limits on the fiducial cross section of a heavy long-lived charged particle with p(T) > 500 GeV and vertical bar eta vertical bar < 0.83 are also set in different ranges of beta = upsilon/c. This analysis is a proof of concept for the level-1 trigger data scouting system and complements existing searches for heavy long-lived charged particles by extending the sensitivity to lower beta values. | |
| dc.description.sponsorship | FWF; FNRS; FWO (Belgium); CNPq; CAPES; FAPERJ; FAPERGS; FAPESP (Brazil); BNSF (Bulgaria); MoST; NSFC (China); CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); ERC PRG [TARISTU24-TK10, MoER TK202]; Academy of Finland; MEC; CEA; CNRS/IN2P3 (France); SRNSF; DFG; HGF (Germany); NKFIH (Hungary); DAE; DST; IPM; SFI (Ireland); INFN (Italy); MSIT; NRF (Republic of Korea); MES (Latvia); MOE; UM (Malaysia); BUAP; CONACYT; UASLP-FAI (Mexico); PAEC (Pakistan); FCT (Portugal); MESTD (Serbia); PCTI (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); TUBITAK; NASU (Ukraine); NSF (USA); Marie-Curie program; European Research Council; Horizon 2020 Grant [675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, 101001205]; COST Action [CA16108]; Leventis Foundation; Alfred P. Sloan Foundation; Alexander von Humboldt Foundation; Science Committee [22rl037]; Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA); Fonds voor Wetenschappelijk Onderzoek [1228724N]; Beijing Municipal Science & Technology Commission [Z191100007219010]; Fundamental Research Funds for the Central Universities; Ministry of Science and Technology of China [2023YFA1605804]; Natural Science Foundation of China [12535004]; USTC Research Funds of the Double First-Class Initiative [YD2030002017]; Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; Shota Rustaveli National Science Foundation [FR-22-985]; Deutsche Forschungsgemeinschaft (DFG) [EXC 2121, 400140256 -GRK2497]; Hellenic Foundation for Research and Innovation (HFRI) [2288]; Hungarian Academy of Sciences [K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, 2025-1.1.5-NEMZ_KI-2025-00004]; Council of Science and Industrial Research, India; ICSC -National Research Center for High Performance Computing, Big Data and Quantum Computing, FAIR -Future Artificial Intelligence Research [CUP I53D23001070006]; NextGenerationEU program (Italy); Latvian Council of Science; Ministry of Education and Science [2022/WK/14]; National Science Center [Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, 2023/49/B/ST2/03273, BPN/PPO/2021/1/00011]; Fundacao para a Ciencia e a Tecnologia [CEECIND/01334/2018]; National Priorities Research Program by Qatar National Research Fund [MICIU/AEI/10.13039/501100011033]; ERDF/EU; Programa Severo Ochoa del Principado de Asturias (Spain); National Science, Research and Innovation Fund program [IND_FF_68_369_2300_097, B39G680009]; Kavli Foundation; Nvidia Corporation; SuperMicro Corporation; Welch Foundation [C-1845]; Weston Havens Foundation (USA) | |
| dc.description.sponsorship | We congratulate our colleagues in the CERN accelerator departments for the excellent performance of the LHC and thank the technical and administrative staffs at CERN and at other CMS institutes for their contributions to the success of the CMS effort. In addition, we gratefully acknowledge the computing centers and personnel of the Worldwide LHC Computing Grid and other centers for delivering so effectively the computing infrastructure essential to our analyses. Finally, we acknowledge the enduring support for the construction and operation of the LHC, the CMS detector, and the supporting computing infrastructure provided by the following funding agencies: SC (Armenia), BMBWF and FWF (Austria); FNRS and FWO (Belgium); CNPq, CAPES, FAPERJ, FAPERGS, and FAPESP (Brazil); MES and BNSF (Bulgaria); CERN; CAS, MoST, and NSFC (China); MINCIENCIAS (Colombia); MSES and CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); ERC PRG, TARISTU24-TK10 and MoER TK202 (Estonia); Academy of Finland, MEC, and HIP (Finland); CEA and CNRS/IN2P3 (France); SRNSF (Georgia); BMFTR, DFG, and HGF (Germany); GSRI (Greece); NKFIH (Hungary); DAE and DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIT and NRF (Republic of Korea); MES (Latvia); LMTLT (Lithuania); MOE and UM (Malaysia); BUAP, CINVESTAV, CONACYT, LNS, SEP, and UASLP-FAI (Mexico); MOS (Montenegro); MBIE (New Zealand); PAEC (Pakistan); MES, NSC, and NAWA (Poland); FCT (Portugal); MESTD (Serbia); MICIU/AEI and PCTI (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); MST (Taipei); MHESI (Thailand); TUBITAK and TENMAK (Turkiye); NASU (Ukraine); STFC (United Kingdom); DOE and NSF (USA). Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, 101001205, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl037 (Armenia); the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA) and Fonds voor Wetenschappelijk Onderzoek contract No. 1228724N (Belgium); the Beijing Municipal Science & Technology Commission, No. Z191100007219010, the Fundamental Research Funds for the Central Universities, the Ministry of Science and Technology of China under Grant No. 2023YFA1605804, the Natural Science Foundation of China under Grant No. 12535004, and USTC Research Funds of the Double First-Class Initiative No. YD2030002017 (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), among others, under Germany's Excellence Strategy -EXC 2121 Quantum Universe -390833306, and under project number 400140256 -GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program -UNKP, the NKFIH research grants K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, and 2025-1.1.5-NEMZ_KI-2025-00004 (Hungary); the Council of Science and Industrial Research, India; ICSC -National Research Center for High Performance Computing, Big Data and Quantum Computing, FAIR -Future Artificial Intelligence Research, and CUP I53D23001070006 (Mission 4 Component 1), funded by the NextGenerationEU program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, 2023/49/B/ST2/03273, and the NAWA contract BPN/PPO/2021/1/00011 (Poland); the Fundacao para a Ciencia e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MICIU/AEI/10.13039/501100011033, ERDF/EU, European Union NextGenerationEU/PRTR, and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, the National Science, Research and Innovation Fund program IND_FF_68_369_2300_097, and the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B39G680009 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (USA). | |
| dc.identifier.doi | 10.1016/j.physletb.2026.140498 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.issn | 1873-2445 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/14537 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2026.140498 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physics Letters B | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | CMS | |
| dc.subject | HSCP | |
| dc.subject | Level-1 Trigger | |
| dc.subject | Data Scouting | |
| dc.subject | Long-lived | |
| dc.title | Search for Heavy Long-Lived Charged Particles with Level-1 Trigger Scouting Data from Proton-Proton Collisions at √s=13.6 TeV | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Pradeep, Prijith Babu/0009-0004-9979-0109 | |
| gdc.author.id | ASILAR, Ece/0000-0001-5680-599X | |
| gdc.author.id | gomber, bhawna/0000-0002-4446-0258 | |
| gdc.author.id | Reis, Thomas/0000-0003-3703-6624 | |
| gdc.author.id | Martinez Rivero, Celso/0000-0002-3224-956X | |
| gdc.author.id | Duarte, Javier Mauricio/0000-0002-5076-7096 | |
| gdc.author.id | Ghosh, Shamik/0009-0006-5692-5688 | |
| gdc.author.id | awais, ali/0000-0003-3563-257X | |
| gdc.author.id | Wulz, Claudia-Elisabeth/0000-0001-9226-5812 | |
| gdc.author.id | Maidannyk, Yuliia/0009-0001-0444-8107 | |
| gdc.author.wosid | Dorigo, Tommaso/AAY-6673-2020 | |
| gdc.author.wosid | Casarsa, Massimo/L-3623-2018 | |
| gdc.author.wosid | Parygin, Pavel/C-8908-2016 | |
| gdc.author.wosid | Fehérkuti, Anna/IQU-4197-2023 | |
| gdc.author.wosid | Giammanco, Andrea/O-5017-2019 | |
| gdc.author.wosid | Hildreth, Michael/LWK-8035-2024 | |
| gdc.author.wosid | Fasanella, Daniele/ABD-9759-2020 | |
| gdc.author.wosid | Chistov, Ruslan/R-5574-2019 | |
| gdc.author.wosid | Tumasyan, Armen/P-3390-2015 | |
| gdc.author.wosid | Quijada, Javier/AAS-4234-2021 | |
| gdc.author.wosid | Jaffel, Khawla/MSV-4667-2025 | |
| gdc.author.wosid | Lange, Torben/HOH-4787-2023 | |
| gdc.author.wosid | Hoorani, Hafeez/D-1791-2013 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.date.full | 2026-07-01 | |
| gdc.description.department | Konya Technical University | |
| gdc.description.isFunded | true | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.sjr | 1.249 | |
| gdc.description.startpage | 140498 | |
| gdc.description.volume | 878 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W7160413956 | |
| gdc.identifier.wos | WOS:001799525500001 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.1746283E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | High Energy Physics - Experiment (hep-ex) | |
| gdc.oaire.keywords | [PHYS.HEXP] Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | CMS | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | ddc:530 | |
| gdc.oaire.keywords | PARTICLE PHYSICS | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | info:eu-repo/classification/ddc/530 | |
| gdc.oaire.keywords | LARGE HADRON COLLIDER | |
| gdc.oaire.keywords | PARTICLE PHYSICS; LARGE HADRON COLLIDER; CMS | |
| gdc.oaire.keywords | High Energy Physics - Experiment | |
| gdc.oaire.keywords | long-lived | |
| gdc.oaire.keywords | level-1 trigger | |
| gdc.oaire.keywords | Data scouting | |
| gdc.oaire.keywords | data scouting | |
| gdc.oaire.keywords | Level-1 trigger | |
| gdc.oaire.keywords | HSCP | |
| gdc.oaire.keywords | Long-lived | |
| gdc.oaire.popularity | 2.6085654E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.fwci | 3.73 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.scimago.openaccess | true | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 38239134-2638-4e9e-8ec2-877d1e166988 |
