Optimal Energy Design and Retrofit Recommendations for the Turkish Building Sector
| dc.contributor.author | Sayın, Selçuk | |
| dc.contributor.author | Augenbroe, Godfried | |
| dc.date.accessioned | 2021-12-13T10:38:38Z | |
| dc.date.available | 2021-12-13T10:38:38Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This paper introduces methodologies and optimal strategies to reduce the energy consumption of the building sector with the aim to reduce global energy usage of a given region or country. Many efforts are underway to develop investment strategies for large-scale energy retrofits and stricter energy design standards for existing and future buildings. This paper presents a study that informs these strategies in a novel way. It introduces support for the cost-optimized retrofits of existing, and design improvements of new buildings in Turkey with the aim to offer recommendations to individual building owners as well as guidance to the market. Three building types, apartment, single-family house and office are analyzed with a novel optimization approach. The energy performance of each type is simulated in five different climate regions of Turkey and four different vintages. For each vintage, the building is modelled corresponding to local Turkish regulations that applied at the time of construction. Optimum results are produced for different goals in terms of energy saving targets. The optimization results reveal that a 50% energy saving target is attainable for the retrofit and a 40% energy saving target is attainable for new design improvements for each building type in all climate regions. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey-TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [1059B191401147] | en_US |
| dc.description.sponsorship | This study was supported by The Scientific and Technological Research Council of Turkey-TUBITAK [grant number 1059B191401147]. | en_US |
| dc.identifier.issn | 1552-6100 | |
| dc.identifier.issn | 1943-4618 | |
| dc.identifier.scopus | 2-s2.0-85121652002 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/1260 | |
| dc.language.iso | en | en_US |
| dc.publisher | COLLEGE PUBLISHING | en_US |
| dc.relation.ispartof | JOURNAL OF GREEN BUILDING | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | cost optimization | en_US |
| dc.subject | building sector | en_US |
| dc.subject | energy performance | en_US |
| dc.subject | retrofit | en_US |
| dc.title | Optimal Energy Design and Retrofit Recommendations for the Turkish Building Sector | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Sayin, Selcuk/0000-0002-7212-2774 | en_US |
| gdc.author.wosid | Sayin, Selcuk/Z-6349-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| gdc.description.endpage | 90 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 61 | en_US |
| gdc.description.volume | 16 | en_US |
| gdc.identifier.wos | WOS:000631862400004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Sayın, Selçuk | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | b888e5a6-0171-46c9-91f2-44e1e5808ea9 | |
| relation.isAuthorOfPublication.latestForDiscovery | b888e5a6-0171-46c9-91f2-44e1e5808ea9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- i1943-4618-16-1-61.pdf
- Size:
- 11.52 MB
- Format:
- Adobe Portable Document Format
- Description:
