Effect of the Unb Topographical Density Model on Geoid Determination of Sarajevo, Bosnia & Herzegovina
| dc.contributor.author | Krdzalic, Dzevad | |
| dc.contributor.author | Omicevic, Dzanina | |
| dc.contributor.author | Vrce, Esad | |
| dc.contributor.author | Redzepagic, Ervin | |
| dc.contributor.author | Catic, Jasmin | |
| dc.contributor.author | Abbak, Ramazan Alpay | |
| dc.date.accessioned | 2025-06-11T20:28:09Z | |
| dc.date.available | 2025-06-11T20:28:09Z | |
| dc.date.issued | 2025-05-12 | |
| dc.description | Vrce, Esad/0000-0002-2354-3601 | en_US |
| dc.description.abstract | This study assesses the effect of the UNB Topographical Density Model on the accuracy of geoid determination in Sarajevo, Bosnia & Herzegovina. Using the KTH method, 1020 gravimetric geoid models were developed, incorporating both constant and variable density values, simple and complete Bouguer anomalies. The study found that the model computed by the UNB Topographical Density Model and complete Bouguer anomalies achieved the highest precision, with an RMSE of 1.33 cm. The final geoid model was adjusted to the old vertical datum (Trieste height), resulting in an RMSE of 3.44 cm when tested with static GNSS points. These findings underscore the importance of incorporating variable density models for improving geoid accuracy and suggest further refinement using local geological data could enhance precision. | en_US |
| dc.description.sponsorship | Ministry of Science, Higher Education, and Youth of the Sarajevo Canton [27-02-35-37082-60/23]; Ministry of Science, Higher Education, and Youth of the Sarajevo Canton, through the project "Development | en_US |
| dc.description.sponsorship | This research has been supported by the Ministry of Science, Higher Education, and Youth of the Sarajevo Canton, through the project "Development and Determination of Geoid Model for the Sarajevo Canton Area" grant number 27-02-35-37082-60/23. We would like to thank the Federal Administration for Geodetic and Real Property Affairs for providing the data used in this research. We also thank the two anonymous reviewers for their valuable comments and suggestions, which greatly helped improve the manuscript. | en_US |
| dc.description.sponsorship | Ministry of Science, Higher Education, and Youth of the Sarajevo Canton, (27-02-35-37082-60/23) | |
| dc.identifier.doi | 10.1007/s40328-025-00467-0 | |
| dc.identifier.issn | 2213-5812 | |
| dc.identifier.issn | 2213-5820 | |
| dc.identifier.scopus | 2-s2.0-105005213624 | |
| dc.identifier.uri | https://doi.org/10.1007/s40328-025-00467-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/10114 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Acta Geodaetica et Geophysica | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Gravimetric Geoid | en_US |
| dc.subject | Gnss-Leveling Data | en_US |
| dc.subject | Gravity | en_US |
| dc.subject | Kth Method | en_US |
| dc.subject | Sarajevo | en_US |
| dc.title | Effect of the Unb Topographical Density Model on Geoid Determination of Sarajevo, Bosnia & Herzegovina | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Vrce, Esad/0000-0002-2354-3601 | |
| gdc.author.id | Catic, Jasmin/0000-0003-0477-9915 | |
| gdc.author.id | Krdžalić, Dževad/0000-0001-8639-1660 | |
| gdc.author.id | Redžepagić, Ervin/0000-0003-4967-5124 | |
| gdc.author.id | Omicevic, Dzanina/0000-0002-5099-6569 | |
| gdc.author.scopusid | 57207792390 | |
| gdc.author.scopusid | 55971295500 | |
| gdc.author.scopusid | 55970383000 | |
| gdc.author.scopusid | 57362402100 | |
| gdc.author.scopusid | 57216900863 | |
| gdc.author.scopusid | 26031920300 | |
| gdc.author.wosid | Omicevic, Dzanina/Agz-5398-2022 | |
| gdc.author.wosid | Krdžalić, Dževad/Hmw-0344-2023 | |
| gdc.author.wosid | Catic, Jasmin/Hpf-7812-2023 | |
| gdc.author.wosid | Redžepagić, Ervin/IST-8350-2023 | |
| gdc.author.wosid | ABBAK, Ramazan Alpay/OGP-0324-2025 | |
| gdc.author.wosid | Vrce, Esad/AAO-4051-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.date.full | 2025-06-01 | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Krdzalic, Dzevad; Omicevic, Dzanina; Vrce, Esad] Univ Sarajevo, Fac Civil Engn, Dept Geodesy & Geoinformat, Patriotske Lige 30, Sarajevo, Bosnia & Herceg; [Redzepagic, Ervin; Catic, Jasmin] Fed Adm Geodet & Real Property Affairs, Hamdije Kresevljakovica 96, Sarajevo, Bosnia & Herceg; [Abbak, Ramazan Alpay] Konya Tech Univ, Ardicli Neighborhood Rauf Orbay Rd, TR-42250 Konya, Turkiye | en_US |
| gdc.description.endpage | 242 | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 219 | |
| gdc.description.volume | 60 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4410301920 | |
| gdc.identifier.wos | WOS:001485503900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.232429E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.5850147E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.70 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Abbak, Ramazan Alpay | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | b8690d76-c916-431d-a1e4-13db40559684 | |
| relation.isAuthorOfPublication.latestForDiscovery | b8690d76-c916-431d-a1e4-13db40559684 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 38239134-2638-4e9e-8ec2-877d1e166988 |
