Observation of Τ Lepton Pair Production in Ultraperipheral Pb-Pb Collisions at Formula Presented
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J.W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Chatterjee, S. | |
| dc.contributor.author | Damanakis, K. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | Gürpınar Güler, Emine | |
| dc.contributor.author | Güler, Yalçın | |
| dc.date.accessioned | 2024-01-23T09:29:42Z | |
| dc.date.available | 2024-01-23T09:29:42Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | We present an observation of photon-photon production of Formula Presented lepton pairs in ultraperipheral lead-lead collisions. The measurement is based on a data sample with an integrated luminosity of Formula Presented collected by the CMS experiment at a center-of-mass energy per nucleon pair of Formula Presented. The Formula Presented process is observed for Formula Presented events with a muon and three charged hadrons in the final state. The measured fiducial cross section is Formula Presented, where the second (third) term corresponds to the statistical (systematic) uncertainty in Formula Presented in agreement with leading-order QED predictions. Using Formula Presented, we estimate a model-dependent value of the anomalous magnetic moment of the Formula Presented lepton of Formula Presented. © 2023 CERN, for the CMS Collaboration. | en_US |
| dc.description.sponsorship | National Science Foundation, NSF; U.S. Department of Energy, USDOE; Hispanics in Philanthropy, HIP; Maryland Ornithological Society, MOS; Direktion für Entwicklung und Zusammenarbeit, DEZA; Secretaría de Educación Pública, SEP; Louisiana Academy of Sciences, LAS; CERN; Cosmetic Surgery Foundation, CSF; Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK; Ministerio de Ciencia, Tecnología e Innovación; Science and Technology Facilities Council, STFC; Department of Science and Technology, Ministry of Science and Technology, India, DST; Ministry of Education - Singapore, MOE; Department of Atomic Energy, Government of India, DAE; Science Foundation Ireland, SFI; Helmholtz-Gemeinschaft, HGF; Deutsche Forschungsgemeinschaft, DFG; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; National Natural Science Foundation of China, NSFC; National Science Council, NSC; Fundação para a Ciência e a Tecnologia, FCT; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Academy of Finland, AKA; Bundesministerium für Bildung und Forschung, BMBF; Chinese Academy of Sciences, CAS; Austrian Science Fund, FWF; Fonds De La Recherche Scientifique - FNRS, FNRS; Ministry of Science and Technology of the People's Republic of China, MOST; Fonds Wetenschappelijk Onderzoek, FWO; Consejo Nacional de Ciencia y Tecnología, CONACYT; Ministerio de Educación, Cultura y Deporte, MECD; Bulgarian National Science Fund, BNSF; Ministry of Business, Innovation and Employment, MBIE; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Ministry of Science, ICT and Future Planning, MSIP; National Research Foundation of Korea, NRF; Instituto Nazionale di Fisica Nucleare, INFN; National Science and Technology Development Agency, สวทช; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Universiti Malaya, UM; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Ministry of Science and Technology, Taiwan, MOST; National Academy of Sciences of Ukraine, NASU; Centre National de la Recherche Scientifique, CNRS; Ministerio de Ciencia e Innovación, MICINN; Universidad Autónoma de San Luis Potosí, UASLP; Ministry of Education and Science, MES; Institute for Research in Fundamental Sciences, IPM; Benemérita Universidad Autónoma de Puebla, BUAP; Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA; European Regional Development Fund, ERDF; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Pakistan Atomic Energy Commission, PAEC; Ministry of Science,Technology and Research, MoSTR; Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF; Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFI; Agencia Estatal de Investigación, AEI; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI; Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS | en_US |
| dc.identifier.doi | 10.1103/PhysRevLett.131.151803 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issn | 1079-7114 | |
| dc.identifier.scopus | 2-s2.0-85175275979 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.131.151803 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/5018 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.ispartof | Physical Review Letters | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Binary alloys | en_US |
| dc.subject | Lead alloys | en_US |
| dc.subject | Magnetic moments | en_US |
| dc.subject | A-center | en_US |
| dc.subject | Center-of-mass energies | en_US |
| dc.subject | Centre-of-mass energies | en_US |
| dc.subject | Data sample | en_US |
| dc.subject | Integrated luminosity | en_US |
| dc.subject | Lead collisions | en_US |
| dc.subject | Lepton pairs | en_US |
| dc.subject | Pair production | en_US |
| dc.subject | Pb-Pb collisions | en_US |
| dc.subject | Photon production | en_US |
| dc.subject | Photons | en_US |
| dc.title | Observation of Τ Lepton Pair Production in Ultraperipheral Pb-Pb Collisions at Formula Presented | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 35222495600 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 57204570563 | |
| gdc.author.scopusid | 55470759900 | |
| gdc.author.scopusid | 57350183900 | |
| gdc.author.scopusid | 58189557300 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | Tumasyan, A., Yerevan Physics Institute, Yerevan, Armenia, Yerevan State University, Yerevan, Armenia; Adam, W., Institut für Hochenergiephysik, Vienna, Austria; Andrejkovic, J.W., Institut für Hochenergiephysik, Vienna, Austria; Bergauer, T., Institut für Hochenergiephysik, Vienna, Austria; Chatterjee, S., Institut für Hochenergiephysik, Vienna, Austria; Damanakis, K., Institut für Hochenergiephysik, Vienna, Austria; Dragicevic, M., Institut für Hochenergiephysik, Vienna, Austria; Escalante Del Valle, A., Institut für Hochenergiephysik, Vienna, Austria; Hussain, P.S., Institut für Hochenergiephysik, Vienna, Austria; Jeitler, M., Institut für Hochenergiephysik, Vienna, Austria, TU Wien, Vienna, Austria; Krammer, N., Institut für Hochenergiephysik, Vienna, Austria; Lechner, L., Institut für Hochenergiephysik, Vienna, Austria; Liko, D., Institut für Hochenergiephysik, Vienna, Austria; Mikulec, I., Institut für Hochenergiephysik, Vienna, Austria; Paulitsch, P., Institut für Hochenergiephysik, Vienna, Austria; Pitters, F.M., Institut für Hochenergiephysik, Vienna, Austria; Schieck, J., Institut für Hochenergiephysik, Vienna, Austria, TU Wien, Vienna, Austria; Schöfbeck, R., Institut für Hochenergiephysik, Vienna, Austria; Schwarz, D., | en_US |
| gdc.description.issue | 15 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 131 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4387568261 | |
| gdc.identifier.pmid | 37897747 | |
| gdc.identifier.wos | WOS:001096935800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | ddc:620 | |
| gdc.oaire.keywords | CMS experiment | |
| gdc.oaire.keywords | 550 | |
| gdc.oaire.keywords | collider; CMS; heavy ions | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | CMS, tau production, Pb-Pb collisions | |
| gdc.oaire.keywords | Tau leptons | |
| gdc.oaire.keywords | LHC,CMS,ultraperipheral lead-lead collisions | |
| gdc.oaire.keywords | 530 | |
| gdc.oaire.keywords | 620 | |
| gdc.oaire.keywords | Magnetic moment | |
| gdc.oaire.keywords | Relativistic heavy-ion collisions | |
| gdc.oaire.keywords | High Energy Physics | |
| gdc.oaire.keywords | Engineering & allied operations | |
| gdc.oaire.keywords | info:eu-repo/classification/ddc/620 | |
| gdc.oaire.keywords | Hadron colliders | |
| gdc.oaire.keywords | Binary alloys; Lead alloys; Magnetic moments; A-center; Center-of-mass energies; Centre-of-mass energies; Data sample; Integrated luminosity; Lead collisions; Lepton pairs; Pair production; Pb-Pb collisions; Photon production | |
| gdc.oaire.popularity | 2.0536601E-9 | |
| gdc.oaire.publicfunded | true | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.42780802 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 12 | |
| gdc.plumx.crossrefcites | 10 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.scopus.citedcount | 34 | |
| gdc.virtual.author | Gürpınar Güler, Emine | |
| gdc.virtual.author | Güler, Yalçın | |
| gdc.wos.citedcount | 27 | |
| relation.isAuthorOfPublication | 593628b8-2cb6-4493-a676-4a0199958377 | |
| relation.isAuthorOfPublication | c18cd58b-64c1-4aa7-b9e3-0387bdcf6f3b | |
| relation.isAuthorOfPublication.latestForDiscovery | 593628b8-2cb6-4493-a676-4a0199958377 |
