Three-Point Bending Fatigue Behavior of Basalt-carbon-glass/Epoxy Hybrid Composites Under Saltwater Environment
| dc.contributor.author | Esleman, Esmael Adem | |
| dc.contributor.author | Önal, Gürol | |
| dc.date.accessioned | 2023-05-31T20:19:33Z | |
| dc.date.available | 2023-05-31T20:19:33Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Fatigue is a sudden failure of components below the maximum strength of the material when subjected to repeated loading. This paper studies the fatigue behavior of basalt, carbon, and glass fibers/epoxy hybrid composites under three-point flexural loading and a saltwater environment. Five different composite panels were manufactured using the VARTM. The samples were then immersed in a saltwater solution for 60, 120, and 180 days before conducting the tests. Three-point static and fatigue tests were conducted using UTM as per ASTM D7264-07 and ASTM D7774-12. The S-N and stiffness degradation curves were plotted, and the morphology of the fatigue samples was investigated using SEM. In addition, the ion penetration in the solution was detected with ICP-OES analysis. The result shows that bending fatigue properties of all composite samples show a degradation as the immersion period increases. This might be due to micro-hole formation as the ions move from the sample to the saltwater solution. | en_US |
| dc.description.sponsorship | Konya Technical University Scientific Research Projects Coordinator [201110022] | en_US |
| dc.description.sponsorship | ACKNOWLEDGMENTS The authors would like to thank the Konya Technical University Scientific Research Projects Coordinator for supporting this research with project number 201110022. | en_US |
| dc.identifier.doi | 10.1111/ffe.14012 | |
| dc.identifier.issn | 8756-758X | |
| dc.identifier.issn | 1460-2695 | |
| dc.identifier.scopus | 2-s2.0-85152036816 | |
| dc.identifier.uri | https://doi.org/10.1111/ffe.14012 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/4236 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Fatigue & Fracture Of Engineering Materials & Structures | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | flexural test | en_US |
| dc.subject | hybrid composites | en_US |
| dc.subject | ICP-OES | en_US |
| dc.subject | saltwater condition | en_US |
| dc.subject | SEM | en_US |
| dc.subject | three-point fatigue | en_US |
| dc.subject | Mechanical-Properties | en_US |
| dc.subject | Fiber | en_US |
| dc.subject | Water | en_US |
| dc.subject | Glass | en_US |
| dc.subject | Damage | en_US |
| dc.subject | Polymer | en_US |
| dc.subject | Tensile | en_US |
| dc.subject | Frp | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Durability | en_US |
| dc.title | Three-Point Bending Fatigue Behavior of Basalt-carbon-glass/Epoxy Hybrid Composites Under Saltwater Environment | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Esleman, Esmael Adem/0000-0003-0769-2487 | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 57221946043 | |
| gdc.author.scopusid | 8605606500 | |
| gdc.author.wosid | Esleman, Esmael Adem/AAP-7912-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Esleman, Esmael Adem; Onal, Gurol] Konya Tech Univ, Fac Engn & Nat Sci, Dept Mech Engn, Konya, Turkiye; [Esleman, Esmael Adem] Adama Sci & Technol Univ, Sch Mech Chem & Mat Engn, Dept Mech Engn, Adama, Ethiopia; [Esleman, Esmael Adem] Adama Sci & Technol Univ, Sch Mech Chem & Mat Engn, Dept Mech Engn, Adama 1888, Ethiopia | en_US |
| gdc.description.endpage | 2509 | |
| gdc.description.publicationcategory | Makale - Uluslararasi Hakemli Dergi - Kurum Ögretim Elemani | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2496 | |
| gdc.description.volume | 46 | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4361291794 | |
| gdc.identifier.wos | WOS:000956880300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.6421758E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.8682215E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.92410293 | |
| gdc.openalex.normalizedpercentile | 0.65 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Önal, Gürol | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication | decc0959-5399-4454-89e0-875be2c1d909 | |
| relation.isAuthorOfPublication.latestForDiscovery | decc0959-5399-4454-89e0-875be2c1d909 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fatigue Fract Eng Mat Struct - 2023 - Esleman.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
