Effect of Ultrasound Treatment on Bacteriostatic Activity of Piezoelectric Phb-Tio2 Hybrid Biodegradable Scaffolds Prepared by Electrospinning Technique
| dc.contributor.author | Sarıipek, Fatma Bayram | |
| dc.contributor.author | Ozaytekin, Ilkay | |
| dc.contributor.author | Erci, Fatih | |
| dc.date.accessioned | 2023-03-03T13:30:40Z | |
| dc.date.available | 2023-03-03T13:30:40Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this study, biodegradable piezoelectric poly(3-hydroxybuthyrate) (PHB) and PHB-TiO2 as well as non-piezoelectric poly(e-caprolactone) (PCL) fibrous scaffolds were successfully fabricated. First, TiO2 nanoparticles (NPs) with various content (1%, 2%, and 3% wt) were loaded into the PHB matrix to improve its tensile and wettability properties as well as piezoelectric performances. The piezoelectric property of the fibrous scaffolds was examined and a significant improvement in the piezoelectric property of hybrid fibrous scaffolds compared to pure PHB was detected. For the PHB-2%TiO2 sample, a maximum of in the range 4.5-5 V electricity production from a height of 10 cm and a mass drop of 35 g was observed after 150 degrees C heat treatment. Then, an in vitro bactericidal analysis was carried out to test the bacteriostatic effect of the produced piezoelectric biomaterials against E-cherichia coli (E coli) under ultrasound treatment. It was observed that E. coli appeared to be the most sensitive to the PHB-%2TiO(2) sample and consequently the antibacterial activity of all the samples against E. coli was dependent on the piezoelectric properties of the samples. The results indicated that the fabricated fibrous scaffolds could be considered as a promising piezoelectric biomaterial with ultrasonically-controlled bacteriostatic activity for various tissue engineering applications. | en_US |
| dc.identifier.doi | 10.1002/app.53437 | |
| dc.identifier.issn | 0021-8995 | |
| dc.identifier.issn | 1097-4628 | |
| dc.identifier.scopus | 2-s2.0-85142604462 | |
| dc.identifier.uri | https://doi.org/10.1002/app.53437 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/3617 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of Applied Polymer Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | bacteriostatic activity | en_US |
| dc.subject | PHB | en_US |
| dc.subject | piezoelectric biomaterials | en_US |
| dc.subject | scaffolds | en_US |
| dc.subject | TiO2 | en_US |
| dc.subject | ultrasound | en_US |
| dc.subject | Potential Application | en_US |
| dc.subject | Nanofibers | en_US |
| dc.subject | Nanocomposites | en_US |
| dc.subject | Degradation | en_US |
| dc.subject | Zno | en_US |
| dc.title | Effect of Ultrasound Treatment on Bacteriostatic Activity of Piezoelectric Phb-Tio2 Hybrid Biodegradable Scaffolds Prepared by Electrospinning Technique | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Erci, Fatih/0000-0002-3044-7343 | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 55804999900 | |
| gdc.author.scopusid | 9632570400 | |
| gdc.author.scopusid | 56708760300 | |
| gdc.author.wosid | Erci, Fatih/N-9957-2014 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Sarripek, Fatma Bayram; Ozaytekin, Ilkay] Konya Tech Univ, Dept Chem Engn, Konya, Turkey; [Erci, Fatih] Necmettin Erbakan Univ, Dept Biotechnol, Konya, Turkey | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Eleman | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 140 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4310022656 | |
| gdc.identifier.wos | WOS:000890858200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 2.7414404E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.0800907E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.56448252 | |
| gdc.openalex.normalizedpercentile | 0.73 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 9 | |
| gdc.scopus.citedcount | 9 | |
| gdc.virtual.author | Sarıipek, Fatma Bayram | |
| gdc.virtual.author | Özaytekin, İlkay | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication | 39e2dae6-b433-4913-a990-75f8806d469a | |
| relation.isAuthorOfPublication | 88b335a8-07ca-4d9d-a1f7-8d69d9a30dcc | |
| relation.isAuthorOfPublication.latestForDiscovery | 39e2dae6-b433-4913-a990-75f8806d469a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- J of Applied Polymer Sci - 2022 - Turgut - Plasma surface modification of graphene oxide nanosheets for the synthesis of GO.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
