Simultaneous Detection of Molecules With the Surface-Enhanced Infrared Absorption Sensor Platform Based on Disk Antennas With Double Spacer
| dc.contributor.author | Erturan, Ahmet Murat | |
| dc.contributor.author | Durmaz, Habibe | |
| dc.contributor.author | Gültekin, Seyfettin Sinan | |
| dc.date.accessioned | 2023-08-03T19:00:14Z | |
| dc.date.available | 2023-08-03T19:00:14Z | |
| dc.date.issued | 2023 | |
| dc.description | Article; Early Access | en_US |
| dc.description.abstract | Biomolecule detection has become important in many applications such as medical diagnosis, forensic analysis, basic biological studies, and food quality assessment. In particular, the Mid-infrared range offers an important opportunity for biomolecular sensing as it covers the molecular vibrational spectra of vital biochemicals such as Deoxyribonucleic acid, Ribonucleic Acid, and proteins. In this study, a double band absorbing plasmonic nanoantenna array with two gold disk resonators is proposed. The biosensing ability of this structure was investigated using the protein-goat anti-mouse immunoglobulin G model and Polymethyl methacrylate film. The basic structural bonds of protein monolayer, namely Amide-I, Amide-II, and Amide-III showed vibrational signatures at 6010 nm (similar to 1664 cm(-1)), 6496 nm (similar to 1539 cm(-1)), and 6989 nm (similar to 1431 cm(-1)) wavelengths, respectively. In addition, the spectral response of the proposed antenna structure was investigated using a Polymethyl methacrylate film by detecting the C=O and the C-H bonds. The strong dipole moment at C=O showed a strong absorption deep at 5782 nm (similar to 1730 cm(-1)) while the C-H bond has shown a relatively low absorption deep at 3350 nm (similar to 2985 cm(-1)) and 3395 nm (similar to 2946 cm(-1)). Our findings indicate that the double spacer disk configuration detects the spectral signature of the protein monolayer and Polymethyl methacrylate film in each band, simultaneously. The dual-band can be tuned independently by carefully engineering the radii of the double disks without making an effect on the other band. The proposed structure can be used as a characterization tool for identifying unknown complex molecules by simply detecting their spectral fingerprints in each mode of the dual-band, independently. Also, this design strategy can be insight to multi-mode SEIRA platforms, where more complex chemical molecules are needed to be detected or identified in biology, chemistry, and defense areas. | en_US |
| dc.description.sponsorship | Karamanoglu Mehmetbey University, Konya Technical University; Erzurum Technical University | en_US |
| dc.description.sponsorship | This work was supported by Karamanoglu Mehmetbey University, Konya Technical University, and Erzurum Technical University. | en_US |
| dc.identifier.doi | 10.1080/00387010.2023.2208650 | |
| dc.identifier.issn | 0038-7010 | |
| dc.identifier.issn | 1532-2289 | |
| dc.identifier.scopus | 2-s2.0-85158954351 | |
| dc.identifier.uri | https://doi.org/10.1080/00387010.2023.2208650 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/4350 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Spectroscopy Letters | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Metamaterials | en_US |
| dc.subject | plasmonic sensors | en_US |
| dc.subject | polymethyl methacrylate film detection | en_US |
| dc.subject | protein detection | en_US |
| dc.subject | surface-enhanced infrared absorption | en_US |
| dc.subject | Perfect Absorber | en_US |
| dc.title | Simultaneous Detection of Molecules With the Surface-Enhanced Infrared Absorption Sensor Platform Based on Disk Antennas With Double Spacer | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | ERTURAN, Ahmet Murat/0000-0001-7328-644X | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 57221818028 | |
| gdc.author.scopusid | 55279344700 | |
| gdc.author.scopusid | 7003645238 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Erturan, Ahmet Murat; Gultekin, Seyfettin Sinan] Konya Tech Univ, Dept Elect Elect Engn, Konya, Turkiye; [Erturan, Ahmet Murat] Erzurum Tech Univ, Dept Elect Elect Engn, Erzurum, Turkiye; [Durmaz, Habibe] Karamanoglu Mehmetbey Univ, Dept Elect Elect Engn, Karaman, Turkiye | en_US |
| gdc.description.endpage | 292 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 283 | |
| gdc.description.volume | 56 | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4372258187 | |
| gdc.identifier.wos | WOS:000982788000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.49114E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7874583E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.15887805 | |
| gdc.openalex.normalizedpercentile | 0.4 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.newscount | 2 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Simultaneous detection of molecules with the surface enhanced infrared absorption sensor platform based on disk antennas with double spacer.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
