New Technologies for Cultural Heritage Documentation and Conservation: the Role of Geomatics
| dc.contributor.author | Tucci, Grazia | |
| dc.contributor.author | Bonora, Valentina | |
| dc.date.accessioned | 2022-08-15T17:35:53Z | |
| dc.date.available | 2022-08-15T17:35:53Z | |
| dc.date.issued | 2012 | |
| dc.description | 99 | en_US |
| dc.description | iconarch:KS | en_US |
| dc.description.abstract | The concept of Cultural Heritage is rapidly evolving, connoting the union of an intrinsic and an extrinsic value that includes several economic, territorial, environmental, academic and social aspects. The terrible natura! disasters ( cyclones, cloudbursts, floods, landslides, volcanic eruptions and earthquakes) that periodically occur weaken our fragile cultural heritage, which is constantly exposed to risk factors. Failing to protect it has negative effects on the sectors mentioned above, as we know that far some of these phenomena the anthropic action (i.e. pollution, improper use) actively contributed to their occurrence. In compliance with this wider view, the scientific and technological research is acting in different fields: from chemical, physical and biological sciences to nanosciences, from the methods of spatial positioning to info sciences. | en_US |
| dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/99/73 | |
| dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/99 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/2607 | |
| dc.language.iso | en | en_US |
| dc.publisher | Konya Technical University Faculty of Architecture and Design | en_US |
| dc.relation.ispartof | ICONARCH International Congress of Architecture and Planning; 2012: ICONARCH I - ARCHITECTURE AND TECHNOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Documentation | en_US |
| dc.subject | Conservation | en_US |
| dc.subject | Geomatics | en_US |
| dc.subject | Metric Survey | en_US |
| dc.subject | Cultural Heritage | en_US |
| dc.title | New Technologies for Cultural Heritage Documentation and Conservation: the Role of Geomatics | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.endpage | 412 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Başka Kurum Yazarı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 393 | en_US |
| gdc.description.volume | ICONARCH I | en_US |
| gdc.description.wosquality | N/A |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- document - 2023-03-16T113515.172.pdf
- Size:
- 5.47 MB
- Format:
- Adobe Portable Document Format
