Schreier Multisets and the S-Step Fibonacci Sequences
| dc.contributor.author | Chu, H.V. | |
| dc.contributor.author | Irmak, N. | |
| dc.contributor.author | Miller, S.J. | |
| dc.contributor.author | Szalay, L. | |
| dc.contributor.author | Zhang, S.X. | |
| dc.date.accessioned | 2024-07-21T18:44:29Z | |
| dc.date.available | 2024-07-21T18:44:29Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Inspired by the surprising relationship (due to A. Bird) between Schreier sets and the Fibonacci sequence, we introduce Schreier multisets and connect these multisets with the s-step Fibonacci sequences, defined, for each s ≥ 2, as: F(s) 2−s=· · ·= F(s)0 = 0, F(s)1 = 1, and Fn(s) = F(s)n−1+· · ·+Fn−s,(s) for n ≥ 2. Next, we use Schreier-type conditions on multisets to retrieve a family of sequences which satisfy a recurrence of the form a(n) = a(n − 1) + a(n − u), with a(n) = 1 for n = 1, …, u. Finally, we study nonlinear Schreier conditions and show that these conditions are related to integer decompositions, each part of which is greater than the number of parts raised to some power. © 2024, Colgate University. All rights reserved. | en_US |
| dc.description.sponsorship | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH: 2019-2.1.11-TÉT-2020-00165; Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH; Hungarian Scientific Research Fund, OTKA: 128088, 130909; Hungarian Scientific Research Fund, OTKA; Vedecká Grantová Agentúra MŠVVaŠ SR a SAV, VEGA: VEGA 1/0776/21; Vedecká Grantová Agentúra MŠVVaŠ SR a SAV, VEGA | en_US |
| dc.description.sponsorship | Acknowledgement. This work was completed as part of the 2022 Polymath Jr program. We thank our colleagues there for helpful conversations. For L. Szalay, the research was supported by National Research, Development and Innovation Office Grant 2019-2.1.11-TÉT-2020-00165, by Hungarian National Foundation for Scientific Research Grant No. 128088, and No. 130909, and by the Slovak Scientific Grant Agency VEGA 1/0776/21. | |
| dc.description.sponsorship | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH, (2019-2.1.11-TÉT-2020-00165); Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH; Hungarian National Foundation for Scientific Research, (128088, 130909); Vedecká Grantová Agentúra MŠVVaŠ SR a SAV, VEGA, (VEGA 1/0776/21); Vedecká Grantová Agentúra MŠVVaŠ SR a SAV, VEGA | |
| dc.identifier.doi | 10.5281/zenodo.11352704 | |
| dc.identifier.issn | 1553-1732 | |
| dc.identifier.scopus | 2-s2.0-85195322085 | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.11352704 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/5887 | |
| dc.language.iso | en | en_US |
| dc.publisher | Colgate University | en_US |
| dc.relation.ispartof | Integers | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Schreier Multisets and the S-Step Fibonacci Sequences | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 57211311781 | |
| gdc.author.scopusid | 24477018800 | |
| gdc.author.scopusid | 35760508100 | |
| gdc.author.scopusid | 8059519600 | |
| gdc.author.scopusid | 57326960300 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | Chu, H.V., Dept. of Mathematics, University of Illinois Urbana-Champaign, Urbana, IL, United States; Irmak, N., Dept. of Engineering Basic Sciences, Konya Technical University, Konya, Turkey; Miller, S.J., Dept. of Math. and Statistics, Williams College, Williamstown, MA, United States; Szalay, L., Department of Mathematics, J. Selye University, Komárno, Slovakia, Institute of Informatics and Mathematics, University of Sopron, Sopron, Hungary; Zhang, S.X., Department of Mathematics, University at Buffalo, Buffalo, NY, United States, Department of Mathematics, Tufts University, Medford, MA, United States | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.volume | 24A | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4403634311 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.1921431E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Binomial coefficients; factorials; \(q\)-identities | |
| gdc.oaire.keywords | Schreier sets | |
| gdc.oaire.keywords | Exact enumeration problems, generating functions | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | Fibonacci and Lucas numbers and polynomials and generalizations | |
| gdc.oaire.keywords | Mathematics - Combinatorics | |
| gdc.oaire.keywords | Fibonacci numbers | |
| gdc.oaire.keywords | Combinatorics (math.CO) | |
| gdc.oaire.keywords | 11B39, 11B37, 11Y55 | |
| gdc.oaire.popularity | 1.9795807E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Irmak, Nurettin | |
| relation.isAuthorOfPublication | ca5eefdf-09f9-4944-a8c5-2172dab26a09 | |
| relation.isAuthorOfPublication.latestForDiscovery | ca5eefdf-09f9-4944-a8c5-2172dab26a09 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 38239134-2638-4e9e-8ec2-877d1e166988 |
