The Effect of Case Hardening on the Natural Preservation of Stone Monuments, Fraktin Monument, Türkiye
| dc.contributor.author | Korkanc, Mustafa | |
| dc.contributor.author | Ince, Ismail | |
| dc.contributor.author | Huseyinca, Mehmet Yavuz | |
| dc.contributor.author | Tosunlar, Mehmet Bahadir | |
| dc.contributor.author | Hatir, Mehmet Ergun | |
| dc.date.accessioned | 2025-06-11T20:28:08Z | |
| dc.date.available | 2025-06-11T20:28:08Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Case-hardening processes that develop in monuments reduce the porosity of rocks while increasing surface hardness. This situation may contribute to the transfer of cultural stone heritage markers to future generations by limiting the penetration into the rock structure of water, which is the most destructive agent in atmospheric weathering processes. This study focused on the Fraktin relief monument, which was created by the Hittites in the 13th century BCE by carving into the rock surface. The site was investigated to reveal the case-hardening mechanism and its effects on the physical properties of the rock. The geochemical formation mechanism of the surface-hardening process, which contributed to the survival of the Fraktin relief monument, was examined by use of scanning electron microscope-energy dispersive spectrometry (SEM-EDS) and analysis by an inductively coupled plasma-mass spectrometer (ICP-MS). In addition, the effect of the hardening on the physical properties of the rock was investigated with nondestructive tests applied both in situ and in a laboratory. The SEM-EDS and ICP-MS analyses revealed that amorphous silica filled the pores of the rock and created surface hardening. This situation has increased the geotechnical properties of the unit in which the monument was carved, making it more resistant to atmospheric processes. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) | en_US |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). | en_US |
| dc.identifier.doi | 10.1007/s10064-025-04323-x | |
| dc.identifier.issn | 1435-9529 | |
| dc.identifier.issn | 1435-9537 | |
| dc.identifier.scopus | 2-s2.0-105004199821 | |
| dc.identifier.uri | https://doi.org/10.1007/s10064-025-04323-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/10104 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Bulletin of Engineering Geology and the Environment | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fraktin Monument | en_US |
| dc.subject | Case Hardening | en_US |
| dc.subject | Nondestructive Testing | en_US |
| dc.subject | Sem-Eds | en_US |
| dc.subject | Geochemistry | en_US |
| dc.subject | Icp-Ms | en_US |
| dc.title | The Effect of Case Hardening on the Natural Preservation of Stone Monuments, Fraktin Monument, Türkiye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6507922031 | |
| gdc.author.scopusid | 16555121900 | |
| gdc.author.scopusid | 55963574200 | |
| gdc.author.scopusid | 57202442852 | |
| gdc.author.scopusid | 57202445804 | |
| gdc.author.wosid | Korkanç, Mustafa/Aae-6933-2020 | |
| gdc.author.wosid | Hüseyinca, Mehmet Yavuz/Aaa-2001-2022 | |
| gdc.author.wosid | Ergün, Mehmet/Aav-7918-2020 | |
| gdc.author.wosid | Ince, Ismail/Aaa-3236-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Korkanc, Mustafa] Nigde Omer Halisdemir Univ, Fac Engn, Dept Geol Engn, Nigde, Turkiye; [Ince, Ismail; Huseyinca, Mehmet Yavuz] Konya Tech Univ, Fac Engn & Nat Sci, Dept Geol Engn, Konya, Turkiye; [Tosunlar, Mehmet Bahadir] Siirt Univ, Fac Fine Arts & Design, Dept Architecture, Siirt, Turkiye; [Hatir, Mehmet Ergun] Necmettin Erbakan Univ, Fac Fine Arts, Dept Interior Architecture & Environm Design, Konya, Turkiye; [Korkanc, Mustafa] Nigde Omer Halisdemir Univ, Disaster Educ & Management Applicat & Res Ctr, TR-51240 Nigde, Turkiye | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 84 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4410062347 | |
| gdc.identifier.wos | WOS:001481880800003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5394669E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Case hardening | |
| gdc.oaire.keywords | SEM-EDS | |
| gdc.oaire.keywords | Geochemistry | |
| gdc.oaire.keywords | ICP-MS | |
| gdc.oaire.keywords | Nondestructive testing | |
| gdc.oaire.keywords | Fraktin monument | |
| gdc.oaire.popularity | 3.5093752E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 4.17816096 | |
| gdc.openalex.normalizedpercentile | 0.87 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | İnce, İsmail | |
| gdc.virtual.author | Hüseyinca, Mehmet Yavuz | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | aaab0c06-ea61-47ae-a2ea-5444b260751d | |
| relation.isAuthorOfPublication | 55cbcbba-866f-4f50-899c-80f00ce21d86 | |
| relation.isAuthorOfPublication.latestForDiscovery | aaab0c06-ea61-47ae-a2ea-5444b260751d |
