Model Predictive Control for Reliable and Efficient Path Tracking in Autonomous Vehicles
| dc.contributor.author | Toy, Ibrahim | |
| dc.contributor.author | Yusefi, Abdullah | |
| dc.contributor.author | Durdu, Akif | |
| dc.date.accessioned | 2025-10-10T15:20:37Z | |
| dc.date.available | 2025-10-10T15:20:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In recent years, there have been countless studies on autonomous vehicles. And this field is growing. Considering this growth, the issue of planning and control, which has an important place in autonomous vehicles, comes to the fore. In this study, a path tracking algorithm based on Model Predictive Control (MPC) is developed for autonomous vehicle control. MPC is basically to predict the future behavior of a generated cost function to be minimized by optimization methods. In the proposed algorithm, control inputs are calculated over a prediction horizon using the vehicle dynamic model and the reference path to optimize the vehicle progression. In order to add the obstacle avoidance mechanism to the system, obstacle locations are detected from an occupancy grid map generated with three-dimensional LiDAR and added to the cost function. Simulation and real-world tests have shown that the MPC algorithm can optimally follow the reference path while avoiding obstacles. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1109/ISAS66241.2025.11101883 | |
| dc.identifier.isbn | 9798331514822 | |
| dc.identifier.scopus | 2-s2.0-105014942563 | |
| dc.identifier.uri | https://doi.org/10.1109/ISAS66241.2025.11101883 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/10871 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- 9th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2025 -- Gaziantep -- 211342 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Autonomous Vehicle | en_US |
| dc.subject | Model Predictive Control | en_US |
| dc.subject | Obstacle Avoidance | en_US |
| dc.subject | Path Tracking | en_US |
| dc.subject | Autonomous Vehicles | en_US |
| dc.subject | Collision Avoidance | en_US |
| dc.subject | Cost Functions | en_US |
| dc.subject | Intelligent Vehicle Highway Systems | en_US |
| dc.subject | Obstacle Detectors | en_US |
| dc.subject | Predictive Control Systems | en_US |
| dc.subject | Vehicle Locating Systems | en_US |
| dc.subject | Autonomous Vehicle Control | en_US |
| dc.subject | Autonomous Vehicles | en_US |
| dc.subject | Cost-Function | en_US |
| dc.subject | Efficient Path | en_US |
| dc.subject | Model-Predictive Control | en_US |
| dc.subject | Obstacles Avoidance | en_US |
| dc.subject | Path Tracking | en_US |
| dc.subject | Planning and Control | en_US |
| dc.subject | Reference Path | en_US |
| dc.subject | Tracking Algorithm | en_US |
| dc.subject | Model Predictive Control | en_US |
| dc.title | Model Predictive Control for Reliable and Efficient Path Tracking in Autonomous Vehicles | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57222083572 | |
| gdc.author.scopusid | 57221601191 | |
| gdc.author.scopusid | 55364612200 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Toy] Ibrahim, Mpg Machinery Production Group Inc. Co., Konya, Turkey; [Yusefi] Abdullah, Mpg Machinery Production Group Inc. Co., Konya, Turkey; [Durdu] Akif, Department of Electrical and Electronic Engineering, Konya Technical University, Konya, Turkey | en_US |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4413157353 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.8669784E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.43 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Durdu, Akif | |
| relation.isAuthorOfPublication | 230d3f36-663e-4fae-8cdd-46940c9bafea | |
| relation.isAuthorOfPublication.latestForDiscovery | 230d3f36-663e-4fae-8cdd-46940c9bafea |
