Study of Azimuthal Anisotropy of ϒ(1s) Mesons in pPb Collisions at √snn = 8.16 TeV
| dc.contributor.author | Tumasyan, A. R. | |
| dc.contributor.author | Adam, Wolfgang | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Bergauer, Thomas | |
| dc.contributor.author | Chatterjee, Suman | |
| dc.contributor.author | Damanakis, Konstantinos | |
| dc.contributor.author | Jeitler, Manfred A. | |
| dc.date.accessioned | 2024-07-21T18:44:28Z | |
| dc.date.available | 2024-07-21T18:44:28Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The azimuthal anisotropy of [Formula presented] mesons in high-multiplicity proton-lead collisions is studied using data collected by the CMS experiment at a nucleon-nucleon center-of-mass energy of 8.16TeV. The [Formula presented] mesons are reconstructed using their dimuon decay channel. The anisotropy is characterized by the second Fourier harmonic coefficients, found using a two-particle correlation technique, in which the [Formula presented] mesons are correlated with charged hadrons. A large pseudorapidity gap is used to suppress short-range correlations. Nonflow contamination from the dijet background is removed using a low-multiplicity subtraction method, and the results are presented as a function of [Formula presented] transverse momentum. The azimuthal anisotropies are smaller than those found for charmonia in proton-lead collisions at the same collision energy, but are consistent with values found for [Formula presented] mesons in lead-lead interactions at a nucleon-nucleon center-of-mass energy of 5.02 TeV. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.physletb.2024.138518 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-85188643573 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2024.138518 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Physics Letters B | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | CMS | en_US |
| dc.subject | Flow | en_US |
| dc.subject | Heavy Ion | en_US |
| dc.subject | ppb | en_US |
| dc.subject | Upsilon | en_US |
| dc.subject | V2 | en_US |
| dc.title | Study of Azimuthal Anisotropy of ϒ(1s) Mesons in pPb Collisions at √snn = 8.16 TeV | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Demiroglu, Zuhal Seyma/0000-0001-7977-7127 | |
| gdc.author.id | Lange, Torben/0000-0001-6242-7331 | |
| gdc.author.id | Puerta Pelayo, Jesus/0000-0001-7390-1457 | |
| gdc.author.id | Tiras, Emrah/0000-0002-5628-7464 | |
| gdc.author.id | Goh, Junghwan/0000-0002-1129-2083 | |
| gdc.author.id | Gozalez-Lopez, Oscar/0000-0002-4532-6464 | |
| gdc.author.id | Konecki, Marcin/0000-0001-9482-4841 | |
| gdc.author.scopusid | 35222495600 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 57204570563 | |
| gdc.author.scopusid | 55470759900 | |
| gdc.author.scopusid | 57350183900 | |
| gdc.author.scopusid | 57219627829 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Tumasyan] A. R., Yerevan Physics Institute, Yerevan, Armenia; [Adam] Wolfgang, Institut fur Hochenergiephysik, Vienna, Austria; [Andrejkovic] J. W., Institut fur Hochenergiephysik, Vienna, Austria; [Bergauer] Thomas, Institut fur Hochenergiephysik, Vienna, Austria; [Chatterjee] Suman, Institut fur Hochenergiephysik, Vienna, Austria; [Damanakis] Konstantinos, Institut fur Hochenergiephysik, Vienna, Austria; [Dragicevic] Marko, Institut fur Hochenergiephysik, Vienna, Austria; [Escalante del Valle] A., Institut fur Hochenergiephysik, Vienna, Austria; [Hussain] P. S., Institut fur Hochenergiephysik, Vienna, Austria; [Jeitler] Manfred A., Institut fur Hochenergiephysik, Vienna, Austria, TU Wien, Vienna, Austria | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 138518 | |
| gdc.description.volume | 850 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4387535168 | |
| gdc.identifier.wos | WOS:001202461200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.8762217E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.202131E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 3.10570071 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 5 | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 3 |
