Synthesis of Silica Based Nanoparticles Against the Proliferation of Human Prostate Cancer
| dc.contributor.author | Durmuş, İrem M. | |
| dc.contributor.author | Deveci, İlyas | |
| dc.contributor.author | Karakurt, Serdar | |
| dc.date.accessioned | 2022-01-30T17:32:59Z | |
| dc.date.available | 2022-01-30T17:32:59Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Background: Prostate cancer (PCa) has the second-highest morbidity and mortality rates in men. Possessing facile surface chemistry and unique optical properties make silica nanoparticles(SiO2-NPs) promising cancer therapy materials. Objective: This study aimed to investigate the effects of SiO2-NPs and their derivatives, including SiNP-NH2, SiNP-Cl, and SiNP-SH against PCa and clarify their molecular mechanism on cell death, gene, and protein expressions. Methods: Following the synthesis and derivation of SiO2-NPs, their characterization was carried out using TEM, DLS, BET, and FT-IR. Cytotoxic properties of the compounds were investigated against different human cancerous cells; including HUH-7, A549, DLD-1, HeLa, NCI-H295R, and PC-3, as well as human healthy epithelium cell line PNT1A. Results: SiNP-NH2, SiNP-Cl, and SiNP-SH dose-dependently inhibited the proliferation of PC-3 cells with an IC50 value as 55.46 mu g/mL, 55.09 mu g/mL and 72.89 mu g/mL, respectively. SiNP-SH significantly(p<0.0001) inhibited metastasis and invasion of PC-3 cells(20.4% and 46.7%, respectively), and significantly(p<0.0001) increased early apoptosis(32.3%) when compared with non-treated cells. Protein and mRNA expressions of BcL-2, Bax, caspase-3, caspase-9, caspase-12, p53, Smad-4, Kras, and Nf-kappa B were also altered following the treatment of SiO2-NPs and its derivatives. Conclusion: Our results demonstrated that-SH functioned SiO2-NPs can prevent the proliferation of human PCa by increasing apoptosis by up-regulating gene and protein expression of p53(TP53) as well as caspase-3, caspase-9, and caspase-12 in the apoptotic pathway. Besides, the increased level of Smad-4 has also implicated the decreased cell proliferation. Hence, low sized SiNP-SH nanoparticles might be a suitable candidate for the treatment of human PCa. | en_US |
| dc.description.sponsorship | Research Foundation of Selcuk UniversitySelcuk University [19201089] | en_US |
| dc.description.sponsorship | We would like to thank the Research Foundation of Selcuk University [grant number 19201089] . | en_US |
| dc.identifier.doi | 10.2174/1871520621666210208105521 | |
| dc.identifier.issn | 1871-5206 | |
| dc.identifier.issn | 1875-5992 | |
| dc.identifier.scopus | 2-s2.0-85121515853 | |
| dc.identifier.uri | https://doi.org/10.2174/1871520621666210208105521 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/1741 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bentham Science Publ Ltd | en_US |
| dc.relation.ispartof | Anti-Cancer Agents In Medicinal Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Silica Nanoparticles | en_US |
| dc.subject | Cytotoxicity | en_US |
| dc.subject | Prostate Cancer | en_US |
| dc.subject | Metastasis | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | Gene | en_US |
| dc.subject | Protein Expression | en_US |
| dc.subject | Acid | en_US |
| dc.subject | Expression | en_US |
| dc.subject | Gold | en_US |
| dc.title | Synthesis of Silica Based Nanoparticles Against the Proliferation of Human Prostate Cancer | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | DURMUS, IREM MUKADDES/0000-0002-3162-8381 | |
| gdc.author.scopusid | 57316343400 | |
| gdc.author.scopusid | 35955890400 | |
| gdc.author.scopusid | 47561434400 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Kimya ve Kimyasal İşleme Teknolojileri Bölümü | en_US |
| gdc.description.endpage | 2562 | en_US |
| gdc.description.issue | 18 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2553 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3126814314 | |
| gdc.identifier.pmid | 33557739 | |
| gdc.identifier.wos | WOS:000735422800010 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.716995E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Male | |
| gdc.oaire.keywords | Tumor Cells, Cultured | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Nanoparticles | |
| gdc.oaire.keywords | Prostatic Neoplasms | |
| gdc.oaire.keywords | Antineoplastic Agents | |
| gdc.oaire.keywords | Apoptosis | |
| gdc.oaire.keywords | Drug Screening Assays, Antitumor | |
| gdc.oaire.keywords | Silicon Dioxide | |
| gdc.oaire.keywords | Cell Proliferation | |
| gdc.oaire.popularity | 6.0590213E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.48766214 | |
| gdc.openalex.normalizedpercentile | 0.6 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Deveci, İlyas | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | eb8286b9-6753-4993-a1e0-de7ab64faca8 | |
| relation.isAuthorOfPublication.latestForDiscovery | eb8286b9-6753-4993-a1e0-de7ab64faca8 |
