Addressing Time Delays in Blood Glucose Regulation for T1DM Using a PD Controller and Smith Predictor Method
| dc.contributor.author | Kurnaz, Ender | |
| dc.contributor.author | Aydogdu, Omer | |
| dc.date.accessioned | 2025-10-10T15:20:37Z | |
| dc.date.available | 2025-10-10T15:20:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Diabetes Mellitus, particularly Type 1 Diabetes (T1DM), is a condition where the pancreas does not produce enough insulin, causing abnormal Blood Glucose (BG) levels. Proper BG regulation is essential for managing T1DM and preventing related complications. In this research, a hybrid method that integrates the PD controller and Smith Predictor is employed to tackle the issue of time delays in blood glucose regulation for T1DM patients. This study compares two control strategies: a Proportional-Derivative (PD) controller and the Smith Predictor, both of which address time delays inherent in glucose monitoring and insulin delivery systems. The PD controller parameters are determined using MATLAB Simulink's PID Tuner, and the system's transfer function was derived through System Identification. The time response analysis of both control methods shows that while their rise times are similar, the Smith Predictor offers a significant reduction in delay and peak times. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.1109/ISAS66241.2025.11101849 | |
| dc.identifier.isbn | 9798331514822 | |
| dc.identifier.scopus | 2-s2.0-105014912380 | |
| dc.identifier.uri | https://doi.org/10.1109/ISAS66241.2025.11101849 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/10876 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- 9th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2025 -- Gaziantep -- 211342 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Blood Glucose | en_US |
| dc.subject | Smith Predictor | en_US |
| dc.subject | T1DM | en_US |
| dc.subject | Time-Delay Systems | en_US |
| dc.subject | Blood | en_US |
| dc.subject | Delay Control Systems | en_US |
| dc.subject | Glucose | en_US |
| dc.subject | Identification (Control Systems) | en_US |
| dc.subject | Insulin | en_US |
| dc.subject | MATLAB | en_US |
| dc.subject | Proportional Control Systems | en_US |
| dc.subject | Time Delay | en_US |
| dc.subject | Two-Term Control Systems | en_US |
| dc.subject | Blood Glucose | en_US |
| dc.subject | Blood Glucose Regulations | en_US |
| dc.subject | Diabetes Mellitus | en_US |
| dc.subject | Proportional-Derivative Controllers | en_US |
| dc.subject | Smith Predictor Methods | en_US |
| dc.subject | Smith-Predictor | en_US |
| dc.subject | T1DM | en_US |
| dc.subject | Time-Delay Systems | en_US |
| dc.subject | Time-Delays | en_US |
| dc.subject | Type 1 Diabetes | en_US |
| dc.subject | Controllers | en_US |
| dc.title | Addressing Time Delays in Blood Glucose Regulation for T1DM Using a PD Controller and Smith Predictor Method | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57205200677 | |
| gdc.author.scopusid | 14833966800 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Kurnaz] Ender, Department of Electrical and Electronic Engineering, Konya Technical University, Konya, Turkey; [Aydogdu] Omer, Department of Electrical and Electronic Engineering, Konya Technical University, Konya, Turkey | en_US |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4413178777 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.8669784E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.42 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Kurnaz, Ender | |
| gdc.virtual.author | Aydoğdu, Ömer | |
| relation.isAuthorOfPublication | a30b5e40-cd9e-4916-b806-af4b6f587f04 | |
| relation.isAuthorOfPublication | acfe4524-7b19-45c0-8699-f6f3a5ebfad3 | |
| relation.isAuthorOfPublication.latestForDiscovery | a30b5e40-cd9e-4916-b806-af4b6f587f04 |
