Enhanced Bioelectrochemical Nitrogen Removal in Flow Through Electrodes
| dc.contributor.author | Tutar Öksüz, Seçil | |
| dc.contributor.author | Beyenal, Haluk | |
| dc.date.accessioned | 2021-12-13T10:34:37Z | |
| dc.date.available | 2021-12-13T10:34:37Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In the past decade, bioelectrochemical systems (BESs) have been studied extensively for the generation of power and maximizing power densities. In recent years, it was noticed that BESs applications can critically improve wastewater treatment. Most of the previous BESs work has used varied reactor geometry and configuration, wastewater composition, electrolyte solution, and constant electrode size to maximize power generation. However, there is limited research investigating the influence of increased electrode size on the wastewater treatment process. We investigated the effect of increased electrode surface area on wastewater treatment effi-ciency and studied the mechanism of nitrogen removal. In this study, we developed a flow-through electrode in a 3-electrode bioelectrochemical reactor. The anodic biofilms were enriched on electrodes for one week. Following the anodic enrichment period, the reactor was operated in a semi-continuous mode with raw domestic waste-water. To investigate the wastewater treatment efficiency, the chemical oxygen demand (COD), total nitrogen (TN), ammonia (NH3-N), nitrite (NO2-N), and nitrate (NO3-N) concentrations were measured. We found that increased surface area of anode did not significantly contribute to COD removal rate, most likely indicating the limits of BES. On the other hand, the TN removal rate increased proportionally to the surface area of the anode in the BES. We also found that outlet NO3-N and NO2-N concentrations were 1.2 +/- 0.2 and 3.2 +/- 0.9 mg/L, respectively. Our results indicated that it is possible to remove COD and TN simultaneously. Analysis of the microbial community structure showed that nitrogen removal was dominated by sulfidogenesis, anodic ammonia oxidation, autotrophic and heterotrophic denitrification as well as reducing NO3-N to NO2-N using Geo-bacter species in our system. | en_US |
| dc.description.sponsorship | Office of Naval ResearchOffice of Naval Research [N000141512471]; US National Science Foundation award CBET [1706889]; Turkish Ministry of National Education Scholarships | en_US |
| dc.description.sponsorship | This research was supported by a grant from Office of Naval Research award number N000141512471 and US National Science Foundation award CBET #1706889. The authors acknowledge the staff at the Moscow Water Reclamation and Reuse Facility (Moscow, ID) for providing wastewater and mixed culture inoculum. We are grateful forthe help of Phuc Ha for the part of microbial community analysis. Secil Tutar Oksuz also acknowledges support from Turkish Ministry of Na-tional Education Scholarships. | en_US |
| dc.identifier.doi | 10.1016/j.seta.2021.101507 | |
| dc.identifier.issn | 2213-1388 | |
| dc.identifier.issn | 2213-1396 | |
| dc.identifier.uri | https://doi.org/10.1016/j.seta.2021.101507 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/1047 | |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | SUSTAINABLE ENERGY TECHNOLOGIES AND ASSESSMENTS | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anodic Biofilm | en_US |
| dc.subject | 3-Electrode Setup | en_US |
| dc.subject | Cod | en_US |
| dc.subject | Total Nitrogen | en_US |
| dc.subject | Flow Through Electrode | en_US |
| dc.subject | Microbial Fuel-Cells | en_US |
| dc.subject | Waste-Water Treatment | en_US |
| dc.subject | Biological Phosphorus Removal | en_US |
| dc.subject | Anodic Ammonia Oxidation | en_US |
| dc.subject | Electricity Production | en_US |
| dc.subject | Anammox | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Systems | en_US |
| dc.subject | Nitrite | en_US |
| dc.subject | Energy | en_US |
| dc.title | Enhanced Bioelectrochemical Nitrogen Removal in Flow Through Electrodes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 101507 | |
| gdc.description.volume | 47 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3196350636 | |
| gdc.identifier.wos | WOS:000709249900008 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5359106E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.0393015E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.54449943 | |
| gdc.openalex.normalizedpercentile | 0.62 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.virtual.author | Tutar Öksüz, Seçil | |
| gdc.wos.citedcount | 9 | |
| relation.isAuthorOfPublication | 274bdabd-8e79-40b0-baf4-6d2e958ba013 | |
| relation.isAuthorOfPublication.latestForDiscovery | 274bdabd-8e79-40b0-baf4-6d2e958ba013 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S221313882100518X-main.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format
