The Investigation of the Effect of La3+, Eu3+, and Sm3+ Ions on Photoluminescence and Piezoelectric Behavior of Re1.90y0.10zr2o7 (re: Eu, Sm and Y: La, Sm, Eu) Pyrochlore-Based Multifunctional Smart Advanced Materials
| dc.contributor.author | Öztürk, Esra | |
| dc.contributor.author | Kalaycioglu Ozpozan, Nilgun | |
| dc.contributor.author | Kalem, Volkan | |
| dc.date.accessioned | 2024-11-10T14:54:24Z | |
| dc.date.available | 2024-11-10T14:54:24Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | A series of compounds with the general formula RE1.90Y0.10Zr2O7 (where RE includes Eu, Sm and Y includes La, Sm, Eu) were synthesized using a solid-state reaction method. These compounds were analyzed through differential thermal analysis (DTA), thermogravimetric analysis (TG), X-ray powder diffraction (XRD), and scanning electron microscopy (SEM). Additionally, their dielectric constant, loss tangent, piezoelectric charge constant, and Curie temperature were measured using an LCR meter, d(33) meter, and TG/DTA. X-ray diffraction results indicated that all samples crystallize in a cubic pyrochlore structure. Photoluminescence studies revealed that Eu3+ ions predominantly contribute to the emission, whether as activators or co-activators. Among the phosphors, Eu1.90La0.10Zr2O7 exhibited a significantly longer afterglow compared to Sm1.90Eu0.10Zr2O7 and Eu1.90Sm0.10Zr2O7. Conversely, Sm1.90Eu0.10Zr2O7 demonstrated luminescence intensity that was 20 times greater than that of Eu1.90La0.10Zr2O7 and Eu1.90Sm0.10Zr2O7. Furthermore, all samples with characteristic Eu3+ emissions also exhibited piezoelectric properties. Curie temperature (T-c) of Eu1.90La0.10Zr2O7, Sm1.90Eu0.10Zr2O7, and Eu1.90Sm0.10Zr2O7 are 770 degrees C, 830 degrees C, and 845 degrees C, respectively. Therefore, Sm3+ ion improves piezoelectric properties and Curie temperature when doping into the Eu2Zr2O7 host crystal. | en_US |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [114Z438] | en_US |
| dc.description.sponsorship | The authors would like to thank TUBITAK (The Scientific and Technological Research Council of Turkey) for the support to the project numbered 114Z438. | en_US |
| dc.identifier.doi | 10.1002/bio.4925 | |
| dc.identifier.issn | 1522-7235 | |
| dc.identifier.issn | 1522-7243 | |
| dc.identifier.scopus | 2-s2.0-85206842556 | |
| dc.identifier.uri | https://doi.org/10.1002/bio.4925 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/6562 | |
| dc.language.iso | en | en_US |
| dc.publisher | WILEY | en_US |
| dc.relation.ispartof | Luminescence | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | multi-functional materials | en_US |
| dc.subject | photoluminescence | en_US |
| dc.subject | piezoelectric material | en_US |
| dc.subject | solid state reaction method | en_US |
| dc.subject | zirconates | en_US |
| dc.subject | Oxygen-Ion | en_US |
| dc.subject | Conductivity | en_US |
| dc.subject | Transition | en_US |
| dc.subject | Fluorite | en_US |
| dc.subject | Mn4+ | en_US |
| dc.subject | Tb3+ | en_US |
| dc.title | The Investigation of the Effect of La3+, Eu3+, and Sm3+ Ions on Photoluminescence and Piezoelectric Behavior of Re1.90y0.10zr2o7 (re: Eu, Sm and Y: La, Sm, Eu) Pyrochlore-Based Multifunctional Smart Advanced Materials | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 55308487100 | |
| gdc.author.scopusid | 56386128700 | |
| gdc.author.scopusid | 35334454300 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Ozturk, Esra] Hacettepe Univ, Fac Sci, Dept Chem, Ankara, Turkiye; [Ozturk, Esra] Karamanoglu Mehmetbey Univ, Fac Engn, Dept Met & Mat Engn, Karaman, Turkiye; [Kalaycioglu Ozpozan, Nilgun] Erciyes Univ, Fac Sci, Dept Chem, Kayseri, Turkiye; [Kalem, Volkan] Konya Tech Univ, Fac Engn & Nat Sci, Dept Met & Mat Engn, Konya, Turkiye | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 39 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4403552426 | |
| gdc.identifier.pmid | 39420676 | |
| gdc.identifier.wos | WOS:001337625100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.5754325E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Ions | |
| gdc.oaire.keywords | Samarium | |
| gdc.oaire.keywords | Luminescence | |
| gdc.oaire.keywords | Luminescent Agents | |
| gdc.oaire.keywords | Europium | |
| gdc.oaire.keywords | Lanthanum | |
| gdc.oaire.keywords | Niobium | |
| gdc.oaire.keywords | Luminescent Measurements | |
| gdc.oaire.keywords | Zirconium | |
| gdc.oaire.popularity | 5.3656675E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.6773767 | |
| gdc.openalex.normalizedpercentile | 0.7 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Kalem, Volkan | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | 3247c2cb-f708-4e29-bec6-157bd62f5e8e | |
| relation.isAuthorOfPublication.latestForDiscovery | 3247c2cb-f708-4e29-bec6-157bd62f5e8e |
