An Analytical Study About the Use of Steel Plate Shear Walls To Improve Lateral Rigidity of Reinforced Concrete Framed Structures
| dc.contributor.author | Korkmaz, Serra Zerrin | |
| dc.date.accessioned | 2021-12-13T10:41:39Z | |
| dc.date.available | 2021-12-13T10:41:39Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Steel plate shear walls are becoming popular for steel structures. In this study, the use of Steel Plate Shear Walls (SPSW) was discussed to increase the horizontal stiffness of reinforced concrete structures. It was aimed to fix the SPSW elements to the exterior of the building. ABAQUS models of SPSW applied 2D frame samples, which were tested in a previous experimental study, were created. Experimental and analytical horizontal load-top displacement curves were found to be in good agreement. In the study, ABAQUS models of a 6-story and 3D reinforced concrete building were also created. In models, SPSW elements were placed at the exterior of the building. The load capacities of the reinforced and non-reinforced building models were compared. The steel sheet thickness and the number of frame openings at which the SPSW element was placed were considered as the variable parameters. | en_US |
| dc.identifier.doi | 10.1590/1679-78256100 | |
| dc.identifier.issn | 1679-7825 | |
| dc.identifier.issn | 1679-7817 | |
| dc.identifier.scopus | 2-s2.0-85089840946 | |
| dc.identifier.uri | https://doi.org/10.1590/1679-78256100 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/1618 | |
| dc.language.iso | en | en_US |
| dc.publisher | LATIN AMER J SOLIDS STRUCTURES | en_US |
| dc.relation.ispartof | LATIN AMERICAN JOURNAL OF SOLIDS AND STRUCTURES | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Steel plate | en_US |
| dc.subject | shear wall | en_US |
| dc.subject | concrete | en_US |
| dc.subject | structure | en_US |
| dc.subject | lateral | en_US |
| dc.subject | rigidity | en_US |
| dc.subject | ABAQUS | en_US |
| dc.subject | CYCLIC BEHAVIOR | en_US |
| dc.title | An Analytical Study About the Use of Steel Plate Shear Walls To Improve Lateral Rigidity of Reinforced Concrete Framed Structures | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57218625683 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 17 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W3084732664 | |
| gdc.identifier.wos | WOS:000579515100003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 3.015542E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | rigidity | |
| gdc.oaire.keywords | lateral | |
| gdc.oaire.keywords | concrete | |
| gdc.oaire.keywords | Steel plate | |
| gdc.oaire.keywords | structure | |
| gdc.oaire.keywords | ABAQUS | |
| gdc.oaire.keywords | shear wall | |
| gdc.oaire.popularity | 6.0488827E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.58988857 | |
| gdc.openalex.normalizedpercentile | 0.66 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedcount | 7 | |
| gdc.virtual.author | Korkmaz, Serra Zerrin | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | 80121e9d-f8c7-4acd-a643-5d3bcfe309c2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 80121e9d-f8c7-4acd-a643-5d3bcfe309c2 |
Files
Original bundle
1 - 1 of 1
