Moaaa/D: a Decomposition-Based Novel Algorithm and a Structural Design Application
| dc.contributor.author | Altiok, M. | |
| dc.contributor.author | Gündüz, M. | |
| dc.date.accessioned | 2024-07-21T18:44:30Z | |
| dc.date.available | 2024-07-21T18:44:30Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | When real-world engineering challenges are examined adequately, it becomes clear that multi-objective need to be optimized. Many engineering problems have been handled utilizing the decomposition-based optimization approach according to the literature. The performance of multi-objective evolutionary algorithms is highly dependent on the balance of convergence and diversity. Diversity and convergence are not appropriately balanced in the decomposition technique, as they are in many approaches, for real-world problems. A novel Multi-Objective Artificial Algae Algorithm based on Decomposition (MOAAA/D) is proposed in the paper to solve multi-objective structural problems. MOAAA/D is the first multi-objective algorithm that uses the decomposition-based method with the artificial algae algorithm. MOAAA/D, which successfully draws a graph on 24 benchmark functions within the area of two common metrics, also produced promising results in the structural design problem to which it was applied. To facilitate the design of the "rectangular reinforced concrete column" using MOAAA/D, a solution space was derived by optimizing the rebar ratio and the concrete quantity to be employed. © The Author(s) 2024. | en_US |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | en_US |
| dc.identifier.doi | 10.1007/s00521-024-09746-3 | |
| dc.identifier.issn | 0941-0643 | |
| dc.identifier.issn | 1433-3058 | |
| dc.identifier.scopus | 2-s2.0-85195864510 | |
| dc.identifier.uri | https://doi.org/10.1007/s00521-024-09746-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/5898 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Neural Computing and Applications | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Decomposition-based | en_US |
| dc.subject | Design optimization | en_US |
| dc.subject | Hybrid | en_US |
| dc.subject | Multi-objective | en_US |
| dc.subject | Structural problems | en_US |
| dc.title | Moaaa/D: a Decomposition-Based Novel Algorithm and a Structural Design Application | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 57190293568 | |
| gdc.author.scopusid | 36168144300 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | Altiok, M., Department of Computer Engineering, Tokat Gaziosmanpaşa University, Taşlıçiftlik Campus, Tokat, 60250, Turkey; Gündüz, M., Department of Computer Engineering, Konya Technical University, Alaaddin Keykubat Campus, Konya, 42250, Turkey | en_US |
| gdc.description.endpage | 17374 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 17345 | |
| gdc.description.volume | 36 | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4399671612 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.3737945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.13 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Gündüz, Mesut | |
| relation.isAuthorOfPublication | 87ad5864-9916-41e0-ba4c-e024d7df88c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 87ad5864-9916-41e0-ba4c-e024d7df88c5 |
