The Association of Food Rejection Behaviours in Preschool Children With Compliance to the Mediterranean Diet and Their Quality of Life: A Cross-Sectional Analysis
| dc.contributor.author | Demir, Gulperi | |
| dc.contributor.author | Kudret, Meltem | |
| dc.contributor.author | Demir, Rabia Sena | |
| dc.contributor.author | Bagci, Sumeyya | |
| dc.contributor.author | Yildirim, Elif | |
| dc.date.accessioned | 2025-10-10T15:20:37Z | |
| dc.date.available | 2025-10-10T15:20:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Food refusal behaviours in preschool children can significantly impact their nutritional status and overall quality of life. This study investigated the relationship between food refusal behaviours, compliance with the Mediterranean diet and quality of life in preschool children. Conducted as a cross-sectional study, it included 400 children aged 4-6 years and their parents. The Child Food Rejection Scale measured food refusal behaviours, The Children's Mediterranean Diet Quality Scale (KIDMED) assessed compliance with the Mediterranean Diet and the Children Quality of Life-Questionnaire (Kiddy-KINDL) scale evaluated quality of life. The mean age of the children was 4<middle dot>80 (sd 0<middle dot>71) years. According to age-based BMI-Z scores, 71<middle dot>0 % were normal, 15<middle dot>5 % underweight, 9<middle dot>0 % slightly overweight and 4<middle dot>5 % obese. Parents' average age was 34<middle dot>65 (SD 5<middle dot>35) years; 96<middle dot>8 % were married, 88<middle dot>8 % had a nuclear family structure, 58<middle dot>0 % were university graduates and 69<middle dot>8 % rated their income level as moderate. Girls had higher food refusal scores than boys (P < 0<middle dot>05). Children who frequently fell ill also scored higher in food refusal (P < 0<middle dot>05). Food refusal decreased with higher family income, larger family size and older parental age (P < 0<middle dot>05). Parental nutrition education significantly reduced food refusal scores (P < 0<middle dot>05). Higher KIDMED scores were associated with lower food refusal (P < 0<middle dot>01), and children with low Kiddy-KINDL scores exhibited higher food refusal behaviours (P < 0<middle dot>01). A positive correlation was found between KIDMED and Kiddy-KINDL scores (P < 0<middle dot>01). No significant associations were detected between BMI Z scores and food rejection and its subscales. The findings suggest that compliance with the Mediterranean diet reduces food refusal behaviours in preschool children and increases quality of life, while low quality of life is associated with increased food refusal behaviours. | en_US |
| dc.identifier.doi | 10.1017/S0007114525105199 | |
| dc.identifier.issn | 0007-1145 | |
| dc.identifier.issn | 1475-2662 | |
| dc.identifier.scopus | 2-s2.0-105017449195 | |
| dc.identifier.uri | https://doi.org/10.1017/S0007114525105199 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge Univ Press | en_US |
| dc.relation.ispartof | British Journal of Nutrition | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Food Pickiness | en_US |
| dc.subject | Neophobia | en_US |
| dc.subject | Food Refusal | en_US |
| dc.subject | Kidmed | en_US |
| dc.subject | Quality Of Life | en_US |
| dc.subject | Kiddy-Kindl | en_US |
| dc.title | The Association of Food Rejection Behaviours in Preschool Children With Compliance to the Mediterranean Diet and Their Quality of Life: A Cross-Sectional Analysis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57220587259 | |
| gdc.author.scopusid | 57937550200 | |
| gdc.author.scopusid | 57189329966 | |
| gdc.author.scopusid | 60120353000 | |
| gdc.author.scopusid | 60120489500 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Demir, Gulperi] Selcuk Univ, Fac Hlth Sci, Dept Nutr & Dietet, Konya, Turkiye; [Kudret, Meltem] Selcuk Univ, Inst Hlth Sci, Dept Nutr & Dietet, Konya, Turkiye; [Demir, Rabia Sena] Republ Turkiye Minist Hlth, Karatay Dist Hlth Directorate, Konya, Turkiye; [Bagci, Sumeyya] Republ Turkiye Minist Natl Educ, Tosya Dist Natl Educ Directorate, Kastamonu, Turkiye; [Yildirim, Elif] Konya Tech Univ, Dept Qual, Konya, Turkiye | en_US |
| gdc.description.endpage | 11 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4414552939 | |
| gdc.identifier.pmid | 40999695 | |
| gdc.identifier.wos | WOS:001603412400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.8669784E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.6 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Yıldırım, Elif | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 8e4fde38-7439-4110-9f85-caae77eb8770 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8e4fde38-7439-4110-9f85-caae77eb8770 |
