An Experimental Study on Determination of Optimal Tilt and Orientation Angles in Photovoltaic Systems
| dc.contributor.author | Arslan, Mustafa | |
| dc.contributor.author | Cunkas, Mehmet | |
| dc.date.accessioned | 2024-08-10T13:37:28Z | |
| dc.date.available | 2024-08-10T13:37:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper determines the most suitable azimuth and tilt angles for photovoltaic (PV) panels to generate electricity from solar energy. Literature reviews typically focus on maximizing radiation values on fixed panels. However, this study identifies the optimal position for maximizing the total radiation falling on PV panels with varying azimuth and tilt angles. An experimental setup is established to measure solar radiation, power, and temperature data. The electrical energy, open-circuit voltage, and short-circuit current produced by the PV panels are measured and recorded simultaneously. The performance of PV panels at different azimuths and tilts on power output is examined and compared. Experimental results have indicated that panel tilt and azimuth angles significantly impact power generation, currents, and fill factor. Based on the theoretical and experimental results obtained, the optimal tilt angle on the horizontal plane for Konya province, T & uuml;rkiye, is determined to be 32.08 degrees, with the most suitable azimuth angle being 0 degrees. This article could serve as a suitable guide for finding the optimal tilt angle for similar locations in the future. | en_US |
| dc.description.sponsorship | Coordinatorship of Selcuk University's Scientific Research Projects [20211002] | en_US |
| dc.description.sponsorship | The authors would like to express their gratitude to the General Directorate of Meteorology for its contributions to the data. This work was supported by the Coordinatorship of Selcuk University's Scientific Research Projects under Grant 20211002. | en_US |
| dc.identifier.doi | 10.1016/j.jer.2024.07.015 | |
| dc.identifier.issn | 2307-1877 | |
| dc.identifier.issn | 2307-1885 | |
| dc.identifier.scopus | 2-s2.0-85199482903 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jer.2024.07.015 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Publication Council | en_US |
| dc.relation.ispartof | Journal of Engineering Research | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Photovoltaic Systems | en_US |
| dc.subject | Tilt Angle | en_US |
| dc.subject | Solar Energy | en_US |
| dc.subject | Orientation Angle | en_US |
| dc.subject | Energy Efficiency | en_US |
| dc.title | An Experimental Study on Determination of Optimal Tilt and Orientation Angles in Photovoltaic Systems | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56004911000 | |
| gdc.author.scopusid | 6506781340 | |
| gdc.author.wosid | Cunkas, Mehmet/W-3381-2017 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Arslan, Mustafa] Konya Tech Univ, Vocat Sch Tech Sci, Konya, Turkiye; [Cunkas, Mehmet] Selcuk Univ, Fac Technol, Dept Elect & Elect Engn, TR-42150 Konya, Turkiye | en_US |
| gdc.description.endpage | 2701 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2689 | en_US |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4400871207 | |
| gdc.identifier.wos | WOS:001584076900031 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 2.9964484E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.0357377E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 8.30412114 | |
| gdc.openalex.normalizedpercentile | 0.97 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 13 | |
| gdc.plumx.mendeley | 67 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.scopus.citedcount | 10 | |
| gdc.virtual.author | Arslan, Mustafa | |
| gdc.wos.citedcount | 10 | |
| relation.isAuthorOfPublication | 27bd0416-4da6-45de-81ac-5fc20c670553 | |
| relation.isAuthorOfPublication.latestForDiscovery | 27bd0416-4da6-45de-81ac-5fc20c670553 |
