Characterizing the Initial State and Dynamical Evolution in XeXe and PbPb Collisions Using Multiparticle Cumulants
| dc.contributor.author | Sosnov, D. | |
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Andrejkovic, J.W. | |
| dc.contributor.author | Benato, L. | |
| dc.contributor.author | Makarenko, V. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.date.accessioned | 2026-05-10T21:48:43Z | |
| dc.date.available | 2026-05-10T21:48:43Z | |
| dc.date.issued | 2026 | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR; Ministerio de Ciencia, Innovación y Universidades, MCIU; Ministry of Science and ICT, South Korea, MSIT; Ministry of Business, Innovation and Employment, MBIE; Ministry of Education and Science, MES; USTC; Benemérita Universidad Autónoma de Puebla, BUAP; Center for African Studies, CAS; Department of Atomic Energy, Government of India, DAE; PCTI; National Academy of Sciences of Ukraine, NASU; Welch Foundation; Fundamental Research Funds for the Central Universities; MSES; Ministry of Education of the People's Republic of China, MOE; Narodowe Centrum Nauki, NCN; National Science Foundation, NSF; Missouri University of Science and Technology, MST; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Latvijas Zinātnes Padome; Science and Technology Facilities Council, STFC; FRIA; Council of Science and Industrial Research; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Ministry of Science and Technology of China; Ministério da Educação e Ciência, MEC; MEYS; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Universiti Malaya, UM; Bundesministerium Bildung, BMBWF; Hellenic Foundation for Research and Innovation, ΕΛΙΔΕΚ; National Science Council, NSC; Ministry of Science,Technology and Research, MoSTR; Hispanics in Philanthropy, HIP; Hungarian Academy of Sciences; Secretaría de Educación Pública, SEP; Austrian Science Fund, FFWF; Department of Science and Technology, Ministry of Science and Technology, India, DST; Chulalongkorn Academic; Secretaría de Ciencia, Humanidades, Tecnología e Innovación; Centre National de la Recherche Scientifique, CNRS; Fonds Wetenschappelijk Onderzoek, FWO; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK; Beijing Municipal Science & Technology Commission; LMTLT; Kavli Foundation; Research Council of Finland, AKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Pakistan Atomic Energy Commission, PAEC; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; California Earthquake Authority, CEA; Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK; Nvidia Corporation; Hellenic Foundation for Research and Innovation; Deutsche Forschungsgemeinschaft, DFG; Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH; Qatar National Research Fund; LNS; Alfred P. Sloan Foundation; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture; Science Foundation Ireland, SFI; U.S. Department of Energy, ERDA; COST; International Council of Shopping Centers, ICSC; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Cosmetic Surgery Foundation, CSF; Fundação para a Ciência e a Tecnologia; Agencia Estatal de Investigación, AEI; ICSC; Ministry of Education, Youth and Sports; Programa Severo Ochoa del Principado de Asturias; General Secretariat for Research and Innovation, GSRI; Bulgarian National Science Fund, BNSF; Latvian Council of Science; Hugh Green Foundation, HGF; Ministerio de Ciencia, Tecnología e Innovación; Alfred P. Sloan Foundation, APSF; BMFTR; Maryland Ornithological Society, MOS; Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI; Fonds De La Recherche Scientifique - FNRS, FNRS; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Weston Havens Foundation; Shota Rustaveli National Science Foundation, SRNSFG; Institute for Research in Fundamental Sciences, IPM; Leventis Foundation; A.G. Leventis Foundation; European Research Council, ERC; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; ERDF/EU; Swiss Funding Agencies; European Regional Development Fund, FEDER; European Research Council; Nvidia; CERN, CERN; Ministerstvo Školství, Mládeže a Tělovýchovy, MEYS; National Retail Federation, NRF; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Fundamental Research Funds for the Central Universities; Alexander von Humboldt-Stiftung, AvH; Istituto Nazionale di Fisica Nucleare, INFN; Weston Havens Foundation; Universidad Autónoma de San Luis Potosí, UASLP; Kavli Foundation; Fundação para a Ciência e a Tecnologia, FCT, (CEECIND/01334/2018); Qatar National Research Fund, QNRF, (MICIU/AEI/10.13039/501100011033); National Science, Research and Innovation Fund, (IND_FF_68_369_2300_097); National Science Center, (2023/49/B/ST2/03273, 2021/43/B/ST2/01552, 2021/41/B/ST2/01369, BPN/PPO/2021/1/00011); Fonds voor Wetenschappelijk Onderzoek, (1228724N); FAIR, (CUP I53D23001070006); Shota Rustaveli National Science Foundation, (FR-22-985); Program Management Unit for Human Resources & Institutional Development, Research and Innovation, (B39G680009); Engineering Research Centers, ERC, (MoER TK202, TARISTU24-TK10); European Cooperation in Science and Technology, COST, (CA16108); Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park, (Z191100007219010); Ministry of Science and Technology of the People's Republic of China, MOST, (2023YFA1605804); Welch Foundation, (C-1845); Deutsche Forschungsgemeinschaft, (400140256 - GRK2497, 390833306); Ministry of Education and Science, (2022/WK/14); Natural Science Foundation of China, (12061141002); Magyar Tudományos Akadémia, MTA, (K 146913, K 131991, K 133046, 2021-4.1.2-NEMZ_KI-2024-00036, 2020-2.2.1-ED-2021-00181, K 147048, K 143477, K 138136, K 146914, TKP2021-NKTA-64, K 143460); Alexander von Humboldt Foundation, (22rl-037); University of Science and Technology of China, USTC, (YD2030002017); Horizon 2020, (101001205, 101115353, 101002207, 752730, 758316, 824093, 724704, 765710, 675440); National Natural Science Foundation of China, NSFC, (12535004, 12061141002); Horizon 2020, (101001205, 101115353, 101002207) | |
| dc.description.sponsorship | We congratulate our colleagues in the CERN accelerator departments for the excellent performance of the LHC and thank the technical and administrative staffs at CERN and at other CMS institutes for their contributions to the success of the CMS effort. In addition, we gratefully acknowledge the computing centers and personnel of the Worldwide LHC Computing Grid and other centers for delivering so effectively the computing infrastructure essential to our analyses. Finally, we acknowledge the enduring support for the construction and operation of the LHC, the CMS detector, and the supporting computing infrastructure provided by the following funding agencies: SC (Armenia), BMBWF and FWF (Austria); FNRS and FWO (Belgium); CNPq, CAPES, FAPERJ, FAPERGS, and FAPESP (Brazil); MES and BNSF (Bulgaria); CERN; CAS, MoST, and NSFC (China); MINCIENCIAS (Colombia); MSES and CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); ERC PRG, TARISTU24-TK10 and MoER TK202 (Estonia); Academy of Finland, MEC, and HIP (Finland); CEA and CNRS/IN2P3 (France); SRNSF (Georgia); BMFTR, DFG, and HGF (Germany); GSRI (Greece); NKFIH (Hungary); DAE and DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIT and NRF (Republic of Korea); MES (Latvia); LMTLT (Lithuania); MOE and UM (Malaysia); BUAP, CINVESTAV, CONACYT, LNS, SEP, and UASLP-FAI (Mexico); MOS (Montenegro); MBIE (New Zealand); PAEC (Pakistan); MES, NSC, and NAWA (Poland); FCT (Portugal); MESTD (Serbia); MICIU/AEI and PCTI (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); MST (Taipei); MHESI (Thailand); TUBITAK and TENMAK (Türkiye); NASU (Ukraine); STFC (United Kingdom); DOE and NSF (USA). | |
| dc.description.sponsorship | Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, 101001205, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture (FRIA) and Fonds voor Wetenschappelijk Onderzoek contract No. 1228724N (Belgium); the Beijing Municipal Science & Technology Commission, No. Z191100007219010, the Fundamental Research Funds for the Central Universities, the Ministry of Science and Technology of China under Grant No. 2023YFA1605804, the Natural Science Foundation of China under Grant No. 12061141002, 12535004, and USTC Research Funds of the Double First-Class Initiative No. YD2030002017 (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), among others, under Germany’s Excellence Strategy – EXC 2121 “Quantum Universe” – 390833306, and under project number 400140256 - GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program - ÚNKP, the NKFIH research grants K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, and 2021-4.1.2-NEMZ_KI-2024-00036 (Hungary); the Council of Science and Industrial Research, India; ICSC – National Research Center for High Performance Computing, Big Data and Quantum Computing, FAIR – Future Artificial Intelligence Research, and CUP I53D23001070006 (Mission 4 Component 1), funded by the NextGenerationEU program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, 2023/49/B/ST2/03273, and the NAWA contract BPN/PPO/2021/1/00011 (Poland); the Fundação para a Ciência e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MICIU/AEI/10.13039/501100011033, ERDF/EU, ”European Union NextGenerationEU/PRTR”, and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, the National Science, Research and Innovation Fund program IND_FF_68_369_2300_097, and the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B39G680009 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (USA). | |
| dc.description.sponsorship | We congratulate our colleagues in the CERN accelerator departments for the excellent performance of the LHC and thank the technical and administrative staffs at CERN and at other CMS institutes for their contributions to the success of the CMS effort. In addition, we gratefully acknowledge the computing centers and personnel of the Worldwide LHC Computing Grid and other centers for delivering so effectively the computing infrastructure essential to our analyses. Finally, we acknowledge the enduring support for the construction and operation of the LHC, the CMS detector, and the supporting computing infrastructure provided by the following funding agencies: SC (Armenia), BMBWF and FWF (Austria); FNRS and FWO (Belgium); CNPq, CAPES, FAPERJ, FAPERGS, and FAPESP (Brazil); MES and BNSF (Bulgaria); CERN; CAS, MoST, and NSFC (China); MINCIENCIAS (Colombia); MSES and CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); ERC PRG, TARISTU24-TK10 and MoER TK202 (Estonia); Academy of Finland, MEC, and HIP (Finland); CEA and CNRS/IN2P3 (France); SRNSF (Georgia); BMFTR, DFG, and HGF (Germany); GSRI (Greece); NKFIH (Hungary); DAE and DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIT and NRF (Republic of Korea); MES (Latvia); LMTLT (Lithuania); MOE and UM (Malaysia); BUAP, CINVESTAV, CONACYT, LNS, SEP, and UASLP-FAI (Mexico); MOS (Montenegro); MBIE (New Zealand); PAEC (Pakistan); MES, NSC, and NAWA (Poland); FCT (Portugal); MESTD (Serbia); MICIU/AEI and PCTI (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); MST (Taipei); MHESI (Thailand); TUBITAK and TENMAK (Türkiye); NASU (Ukraine); STFC (United Kingdom); DOE and NSF (USA). Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, 101001205, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture (FRIA) and Fonds voor Wetenschappelijk Onderzoek contract No. 1228724N (Belgium); the Beijing Municipal Science & Technology Commission, No. Z191100007219010, the Fundamental Research Funds for the Central Universities, the Ministry of Science and Technology of China under Grant No. 2023YFA1605804, the Natural Science Foundation of China under Grant No. 12061141002, 12535004, and USTC Research Funds of the Double First-Class Initiative No. YD2030002017 (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), among others, under Germany’s Excellence Strategy – EXC 2121 “Quantum Universe” – 390833306, and under project number 400140256 - GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program - ÚNKP, the NKFIH research grants K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, and 2021-4.1.2-NEMZ_KI-2024-00036 (Hungary); the Council of Science and Industrial Research, India; ICSC – National Research Center for High Performance Computing, Big Data and Quantum Computing, FAIR – Future Artificial Intelligence Research, and CUP I53D23001070006 (Mission 4 Component 1), funded by the NextGenerationEU program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, 2023/49/B/ST2/03273, and the NAWA contract BPN/PPO/2021/1/00011 (Poland); the Fundação para a Ciência e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MICIU/AEI/10.13039/501100011033, ERDF/EU, ”European Union NextGenerationEU/PRTR”, and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, the National Science, Research and Innovation Fund program IND_FF_68_369_2300_097, and the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B39G680009 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (USA). | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR; Ministerio de Ciencia, Innovación y Universidades, MCIU; Ministry of Science and ICT, South Korea, MSIT; Ministry of Business, Innovation and Employment, MBIE; Ministry of Education and Science, MES; USTC; Benemérita Universidad Autónoma de Puebla, BUAP; Center for African Studies, CAS; Department of Atomic Energy, Government of India, DAE; PCTI; National Academy of Sciences of Ukraine, NASU; Welch Foundation; Fundamental Research Funds for the Central Universities; MSES; Ministry of Education of the People's Republic of China, MOE; Narodowe Centrum Nauki, NCN; National Science Foundation, NSF; Missouri University of Science and Technology, MST; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Latvijas Zinātnes Padome; Science and Technology Facilities Council, STFC; FRIA; Council of Science and Industrial Research; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Ministry of Science and Technology of China; Ministério da Educação e Ciência, MEC; MEYS; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Universiti Malaya, UM; Bundesministerium Bildung, BMBWF; Hellenic Foundation for Research and Innovation, ΕΛΙΔΕΚ; National Science Council, NSC; Ministry of Science,Technology and Research, MoSTR; Hispanics in Philanthropy, HIP; Hungarian Academy of Sciences; Secretaría de Educación Pública, SEP; Austrian Science Fund, FFWF; Department of Science and Technology, Ministry of Science and Technology, India, DST; Chulalongkorn Academic; Secretaría de Ciencia, Humanidades, Tecnología e Innovación; Centre National de la Recherche Scientifique, CNRS; Fonds Wetenschappelijk Onderzoek, FWO; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK; Beijing Municipal Science & Technology Commission; LMTLT; Kavli Foundation; Research Council of Finland, AKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Pakistan Atomic Energy Commission, PAEC; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; California Earthquake Authority, CEA; Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK; Nvidia Corporation; Hellenic Foundation for Research and Innovation; Deutsche Forschungsgemeinschaft, DFG; Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH; Qatar National Research Fund; LNS; Alfred P. Sloan Foundation; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture; Science Foundation Ireland, SFI; U.S. Department of Energy, ERDA; COST; International Council of Shopping Centers, ICSC; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Cosmetic Surgery Foundation, CSF; Fundação para a Ciência e a Tecnologia; Agencia Estatal de Investigación, AEI; ICSC; Ministry of Education, Youth and Sports; Programa Severo Ochoa del Principado de Asturias; General Secretariat for Research and Innovation, GSRI; Bulgarian National Science Fund, BNSF; Latvian Council of Science; Hugh Green Foundation, HGF; Ministerio de Ciencia, Tecnología e Innovación; Alfred P. Sloan Foundation, APSF; BMFTR; Maryland Ornithological Society, MOS; Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI; Fonds De La Recherche Scientifique - FNRS, FNRS; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Weston Havens Foundation; Shota Rustaveli National Science Foundation, SRNSFG; Institute for Research in Fundamental Sciences, IPM; Leventis Foundation; A.G. Leventis Foundation; European Research Council, ERC; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; ERDF/EU; Swiss Funding Agencies; European Regional Development Fund, FEDER; European Research Council; Nvidia; CERN, CERN; Ministerstvo Školství, Mládeže a Tělovýchovy, MEYS; National Retail Federation, NRF; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Fundamental Research Funds for the Central Universities; Alexander von Humboldt-Stiftung, AvH; Istituto Nazionale di Fisica Nucleare, INFN; Weston Havens Foundation; Universidad Autónoma de San Luis Potosí, UASLP; Kavli Foundation; Fundação para a Ciência e a Tecnologia, FCT, (CEECIND/01334/2018); Fundação para a Ciência e a Tecnologia, FCT; Qatar National Research Fund, QNRF, (MICIU/AEI/10.13039/501100011033); Qatar National Research Fund, QNRF; National Science, Research and Innovation Fund, (IND_FF_68_369_2300_097); National Science Center, (2023/49/B/ST2/03273, 2021/43/B/ST2/01552, 2021/41/B/ST2/01369, BPN/PPO/2021/1/00011); Fonds voor Wetenschappelijk Onderzoek, (1228724N); FAIR, (CUP I53D23001070006); Shota Rustaveli National Science Foundation, (FR-22-985); Program Management Unit for Human Resources & Institutional Development, Research and Innovation, (B39G680009); Engineering Research Centers, ERC, (MoER TK202, TARISTU24-TK10); Engineering Research Centers, ERC; European Cooperation in Science and Technology, COST, (CA16108); European Cooperation in Science and Technology, COST; Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park, (Z191100007219010); Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park; Ministry of Science and Technology of the People's Republic of China, MOST, (2023YFA1605804); Ministry of Science and Technology of the People's Republic of China, MOST; Welch Foundation, (C-1845); Deutsche Forschungsgemeinschaft, (400140256 - GRK2497, 390833306); Ministry of Education and Science, (2022/WK/14); Natural Science Foundation of China, (12061141002); Magyar Tudományos Akadémia, MTA, (K 146913, K 131991, K 133046, 2021-4.1.2-NEMZ_KI-2024-00036, 2020-2.2.1-ED-2021-00181, K 147048, K 143477, K 138136, K 146914, TKP2021-NKTA-64, K 143460); Magyar Tudományos Akadémia, MTA; Alexander von Humboldt Foundation, (22rl-037); University of Science and Technology of China, USTC, (YD2030002017); University of Science and Technology of China, USTC; Horizon 2020, (101001205, 101115353, 101002207, 752730, 758316, 824093, 724704, 765710, 675440); Horizon 2020; National Natural Science Foundation of China, NSFC, (12535004, 12061141002); National Natural Science Foundation of China, NSFC; Horizon 2020, (101001205, 101115353, 101002207) | |
| dc.identifier.doi | 10.1016/j.physletb.2026.140359 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-105036006648 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/13277 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2026.140359 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | CMS | |
| dc.subject | Heavy Ion | |
| dc.subject | QGP | |
| dc.subject | System Size | |
| dc.subject | Flow | |
| dc.title | Characterizing the Initial State and Dynamical Evolution in XeXe and PbPb Collisions Using Multiparticle Cumulants | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 35278527200 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 58579035000 | |
| gdc.author.scopusid | 35222495600 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 56925283600 | |
| gdc.author.scopusid | 57199995872 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.date.full | 2026-05-01 | |
| gdc.description.department | Konya Technical University | |
| gdc.description.isFunded | true | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q1 | |
| gdc.description.sjr | 1.249 | |
| gdc.description.startpage | 140359 | |
| gdc.description.volume | 876 | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4416512461 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.2425852E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | High Energy Physics - Experiment (hep-ex) | |
| gdc.oaire.keywords | PARTICLE PHYSICS;LARGE HADRON COLLIDER;CMS | |
| gdc.oaire.keywords | CMS | |
| gdc.oaire.keywords | PARTICLE PHYSICS | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Nuclear Experiment (nucl-ex) | |
| gdc.oaire.keywords | LARGE HADRON COLLIDER | |
| gdc.oaire.keywords | Nuclear Experiment | |
| gdc.oaire.keywords | High Energy Physics - Experiment | |
| gdc.oaire.keywords | Flow | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | high energy physics - experiment (hep-ex) | |
| gdc.oaire.keywords | ddc:530 | |
| gdc.oaire.keywords | heavy ion | |
| gdc.oaire.keywords | System size | |
| gdc.oaire.keywords | Subatomär fysik | |
| gdc.oaire.keywords | system size | |
| gdc.oaire.keywords | flow | |
| gdc.oaire.keywords | QGP | |
| gdc.oaire.keywords | Subatomic Physics | |
| gdc.oaire.keywords | nuclear experiment (nucl-ex) | |
| gdc.oaire.keywords | info:eu-repo/classification/ddc/530 | |
| gdc.oaire.keywords | Heavy ion | |
| gdc.oaire.keywords | CMS; Flow; Heavy ion; QGP; System size; | |
| gdc.oaire.keywords | [PHYS.HEXP] Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | [PHYS.NEXP] Physics [physics]/Nuclear Experiment [nucl-ex] | |
| gdc.oaire.keywords | Heavy Ion | |
| gdc.oaire.keywords | Cms | |
| gdc.oaire.keywords | System Size | |
| gdc.oaire.keywords | Qgp | |
| gdc.oaire.popularity | 3.2691E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.00 | |
| gdc.openalex.normalizedpercentile | 0.02 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scimago.openaccess | true | |
| gdc.scopus.citedcount | 1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 38239134-2638-4e9e-8ec2-877d1e166988 |
