Experimentally Validated Numerical Investigation on the Behavior of Composite Shear Walls Subjected To Cyclic Loading
| dc.contributor.author | Kisa, M. Hasim | |
| dc.contributor.author | Yuksel, S. Bahadir | |
| dc.contributor.author | Ozmen, Ramazan | |
| dc.date.accessioned | 2024-12-10T18:56:55Z | |
| dc.date.available | 2024-12-10T18:56:55Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Due to design considerations, reinforced concrete (RC) shear walls, with narrow cross-sections containing excessive steel reinforcing bars, are commonly used in tall buildings for seismic resistance to produce functional floor plans. However, as is particularly evident in the end region components of the RC shear walls, bulky reinforcement can lead to difficulties in concrete pouring and cause concrete segregation. Accordingly, this study concentrates on the numerical investigation of composite shear wall behavior created using cold-formed steel sheet (CFSS) elements under cyclic loading. Three composite shear wall test specimens, having L-shaped CFSSs utilized in the shear wall end regions, were modeled on a 1/3 scale with ABAQUS finite element analysis software. The specimens' crack propagation behavior was investigated at each loading stage in the numerical analyses and validated with experiments. Furthermore, the lateral force-top displacement relationship was used to assess the wall's behaviors. According to the results, the modeling approach accurately simulates the composite shear wall's behavior. Finally, a parametric analysis was performed with the verified numerical simulations to examine the effect of the CFSS elements' material properties on the composite shear walls. The parametric studies revealed that the steel sheets' yield strength and position from the neutral axis affected the shear walls' lateral load-bearing capacity. | en_US |
| dc.identifier.doi | 10.1016/j.jestch.2024.101884 | |
| dc.identifier.issn | 2215-0986 | |
| dc.identifier.scopus | 2-s2.0-85208243231 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jestch.2024.101884 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/9646 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier - Division Reed Elsevier India Pvt Ltd | en_US |
| dc.relation.ispartof | Engineering Science and Technology-An International Journal-Jestech | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Finite element analysis | en_US |
| dc.subject | Cold-formed steel sheets | en_US |
| dc.subject | Composite shear wall | en_US |
| dc.subject | Cycling load | en_US |
| dc.subject | Crack propagation | en_US |
| dc.subject | Plastic-Damage Model | en_US |
| dc.subject | Seismic Performance | en_US |
| dc.subject | Column Connections | en_US |
| dc.subject | Concrete | en_US |
| dc.subject | Steel | en_US |
| dc.subject | Beam | en_US |
| dc.title | Experimentally Validated Numerical Investigation on the Behavior of Composite Shear Walls Subjected To Cyclic Loading | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 57217525942 | |
| gdc.author.scopusid | 35274011200 | |
| gdc.author.scopusid | 57197859010 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | KTÜN | en_US |
| gdc.description.departmenttemp | [Kisa, M. Hasim] Karabuk Univ, Fac Engn, Dept Civil Engn, TR-78050 Karabuk, Turkiye; [Yuksel, S. Bahadir] Konya Tech Univ, Fac Engn & Nat Sci, Dept Civil Engn, TR-42250 Konya, Turkiye; [Ozmen, Ramazan] Karabuk Univ, Fac Engn, Dept Mechatron Engn, TR-78050 Karabuk, Turkiye; [Yuksel, S. Bahadir] Konya Tekn Univ, Muhendisl Doga Bilimleri Fak, Insaat Muhendisligi Bolumu, TR-42250 Selcuklu Konya, Turkiye; [Ozmen, Ramazan] Karabuk Univ, Muhendisl Fak, Makine Muhendisligi Bolumu, Karabuk, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 101884 | |
| gdc.description.volume | 59 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4404128068 | |
| gdc.identifier.wos | WOS:001355214000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Composite shear wall | |
| gdc.oaire.keywords | Crack propagation | |
| gdc.oaire.keywords | Finite element analysis | |
| gdc.oaire.keywords | TA1-2040 | |
| gdc.oaire.keywords | Cycling load | |
| gdc.oaire.keywords | Engineering (General). Civil engineering (General) | |
| gdc.oaire.keywords | Cold-formed steel sheets | |
| gdc.oaire.popularity | 2.3737945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.openalex.fwci | 1.07994886 | |
| gdc.openalex.normalizedpercentile | 0.72 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Yüksel, Süleyman Bahadır | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | 3f58912d-e494-46d4-9d48-a5ae7d7d3951 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3f58912d-e494-46d4-9d48-a5ae7d7d3951 |
