Synergistic and Antagonistic Effects of Hybridization and MWCNT Reinforcement on the Solid Particle Erosion of Glass/Carbon Fiber Composites
| dc.contributor.author | Demet, Seyit Mehmet | |
| dc.date.accessioned | 2025-10-10T15:20:38Z | |
| dc.date.available | 2025-10-10T15:20:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | A systematic investigation into the solid particle erosion (SPE) of monolithic, sandwich-type hybrid and multi-scale (Multi Wallet Carbon Nanotube (MWCNT)-reinforced) glass/carbon fiber composites was performed confirming to the ASTM G76-18 standard, utilizing angular alumina erodent (similar to 600 mu m) at 34 m/s across key impingement angles of 30 degrees, 45 degrees, 60 degrees, and 90 degrees. The analysis reveals a profound performance dichotomy dictated by the governing wear mechanism. At the shear-dominated 30 degrees angle, where maximum material loss was observed, hybridization consistently enhanced erosion resistance relative to both monolithic benchmarks. This synergy, however, contrasts sharply with the nuanced behavior under the 90 degrees impact-dominant regime; here, although strategically hybridizing a brittle CFRP with tougher glass fibers reduced the erosion rate (ER) by a remarkable similar to 50%, this benefit was compromised by the matrix embrittlement induced by MWCNT incorporation. This work clarifies the difference between shear-dominated erosion in the ductile regime and fracture toughness under impact-dominated conditions. | en_US |
| dc.identifier.doi | 10.3390/polym17182434 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.scopus | 2-s2.0-105017371503 | |
| dc.identifier.uri | https://doi.org/10.3390/polym17182434 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Polymers | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Solid Particle Erosion | en_US |
| dc.subject | Hybrid Composites | en_US |
| dc.subject | MWCNTs | en_US |
| dc.title | Synergistic and Antagonistic Effects of Hybridization and MWCNT Reinforcement on the Solid Particle Erosion of Glass/Carbon Fiber Composites | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Demet, Seyit Mehmet | |
| gdc.author.scopusid | 56635854700 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Demet, Seyit Mehmet] Konya Tech Univ, Engn & Nat Sci Fac, Dept Mech Engn, TR-42250 Konya, Turkiye | en_US |
| gdc.description.issue | 18 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2434 | |
| gdc.description.volume | 17 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4414214303 | |
| gdc.identifier.pmid | 41012198 | |
| gdc.identifier.wos | WOS:001581466000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5525215E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.popularity | 3.5023995E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.84774844 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Demet, Seyit Mehmet | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | ea9dcf82-030b-4a79-9eb8-33dfab73922f | |
| relation.isAuthorOfPublication.latestForDiscovery | ea9dcf82-030b-4a79-9eb8-33dfab73922f |
