Search for Single Production of a Vector-like T Quark Decaying to a Top Quark and a Neutral Scalar Boson in the Lepton+jets Final State in Proton-Proton Collisions at $$ \sqrt{s}=13 $$ TeV
| dc.contributor.author | Sosnov, D. | |
| dc.contributor.author | Hayrapetyan, Aram | |
| dc.contributor.author | Andrejkovic, Janik Walter | |
| dc.contributor.author | Benato, L. | |
| dc.contributor.author | Makarenko, Vladimir | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, Wolfgang | |
| dc.contributor.author | Malbouisson, H. Brandao | |
| dc.date.accessioned | 2026-08-11T06:18:29Z | |
| dc.date.available | 2026-08-11T06:18:29Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | A bstract A search for single production of a vector-like T quark with charge 2 e /3, decaying to a top quark and a neutral scalar boson is presented. The boson can be a standard model Higgs boson (H) or a new scalar boson (ϕ). In the first case, a branching fraction of 25% is assumed for the decay T → tH, while in the second case the T quark is assumed to decay exclusively to tϕ. The top quark is identified via its lepton+jets decay, and the neutral boson via its decay into a bottom quark-antiquark pair. Final states with Lorentz-boosted topologies are considered and machine-learning techniques are exploited for optimal event classification. The analysis uses data collected by the CMS experiment in proton-proton collisions at a center-of-mass energy of 13 TeV, corresponding to an integrated luminosity of 138 fb − 1 recorded at the CERN LHC in 2016–2018. Upper limits at 95% confidence level are set on the product of cross section and branching fraction for a T quark in a narrow-width approximation. They vary between 14.7 and 0.1 fb, for T quark masses in the range 1.3–3.0 TeV and ϕ boson masses in the range 25–250 GeV. These are the first exclusion limits set on the production of a single T quark decaying into a top quark and a new neutral scalar boson. For the decay channel into a top quark and a standard model Higgs boson, the results provide the best limits on production cross sections to date, for T quark masses above 2 TeV. | en_US |
| dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades, MCIU; Ministry of Science and ICT, South Korea, MSIT; Ministry of Business, Innovation and Employment, MBIE; Ministry of Education and Science, MES; Benemérita Universidad Autónoma de Puebla, BUAP; Center for African Studies, CAS; Fundação para a Ciência e a Tecnologia, FCT; Department of Atomic Energy, Government of India, DAE; PCTI; National Academy of Sciences of Ukraine, NASU; MSES; Ministry of Education of the People's Republic of China, MOE; National Science Foundation, NSF; Missouri University of Science and Technology, MST; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Science and Technology Facilities Council, STFC; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Ministério da Educação e Ciência, MEC; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Universiti Malaya, UM; Bundesministerium Bildung, BMBWF; National Science Council, NSC; Ministry of Science,Technology and Research, MoSTR; Hispanics in Philanthropy, HIP; Secretaría de Educación Pública, SEP; Austrian Science Fund, FFWF; Department of Science and Technology, Ministry of Science and Technology, India, DST; Secretaría de Ciencia, Humanidades, Tecnología e Innovación; Centre National de la Recherche Scientifique, CNRS; Fonds Wetenschappelijk Onderzoek, FWO; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK; LMTLT; Research Council of Finland, AKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Pakistan Atomic Energy Commission, PAEC; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; California Earthquake Authority, CEA; Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK; Deutsche Forschungsgemeinschaft, DFG; Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH; LNS; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Science Foundation Ireland, SFI; U.S. Department of Energy, ENERGYGOV; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Cosmetic Surgery Foundation, CSF; Agencia Estatal de Investigación, AEI; Ministry of Science and Technology of the People's Republic of China, MOST; General Secretariat for Research and Innovation, GSRI; Bulgarian National Science Fund, BNSF; Hugh Green Foundation, HGF; Ministerio de Ciencia, Tecnología e Innovación; BMFTR; Maryland Ornithological Society, MOS; Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESI; Fonds De La Recherche Scientifique - FNRS, FNRS; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Shota Rustaveli National Science Foundation, SRNSF; Institute for Research in Fundamental Sciences, IPM; Swiss Funding Agencies; CERN, CERN; National Retail Federation, NRF; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Istituto Nazionale di Fisica Nucleare, INFN; Universidad Autónoma de San Luis Potosí, UASLP; National Natural Science Foundation of China, NSFC; Engineering Research Centers, ERC, (TARISTU24-TK10, MoER TK202); Engineering Research Centers, ERC | |
| dc.description.sponsorship | We congratulate our colleagues in the CERN accelerator departments for the excellent performance of the LHC and thank the technical and administrative staffs at CERN and at other CMS institutes for their contributions to the success of the CMS effort. In addition, we gratefully acknowledge the computing centers and personnel of the Worldwide LHC Computing Grid and other centers for delivering so effectively the computing infrastructure essential to our analyses. Finally, we acknowledge the enduring support for the construction and operation of the LHC, the CMS detector, and the supporting computing infrastructure provided by the following funding agencies: SC (Armenia), BMBWF and FWF (Austria); FNRS and FWO (Belgium); CNPq, CAPES, FAPERJ, FAPERGS, and FAPESP (Brazil); MES and BNSF (Bulgaria); CERN; CAS, MoST, and NSFC (China); MINCIENCIAS (Colombia); MSES and CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); ERC PRG, TARISTU24-TK10 and MoER TK202 (Estonia); Academy of Finland, MEC, and HIP (Finland); CEA and CNRS/IN2P3 (France); SRNSF (Georgia); BMFTR, DFG, and HGF (Germany); GSRI (Greece); NKFIH (Hungary); DAE and DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIT and NRF (Republic of Korea); MES (Latvia); LMTLT (Lithuania); MOE and UM (Malaysia); BUAP, CINVESTAV, CONACYT, LNS, SEP, and UASLP-FAI (Mexico); MOS (Montenegro); MBIE (New Zealand); PAEC (Pakistan); MES, NSC, and NAWA (Poland); FCT (Portugal);MESTD (Serbia); MICIU/AEI and PCTI (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); MST (Taipei); MHESI (Thailand); TUBITAK and TENMAK (Türkiye); NASU (Ukraine); STFC (United Kingdom); DOE and NSF (U.S.A.). | |
| dc.description.sponsorship | Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, 101001205, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture (FRIA) and Fonds voor Wetenschappelijk Onderzoek contract No. 1228724N (Belgium); the Beijing Municipal Science & Technology Commission, No. Z191100007219010, the Fundamental Research Funds for the Central Universities, the Ministry of Science and Technology of China under Grant No. 2023YFA1605804, the Natural Science Foundation of China under Grant No. 12061141002, 12535004, and USTC Research Funds of the Double First-Class Initiative No. YD2030002017 (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), among others, under Germany’s Excellence Strategy – EXC 2121 “Quantum Universe” – 390833306, and under project number 400140256 – GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program – ÚNKP, the NKFIH research grants K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, and 2021-4.1.2-NEMZ_KI-2024-00036 (Hungary); the Council of Science and Industrial Research, India; ICSC – National Research Center for High Performance Computing, Big Data and Quantum Computing, FAIR – Future Artificial Intelligence Research, and CUP I53D23001070006 (Mission 4 Component 1), funded by the NextGenerationEU program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, 2023/49/B/ST2/03273, and the NAWA contract BPN/PPO/2021/1/00011 (Poland); the Fundação para a Ciência e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MICIU/AEI/10.13039/501100011033, ERDF/EU, “European Union NextGenerationEU/PRTR”, and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, the National Science, Research and Innovation Fund program IND_FF_68_369_2300_097, and the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B39G680009 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (U.S.A.). | |
| dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades, MCIU; Ministry of Science and ICT, South Korea, MSIT; Ministry of Business, Innovation and Employment, MBIE; New National Excellence Program — ÚNKP; Ministry of Education and Science, MES; Benemérita Universidad Autónoma de Puebla, BUAP; Center for African Studies, CAS; Fundação para a Ciência e a Tecnologia, FCT; Department of Atomic Energy, Government of India, DAE; TENMAK (Türkiye); Chulalongkorn Academic into Its 2nd Century Project Advancement Project; PCTI; National Academy of Sciences of Ukraine, NASU; National Research Foundation of Korea, NRF; ERC PRG (Estonia); Marie-Curie program; Fundamental Research Funds for the Central Universities; MSES; Ministry of Education of the People's Republic of China, MOE; National Science Foundation, NSF; CONACYT (Mexico); Missouri University of Science and Technology, MST; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; MBIE (New Zealand); IN2P3 (France); Science and Technology Facilities Council, STFC; CEA (France); NASU (Ukraine); Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Ministério da Educação e Ciência, MEC; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Universiti Malaya, UM; MSIT (Republic of Korea); Bundesministerium Bildung, BMBWF; TUBITAK (Türkiye); PRTR; DFG (Germany); National Science Council, NSC; Ministry of Science,Technology and Research, MoSTR; Hispanics in Philanthropy, HIP; Hungarian Academy of Sciences; Secretaría de Educación Pública, SEP; Austrian Science Fund, FWF; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture (FRIA); Department of Science and Technology, Ministry of Science and Technology, India, DSTIndia; Secretaría de Ciencia, Humanidades, Tecnología e Innovación; Narodowa Agencja Wymiany Akademickiej, NAWA; Centre National de la Recherche Scientifique, CNRS; European Union NextGenerationEU; Fonds Wetenschappelijk Onderzoek, FWO; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK; LMTLT; Helmholtz-Gemeinschaft, HGF; Research Council of Finland, AKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Pakistan Atomic Energy Commission, PAEC; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; California Earthquake Authority, CEA; Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK; Nvidia Corporation; Deutsche Forschungsgemeinschaft, DFG; Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH; Qatar National Research Fund; LNS; Alfred P. Sloan Foundation; MICIU/AEI/10.13039/501100011033; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; Science Foundation Ireland, SFI; U.S. Department of Energy, ENERGYGOV; COST Action CA16108 (European Union); Maine Department of Education, DOE; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; RIF (Cyprus); Cosmetic Surgery Foundation, CSF; Agencia Estatal de Investigación, AEI; MES (Poland); Ministry of Science and Technology of the People's Republic of China, MOST; Programa Severo Ochoa del Principado de Asturias; MSES (Croatia); ICSC — National Research Center for High Performance Computing, Big Data and Quantum Computing; FAIR — Future Artificial Intelligence Research; General Secretariat for Research and Innovation, GSRI; Bulgarian National Science Fund, BNSF; Latvian Council of Science; Hugh Green Foundation, HGF; UM (Malaysia); Ministerio de Ciencia, Tecnología e Innovación; HIP (Finland); BMFTR (Germany); TARISTU24-TK10 (Estonia); BMFTR; Narodowym Centrum Nauki, NCN; Maryland Ornithological Society, MOS; Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI; Fonds De La Recherche Scientifique - FNRS, FNRS; PCTI (Spain); SuperMicro Corporation; MEC (Finland); Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Swiss Funding Agencies (Switzerland); Shota Rustaveli National Science Foundation, SRNSFG; Institute for Research in Fundamental Sciences, IPM; Ministry of Higher Education, Malaysia, MOHE; Leventis Foundation; SC (Armenia); MoER TK202 (Estonia); IPM (Iran); ERDF/EU; Swiss Funding Agencies; Alexander von Humboldt Foundation; Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS; Council of Science and Industrial Research, India; European Research Council; Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; CERN, CERN; CSF (Croatia); MES (Latvia); National Retail Federation, NRF; MOS (Montenegro); Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; LMTLT (Lithuania); MST (Taipei); Istituto Nazionale di Fisica Nucleare, INFN; Weston Havens Foundation; Universidad Autónoma de San Luis Potosí, UASLP; National Natural Science Foundation of China, NSFC; Kavli Foundation; CAS (China); NAWA, (BPN/PPO/2021/1/00011); Horizon 2020 Grant, (675440, 752730, 101002207, 824093, 765710, 101115353, 758316, 724704, 101001205); Fonds voor Wetenschappelijk Onderzoek, (1228724N); National Science, Research and Innovation Fund program, (IND_FF_68_369_2300_097); Ministry of Science and Technology of China, (2023YFA1605804); Deutsche Forschungsgemeinschaft (DFG), (EXC 2121 “Quantum Universe” — 390833306, 400140256 — GRK2497); National Science Center (Poland), (2023/49/B/ST2/03273, 2021/43/B/ST2/01552, Opus 2021/41/B/ST2/01369); Shota Rustaveli National Science Foundation, (FR-22-985); Program Management Unit for Human Resources & Institutional Development, Research and Innovation, (B39G680009); Engineering Research Centers, ERC, (MoER TK202, TARISTU24-TK10); Engineering Research Centers, ERC; NKFIH research grants, (2020-2.2.1-ED-2021-00181, K 146914, K 147048, K 143460, 2021-4.1.2-NEMZ_KI-2024-00036, K 146913, K 133046, K 138136, K 143477, K 131991, TKP2021-NKTA-64); Beijing Municipal Science & Technology Commission, (Z191100007219010); NextGenerationEU program (Italy), (CUP I53D23001070006 (Mission 4 Component 1)); Fundação para a Ciência e a Tecnologia, (CEECIND/01334/2018); Welch Foundation, (C-1845); Hellenic Foundation for Research and Innovation (HFRI), (2288); Natural Science Foundation of China, (12535004, 12061141002); Science Committee (Armenia), (22rl-037); USTC Research Funds of the Double First-Class Initiative, (YD2030002017); Ministry of Education and Science (Poland), (2022/WK/14) | |
| dc.identifier.doi | 10.1007/jhep07(2026)041 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.issn | 1126-6708 | |
| dc.identifier.issn | 1127-2236 | |
| dc.identifier.scopus | 2-s2.0-105044661643 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/14542 | |
| dc.identifier.uri | https://doi.org/10.1007/jhep07(2026)041 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP07(2026)041 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Top Quark | |
| dc.subject | Vector-Like Quarks | |
| dc.subject | Physics | |
| dc.subject | Large Hadron Collider | |
| dc.subject | Particle Physics | |
| dc.subject | Top Physics | |
| dc.subject | Higgs Boson | |
| dc.subject | Hadron-Hadron Scattering | |
| dc.title | Search for Single Production of a Vector-like T Quark Decaying to a Top Quark and a Neutral Scalar Boson in the Lepton+jets Final State in Proton-Proton Collisions at $$ \sqrt{s}=13 $$ TeV | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-5786-0293 | |
| gdc.author.id | 0009-0000-0684-6742 | |
| gdc.author.id | 0000-0001-5135-7489 | |
| gdc.author.id | 0000-0002-6466-9163 | |
| gdc.author.id | 0000-0002-1326-318X | |
| gdc.author.id | 0000-0003-1967-6783 | |
| gdc.author.id | 0000-0002-4825-5278 | |
| gdc.author.openalexid | A5044593678 | |
| gdc.author.openalexid | A5013373161 | |
| gdc.author.openalexid | A5107914650 | |
| gdc.author.openalexid | A5063049153 | |
| gdc.author.openalexid | A5101643806 | |
| gdc.author.openalexid | A5059875249 | |
| gdc.author.openalexid | A5105208781 | |
| gdc.author.openalexid | A5103085147 | |
| gdc.author.openalexid | A5050343074 | |
| gdc.author.openalexid | A5009221549 | |
| gdc.author.openalexid | A5092456505 | |
| gdc.author.openalexid | A5000932668 | |
| gdc.author.openalexid | A5037873435 | |
| gdc.author.openalexid | A5002304451 | |
| gdc.author.openalexid | A5056869257 | |
| gdc.author.openalexid | A5107397237 | |
| gdc.author.openalexid | A5013830199 | |
| gdc.author.openalexid | A5101644469 | |
| gdc.author.openalexid | A5104561573 | |
| gdc.author.openalexid | A5108061118 | |
| gdc.author.openalexid | A5108525285 | |
| gdc.author.openalexid | A5107942855 | |
| gdc.author.openalexid | A5107638297 | |
| gdc.author.openalexid | A5081566338 | |
| gdc.author.openalexid | A5022410593 | |
| gdc.author.openalexid | A5059553787 | |
| gdc.author.openalexid | A5113126228 | |
| gdc.author.openalexid | A5119369356 | |
| gdc.author.openalexid | A5026448647 | |
| gdc.author.openalexid | A5105721937 | |
| gdc.author.openalexid | A5046107413 | |
| gdc.author.openalexid | A5019306576 | |
| gdc.author.openalexid | A5004973674 | |
| gdc.author.openalexid | A5087548925 | |
| gdc.author.openalexid | A5003679424 | |
| gdc.author.openalexid | A5063104597 | |
| gdc.author.openalexid | A5105366492 | |
| gdc.author.openalexid | A5036800593 | |
| gdc.author.openalexid | A5098920759 | |
| gdc.author.openalexid | A5024306310 | |
| gdc.author.openalexid | A5105709363 | |
| gdc.author.openalexid | A5068293647 | |
| gdc.author.openalexid | A5107903782 | |
| gdc.author.openalexid | A5091608368 | |
| gdc.author.openalexid | A5044825318 | |
| gdc.author.openalexid | A5078050797 | |
| gdc.author.openalexid | A5066999408 | |
| gdc.author.openalexid | A5101735207 | |
| gdc.author.openalexid | A5032756593 | |
| gdc.author.openalexid | A5105587069 | |
| gdc.author.openalexid | A5119002395 | |
| gdc.author.openalexid | A5073498270 | |
| gdc.author.openalexid | A5032337974 | |
| gdc.author.openalexid | A5086528441 | |
| gdc.author.openalexid | A5114374449 | |
| gdc.author.openalexid | A5019401468 | |
| gdc.author.openalexid | A5047750121 | |
| gdc.author.openalexid | A5104580210 | |
| gdc.author.openalexid | A5050472831 | |
| gdc.author.openalexid | A5105669594 | |
| gdc.author.openalexid | A5088055007 | |
| gdc.author.openalexid | A5105844645 | |
| gdc.author.openalexid | A5015953603 | |
| gdc.author.openalexid | A5072458437 | |
| gdc.author.openalexid | A5105191946 | |
| gdc.author.openalexid | A5026763106 | |
| gdc.author.openalexid | A5105276930 | |
| gdc.author.openalexid | A5104580206 | |
| gdc.author.openalexid | A5056979255 | |
| gdc.author.openalexid | A5078185110 | |
| gdc.author.openalexid | A5107974907 | |
| gdc.author.openalexid | A5107853431 | |
| gdc.author.openalexid | A5087672161 | |
| gdc.author.openalexid | A5000218647 | |
| gdc.author.openalexid | A5115588019 | |
| gdc.author.openalexid | A5107920598 | |
| gdc.author.openalexid | A5113290413 | |
| gdc.author.openalexid | A5107269576 | |
| gdc.author.openalexid | A5103782259 | |
| gdc.author.openalexid | A5107027924 | |
| gdc.author.openalexid | A5104309379 | |
| gdc.author.openalexid | A5002401533 | |
| gdc.author.openalexid | A5088150741 | |
| gdc.author.openalexid | A5106298204 | |
| gdc.author.openalexid | A5106236552 | |
| gdc.author.openalexid | A5012939947 | |
| gdc.author.openalexid | A5082505390 | |
| gdc.author.openalexid | A5020393568 | |
| gdc.author.openalexid | A5105177667 | |
| gdc.author.openalexid | A5032735117 | |
| gdc.author.openalexid | A5073140876 | |
| gdc.author.openalexid | A5050921255 | |
| gdc.author.openalexid | A5048937183 | |
| gdc.author.openalexid | A5105259280 | |
| gdc.author.openalexid | A5114175845 | |
| gdc.author.openalexid | A5087831201 | |
| gdc.author.openalexid | A5114334441 | |
| gdc.author.openalexid | A5069509278 | |
| gdc.author.openalexid | A5095941810 | |
| gdc.author.openalexid | A5107945191 | |
| gdc.author.scopusid | 35278527200 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 58579035000 | |
| gdc.author.scopusid | 35222495600 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 56925283600 | |
| gdc.author.scopusid | 57199995872 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.date.full | 2026-07-03 | |
| gdc.description.department | Konya Technical University | |
| gdc.description.isFunded | true | |
| gdc.description.issue | 7 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q1 | |
| gdc.description.sjr | 0.702 | |
| gdc.description.volume | 2026 | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4416038059 | |
| gdc.index.type | OpenAlex | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.1746283E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | vector-like quarks | |
| gdc.oaire.keywords | High Energy Physics - Experiment (hep-ex) | |
| gdc.oaire.keywords | Hadron-Hadron Scattering | |
| gdc.oaire.keywords | Vector-Like Quarks | |
| gdc.oaire.keywords | [PHYS.HEXP] Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | top physics | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Top Physics | |
| gdc.oaire.keywords | hadron-hadron scattering | |
| gdc.oaire.keywords | High Energy Physics - Experiment | |
| gdc.oaire.popularity | 2.6085654E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.00 | |
| gdc.openalex.normalizedpercentile | 0.02 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scimago.openaccess | true | |
| gdc.scopus.citedcount | 0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 38239134-2638-4e9e-8ec2-877d1e166988 |
