Effect of High-Dose Gamma Irradiation on the Microstructure, Mechanical and Radiation Shielding Performance of Nano-Er2O3 Reinforced Al7075–B4C Hybrid Composites
| dc.contributor.author | Akkaş, Ayhan | |
| dc.contributor.author | Ataş, Mehmet Şahin | |
| dc.contributor.author | Savkliyildiz, Lyas | |
| dc.contributor.author | Şavklıyıldız, İlyas | |
| dc.contributor.author | Arıcı, Gökhan | |
| dc.contributor.author | Sahin Atas, Mehmet | |
| dc.contributor.author | Demir, Hikmettin | |
| dc.contributor.author | Bölükdemir, Mustafa Hicabi | |
| dc.date.accessioned | 2026-06-10T15:27:59Z | |
| dc.date.available | 2026-06-10T15:27:59Z | |
| dc.date.issued | 2026-10-01 | |
| dc.description.abstract | This study focuses on the fabrication and characterization of B4C and nano-Er2O3-reinforced Al7075 metal matrix composites, with compositions of Al7075-(10-n)B4C-nEr(2)O(3) (n = 0, 2, 4, 6 wt%). The composites were produced through high-energy ball milling, cold isostatic pressing, and sintering at 550 degrees C. Phase constitution, microstructure, and mechanical properties were examined before and after Co-60 gamma irradiation at doses of 50, 100, and 200 kGy. X-ray diffraction (XRD) analyses revealed alpha-Al as the primary phase in all compositions. An increase in Er2O3 content resulted in peak broadening and slight 2 theta shifts, indicating enhanced lattice strain, increased defect density, and grain refinement. No intermetallic reaction phases formed between the Al7075 matrix and B4C/Er2O3 reinforcements. SEM/EDS observations showed that the composite containing 4-Er2O3 and 6-B4C exhibited the most homogeneous reinforcement distribution, lowest porosity, and superior sintering integrity, while 6-Er2O3 led to particle agglomeration and microstructural degradation. Vickers microhardness measurements demonstrated that Er2O3 addition and moderate gamma doses (<= 100 kGy) enhanced hardness through dispersion and radiation hardening, but a significant decrease in hardness occurred at 200 kGy due to radiation-induced pore and crack formation. Gamma shielding performance was experimentally evaluated using Am-241 (59.5 keV) and Cs-137 (662 keV) sources in narrow-beam geometry and validated by PHITS Monte Carlo simulations. Increasing Er2O3 content improved the linear attenuation coefficient by approximately similar to 63% at 59.5 keV and similar to 11% at 662 keV, despite a decrease in B4C content. Overall, the 4-Er2O3 composite is a promising lightweight structural gamma-shielding material for aerospace and nuclear applications. | |
| dc.description.sponsorship | Nuclear Energy Research Institute; Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK | |
| dc.description.sponsorship | We would like to thank the Gamma Irradiation Facility of the Nuclear Energy Research Institute, which is part of the Turkish Energy, Nuclear and Mineral Research Agency (TENMAK), for assisting with the gamma irradiation of the samples. | |
| dc.identifier.doi | 10.1016/j.radphyschem.2026.114021 | |
| dc.identifier.issn | 1879-0895 | |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.scopus | 2-s2.0-105038724107 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/13408 | |
| dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2026.114021 | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Radiation Physics and Chemistry | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | B4C | |
| dc.subject | Cs-137 | |
| dc.subject | Al7075 | |
| dc.subject | Am-241 | |
| dc.subject | Phits Mc | |
| dc.subject | B<sub>4</sub>c | |
| dc.subject | Gamma Irradiation | |
| dc.subject | Er<sub>2</sub>o<sub>3</sub> | |
| dc.subject | Er2o3 | |
| dc.title | Effect of High-Dose Gamma Irradiation on the Microstructure, Mechanical and Radiation Shielding Performance of Nano-Er2O3 Reinforced Al7075–B4C Hybrid Composites | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 8938677400 | |
| gdc.author.scopusid | 53164635500 | |
| gdc.author.scopusid | 57210426052 | |
| gdc.author.scopusid | 57189231388 | |
| gdc.author.scopusid | 59395036600 | |
| gdc.author.scopusid | 57193453129 | |
| gdc.author.wosid | ATAS, Mehmet/AEP-9323-2022 | |
| gdc.author.wosid | Arici, Gokhan/AHA-9939-2022 | |
| gdc.author.wosid | Bölükdemir, Mustafa/AAE-6239-2019 | |
| gdc.author.wosid | demir, hikmettin/HGA-7385-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.date.full | 2026-10-01 | |
| gdc.description.department | Konya Technical University | |
| gdc.description.departmenttemp | [Sahin Atas, Mehmet; Savkliyildiz, Lyas] Konya Tech Univ, Fac Engn & Nat Sci, Dept Met & Mat Engn, TR-42075 Konya, Turkiye; [Arici, Gokhan] Selcuk Univ, Technol Fac, Dept Met & Mat Engn, TR-42075 Konya, Turkiye; [Demir, Hikmettin] Van Yuzuncu Yil Univ, Fac Med, Dept Radiat Oncol, Van, Turkiye; Turkish Energy Nucl & Mineral Res Agcy, Nucl Energy Res Inst, Istanbul, Turkiye; [Bolukdemir, Mustafa Hicabi] Gazi Univ, Fac Sci, Dept Phys, TR-06500 Ankara, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 114021 | |
| gdc.description.volume | 247 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W7160529627 | |
| gdc.identifier.wos | WOS:001777640800001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.1921431E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.6569356E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0205 materials engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.00 | |
| gdc.openalex.normalizedpercentile | 0.48 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Şavklıyıldız, İlyas | |
| gdc.virtual.author | Ataş, Mehmet Şahin | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | c9241246-3992-4225-97aa-9c560a942ee7 | |
| relation.isAuthorOfPublication | 435b7e04-38f6-4396-b183-cec75ad5b674 | |
| relation.isAuthorOfPublication.latestForDiscovery | c9241246-3992-4225-97aa-9c560a942ee7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c2512175-b41a-48c1-b7a5-7173e7a236e0 |
