Enhancing Mechanical Performance of Glass Fiber Reinforced Gypsum Composites With Carbon Black and Magnetite: an Integrated Optimization Approach
| dc.contributor.author | Yildizel, Sadik Alper | |
| dc.contributor.author | Toktas, Abdurrahim | |
| dc.contributor.author | Keskin, Ulku Sultan | |
| dc.date.accessioned | 2025-06-11T20:29:49Z | |
| dc.date.available | 2025-06-11T20:29:49Z | |
| dc.date.issued | 2025 | |
| dc.description | Toktas, Abdurrahim/0000-0002-7687-9061 | en_US |
| dc.description.abstract | This study presents a comprehensive optimization methodology that integrates Taguchi Design of Experiments (Taguchi DoE), data augmentation, and the Cuckoo Search Algorithm (CSA) to improve the mechanical and electromagnetic characteristics of gypsum-based composites reinforced with carbon black, magnetite, and glass fiber. The effects of these additives on compressive and flexural strengths were evaluated using an L-16 orthogonal array, and optimal mixes were determined. The hybrid model attained a compressive strength of 32.23 MPa and a flexural strength of 1.41 MPa, demonstrating remarkable prediction accuracy (R-2 > 0.95). The integrated approach also allows cost-effective creation of multifunctional gypsum composites with improved mechanical and electromagnetic properties, in line with advanced construction material development. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [221M271] | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge the Scientific and Technological Research Council of Turkey (TUBITAK) for support with grant number 221M271, and KMU BILTEM staff for their assistance and support. | en_US |
| dc.identifier.doi | 10.1016/j.jobe.2025.112962 | |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.scopus | 2-s2.0-105005808184 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jobe.2025.112962 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Building Engineering | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Gypsum | en_US |
| dc.subject | Glass Fiber | en_US |
| dc.subject | Carbon Black | en_US |
| dc.subject | Magnetite | en_US |
| dc.subject | Taguchi | en_US |
| dc.subject | Cuckoo Search Algorithm | en_US |
| dc.title | Enhancing Mechanical Performance of Glass Fiber Reinforced Gypsum Composites With Carbon Black and Magnetite: an Integrated Optimization Approach | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Toktas, Abdurrahim/0000-0002-7687-9061 | |
| gdc.author.scopusid | 36705310900 | |
| gdc.author.scopusid | 57120104100 | |
| gdc.author.scopusid | 57212220519 | |
| gdc.author.wosid | Saydan, Murat/Abf-8824-2021 | |
| gdc.author.wosid | Yildizel, Sadik Alper/R-6002-2019 | |
| gdc.author.wosid | Toktas, Abdurrahim/D-7354-2015 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Yildizel, Sadik Alper] Karamanoglu Mehmetbey Univ, Engn Fac, Dept Civil Engn, TR-70200 Karaman, Turkiye; [Toktas, Abdurrahim] Ankara Univ, Dept Artificial Intelligence & Data Engn, Engn Fac, TR-06830 Ankara, Turkiye; [Keskin, Ulku Sultan] Konya Tech Univ, Engn & Nat Sci Fac, Dept Civil Engn, TR-42000 Konya, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 112962 | |
| gdc.description.volume | 108 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4410593851 | |
| gdc.identifier.wos | WOS:001502785000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5628186E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.514583E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.2 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Keskin, Ülkü Sultan | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 474671c0-534c-473c-9361-9c3f7994f3bd | |
| relation.isAuthorOfPublication.latestForDiscovery | 474671c0-534c-473c-9361-9c3f7994f3bd |
