Performance Analysis of a Novel Directly Combined Organic Rankine Cycle and Dual-Evaporator Vapor Compression Refrigeration Cycle
| dc.contributor.author | Bilir Sag, Nagihan | |
| dc.contributor.author | Isik, Metehan | |
| dc.date.accessioned | 2025-09-10T16:52:13Z | |
| dc.date.available | 2025-09-10T16:52:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Combining Organic Rankine Cycles (ORC) with cooling cycles offers a promising approach to achieving greater outputs within a single system. In this study, a novel directly combined ORC-VCC system has been designed to not only meet the cooling demand using a geothermal heat source but also generate power. The proposed novel ORC-VCC system has been analyzed for its energetic performance using four selected fluids: R290, R600a, R601, and R1234ze(E). Parametric analysis has been conducted to investigate the effects of parameters of heat source temperature, heat source mass flow rate, cooling capacities, condenser temperature, ORC evaporator temperature, pinch point temperature difference and isentropic efficiencies on net power production. Among the working fluids, R290 has provided the highest net power production under all conditions in which it was available to operate. Additionally, the results have been analyzed concerning a reference cycle for comparative evaluation. The proposed novel cycle has outperformed the reference cycle in all investigated cases in terms of net power production such as demonstrating an improvement of approximately from 8.7% to 57.8% in geothermal heat source temperature investigations. Similar improvements have been observed over the reference cycle at lower heat source mass flow rates, where net power increases by up to 50.8%. | en_US |
| dc.identifier.doi | 10.3390/app15158545 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.scopus | 2-s2.0-105013140526 | |
| dc.identifier.uri | https://doi.org/10.3390/app15158545 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13091/10693 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Applied Sciences-Basel | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Organic Rankine Cycle (ORC) | en_US |
| dc.subject | Refrigeration | en_US |
| dc.subject | Combined | en_US |
| dc.subject | Power | en_US |
| dc.subject | Geothermal | en_US |
| dc.title | Performance Analysis of a Novel Directly Combined Organic Rankine Cycle and Dual-Evaporator Vapor Compression Refrigeration Cycle | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 26634774600 | |
| gdc.author.scopusid | 58731161000 | |
| gdc.author.wosid | Bilir Sag, Nagihan/Abf-9623-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Konya Technical University | en_US |
| gdc.description.departmenttemp | [Bilir Sag, Nagihan; Isik, Metehan] Konya Tech Univ, Fac Engn & Nat Sci, Dept Mech Engn, TR-42250 Konya, Turkiye | en_US |
| gdc.description.issue | 15 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 8545 | |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4413265391 | |
| gdc.identifier.wos | WOS:001549006000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5414617E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.5051486E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.39 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Bilir Sağ, Nagihan | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | fac6078a-2a15-46b2-bed6-d9042d0b0e77 | |
| relation.isAuthorOfPublication.latestForDiscovery | fac6078a-2a15-46b2-bed6-d9042d0b0e77 |
