Publications
(Articles)
Results 1-5 of 5 (Search time: 0.001 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2023 | ANALYSIS OF SPATIAL AND TEMPORAL VARIABILITY OF AEROSOL OPTICAL DEPTH OVER KARABUK USING MODIS | Arıkan, Duygu ; Yıldız, Ferruh |
2 | 2021 | The Effect of Various Interpolation Methods Applied at Aerial Lidar Data on DTM Accuracy | Arıkan, Duygu ; Yıldız, Ferruh ; Makineci, Hasan Bilgehan |
3 | 2019 | Elipsoidal Yükseklik Değişiminin Hassas Nokta Konumlamaya Etkisi | Arıkan, Duygu ; Abbak, Ramazan Alpay |
4 | 2023 | Investigation of Antalya forest fire's impact on air quality by satellite images using Google earth engine | Arikan, Duygu ; Yıldız, Ferruh |
5 | 2023 | Spatio-temporal Analysis of Sentinel-5P Data of Konya City Between 2019-2021 | Makineci, Bilgehan Hasan; Arıkan, Duygu ; Alkan, Damlanur; Karasaka, Lütfiye |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: d a r i * * * @ * * * * * * * u . t r