Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mesutoğlu, M. | - |
dc.contributor.author | Özkan, İ. | - |
dc.date.accessioned | 2021-12-13T10:32:18Z | - |
dc.date.available | 2021-12-13T10:32:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 9780367422844 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/996 | - |
dc.description | 14th International Congress on Rock Mechanics and Rock Engineering, ISRM 2019 -- 13 September 2019 through 18 September 2019 -- -- 238139 | en_US |
dc.description.abstract | Schmidt hammer (SH) is widely used to predict uniaxial compressive strength (UCS) and other mechanical properties of rocks from surface rebound hardness values. The method has been extensively applied to the intact rocks so far and for this reason, the researchers have developed some methods for use in rock cores and blocks. At the same time, there is not enough information about the in-situ application of the Schmidt hammer. In this study, SHs were carried out in Tunçbilek-Ömerler underground coal mine. For this reason, four measurement areas were prepared on the longwall face. The measurement areas were firstly divided into a grid system, with each grid section having an area of 0.214 m2. At the end of the study, two hundred and fifty-five records were constructed using the data obtained from 4 longwall face positions, and also these were used for statistical analyses. The obtained results were compared with the approaches suggested by ISRM (2007), ASTM (2005) and Young & Fowell (1978). © 2020 ISRM. | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştirma Kurumu: 116M698 | en_US |
dc.description.sponsorship | The authors would like to express their gratitude to the referees who have contributed to their criticism in the evaluation of this paper. The authors wish to thank TKİ-GLİ for permission to publish this paper. We gratefully acknowledge the financial support of the TUBITAK (The Scientific and Technological Research Council of Turkey) under Grant Number 116M698. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRC Press/Balkema | en_US |
dc.relation.ispartof | Rock Mechanics for Natural Resources and Infrastructure Development- Proceedings of the 14th International Congress on Rock Mechanics and Rock Engineering, ISRM 2019 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | In-situ application of schmidt hammer test on a coal face with large-scale | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-85084679766 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Maden Mühendisliği Bölümü | en_US |
dc.identifier.startpage | 1920 | en_US |
dc.identifier.endpage | 1927 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 56178631200 | - |
dc.authorscopusid | 24169506400 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 02.12. Department of Mining Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.