Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kocaman, Süheyla | - |
dc.contributor.author | Cerit, A. | - |
dc.contributor.author | Soydal, Ülkü | - |
dc.contributor.author | Martı, M. E. | - |
dc.contributor.author | Ahmetli, G. | - |
dc.date.accessioned | 2021-12-13T10:32:07Z | - |
dc.date.available | 2021-12-13T10:32:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1687-9422 | - |
dc.identifier.issn | 1687-9430 | - |
dc.identifier.uri | https://doi.org/10.1155/2019/1519593 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/894 | - |
dc.description.abstract | In this study, the waste of sunflower oil refinement was converted to a fatty acid glycidyl ester (FAGE). An unsaturated oligo(ether-ester) (OEE) was synthesized by ring-opening polymerization using propylene oxide (PO) and FAGE. Oligo(ether-ester) production was achieved with a high yield of 80% at 5 h and 0 degrees C when the mole ratio of PO : FAGE was 1 : 1. Synthesized OEE was characterized by FTIR and several chemical analysis methods. According to the TGA results, T-5, T-10, and T-50 values of OEE-styrene copolymers increased up to a 7 : 3 mole ratio then decreased. The weight losses of these copolymers changed in the range of 3-5%. The data of longitudinal and transversal wave velocities showed that copolymers with styrene had better elastic properties and impact resistances compared to those with pure polystyrene. | en_US |
dc.description.sponsorship | Selcuk University Scientific Research FoundationSelcuk University | en_US |
dc.description.sponsorship | The authors acknowledge the Selcuk University Scientific Research Foundation for the financial support. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HINDAWI LTD | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF POLYMER SCIENCE | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | RESIN | en_US |
dc.title | Evaluation of Fatty Acid Waste in the Synthesis of Oligo(Ether-Ester)s | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1155/2019/1519593 | - |
dc.identifier.scopus | 2-s2.0-85065804521 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.authorid | cerit, alaaddin/0000-0003-2414-2313 | - |
dc.authorwosid | cerit, alaaddin/AAB-9062-2020 | - |
dc.identifier.volume | 2019 | en_US |
dc.identifier.wos | WOS:000464781100001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 55614000500 | - |
dc.authorscopusid | 55757784116 | - |
dc.authorscopusid | 25634755100 | - |
dc.authorscopusid | 22035335200 | - |
dc.authorscopusid | 35607815600 | - |
dc.identifier.scopusquality | Q2 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | 02.01. Department of Chemical Engineering | - |
crisitem.author.dept | 02.01. Department of Chemical Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1519593.pdf | 1.83 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
64
checked on Oct 2, 2023
Download(s)
26
checked on Oct 2, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.