Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çelik Karakaya, Muazzez | - |
dc.contributor.author | Bozdağ, Ayla | - |
dc.contributor.author | Ünal Ercan, Hatice | - |
dc.contributor.author | Karakaya, Necati | - |
dc.contributor.author | Delikan, Arif | - |
dc.date.accessioned | 2021-12-13T10:29:58Z | - |
dc.date.available | 2021-12-13T10:29:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0375-6742 | - |
dc.identifier.issn | 1879-1689 | - |
dc.identifier.uri | https://doi.org/10.1016/j.gexplo.2019.03.004 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/783 | - |
dc.description.abstract | The study area is located in the south of Konya Closed Basin which is the largest Miocene inner basin in Central Anatolia. The aim of this study is to determine the chemical composition of the Miocene halite deposits and depositional environments of Tuz Golu lacustrine basin. For this scope, fluid inclusion analyses (K+, Mg2+, SO42-) of nine pure halites were performed and twenty six pure halite samples have been examined. Additionally, K+, Mg2+, SO42- ion concentrations of the fluid inclusions and pure halite samples were compared to Gulf of Suez (GS), Red Sea (RS) and other Cenozoic seawaters (CS). Results from analyses show that K+ content of the fluid inclusions of the halites in the Tuz Golu basin, which are considerably higher than the K+ contents both of the pure halites and the GS and RS and CS, result from dissolution of the primary K+-salts. The Br-content of the pure halite samples is ranging from 5 to 637 ppm. The high Br-(> 40 ppm) content indicates the marine origin while the low Br-content is related to dissolution and recycled of the previously deposited marine halites. Mg2+ and SO42- contents of the Tuz Golu basin samples are higher than those of the GS and RS and CS except for TG4 samples. The high Mg2+ and SO42- contents were resulted from the dissolution of previously deposited gypsum and de-dolomitization process. delta S-34 isotope (18.80 to 21.00 parts per thousand) and low delta O-18 (8.10 to 9.50 parts per thousand) values of the Tuz Golu basin samples, which are compatible with isotope values of the CS, indicate marine origin. In addition, the high delta O-18 values (16.20 to 20.50 parts per thousand) and the delta S-34 content can be explained by recycling of marine sulphate as well as dissolution and re-crystalization of previously deposited sulphates. The possible effective mechanisms causing chemical differences in the Tuz Golu basin, which is a sedimentary basin formed under highly complex different physico-chemical mechanisms, have been detected as (1) the changes in chemistry of halites due to dissolution and re-crystallization processes of previously deposited halites and evaporites, (2) de-dolomitization processes and (3) seawater input. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of TurkeyTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [TUBITAK 114Y629]; Selcuk University Scientific Research Projects support programSelcuk University [SUBAP16401034] | en_US |
dc.description.sponsorship | This research was made possible with the support of The Scientific and Technological Research Council of Turkey (TUBITAK 114Y629) and partly the Selcuk University Scientific Research Projects support program (SUBAP16401034). We would like to thank Prof. Dr. Krzysztof Bukowski and Dr. Anatoliy R. Galamay for their contribution to fluid inclusions analyzes in AGH laboratories of Poland and also for their contribution to the interpretation of fluid inclusions. Thanks to Dr. Tom Hill and the National History Museum for their scientific supports in microfossils studies. We also thanks to MTA helping us to get the drilling samples. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartof | JOURNAL OF GEOCHEMICAL EXPLORATION | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tuz Golu Basin | en_US |
dc.subject | Halite | en_US |
dc.subject | Fluid Inclusion | en_US |
dc.subject | Dissolution-Re-Crystalization | en_US |
dc.subject | De-Dolomitization | en_US |
dc.subject | Seawater Chemistry | en_US |
dc.subject | Secular Variation | en_US |
dc.subject | Salt Lake | en_US |
dc.subject | Marine | en_US |
dc.subject | Evolution | en_US |
dc.subject | Sulfur | en_US |
dc.subject | Sulfate | en_US |
dc.subject | Oxygen | en_US |
dc.subject | Zone | en_US |
dc.subject | Suez | en_US |
dc.title | Origin of Miocene Halite From Tuz Golu Basin in Central Anatolia, Turkey: Evidences From the Pure Halite and Fluid Inclusion Geochemistry | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.gexplo.2019.03.004 | - |
dc.identifier.scopus | 2-s2.0-85063691408 | - |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Jeoloji Mühendisliği Bölümü | en_US |
dc.authorid | Karakaya, Necati/0000-0002-9447-157X | - |
dc.authorwosid | Celik Karakaya, Muazzez Celik/AAW-6584-2021 | - |
dc.authorwosid | Karakaya, Muazzez Celik/ABG-4130-2020 | - |
dc.identifier.volume | 202 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 12 | en_US |
dc.identifier.wos | WOS:000465504000001 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 36944318400 | - |
dc.authorscopusid | 55354186300 | - |
dc.authorscopusid | 55964403000 | - |
dc.authorscopusid | 6508252236 | - |
dc.authorscopusid | 57193777507 | - |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q1 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20300101 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 02.07. Department of Geological Engineering | - |
crisitem.author.dept | 02.07. Department of Geological Engineering | - |
crisitem.author.dept | 07. 04. Department of Chemistry and Chemical Processing Technologies | - |
crisitem.author.dept | 02.07. Department of Geological Engineering | - |
crisitem.author.dept | 02.07. Department of Geological Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0375674218305818-main.pdf Until 2030-01-01 | 5.39 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
4
checked on Jan 18, 2025
WEB OF SCIENCETM
Citations
6
checked on Jan 18, 2025
Page view(s)
240
checked on Jan 20, 2025
Download(s)
2
checked on Jan 20, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.