Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/6491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammady, Shekiba | - |
dc.contributor.author | Atacan, Keziban | - |
dc.contributor.author | Gökdoğan Şahin, Özlem | - |
dc.date.accessioned | 2024-10-22T10:35:06Z | - |
dc.date.available | 2024-10-22T10:35:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/6491 | - |
dc.description.abstract | Contamination of heavy metals (lead, cadmium, mercury, chromium, copper, nickel and zinc etc. possess serious problems to the environment and public health. Heavy metal ions are the main pollutant one of aqueous systems due to their solubility in water and non-biodegradable properties. Heavy metals taken in low concentrations can cause health problems. Serious and chronic illnesses are the worse effects associated with heavy metal ions poisoning even at low level exposure. (Kitt, et al., 2019). Stripping voltammetric methods are the most efficient electrochemical techniques for trace analysis due to their short response time, low cost, high sensitivity and selectivity for the detection of heavy metal ions in environmental samples .The performance of voltammetry is strongly influenced by the working electrode material. (Serran, et al., 2015). In this study, ZnFe2O4-rGO modified glassy carbon electrode has been used to detect lead (Pb (II)) and cadmium (Cd (II) in industrial wastewaters. In addition operational parameters including pH, deposition potential and time has been optimized. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Electrochemical Detection | en_US |
dc.subject | Heavy Metal İons | en_US |
dc.subject | Modified Electrode | en_US |
dc.subject | Stripping Voltammetry | en_US |
dc.title | Electrochemical Determination of Cadmium and Lead on Znf2o4/Rgo | en_US |
dc.type | Conference Object | en_US |
dc.relation.conference | International Symposium for Environmental Science and Engineering Research (ISESER 2019) | en_US |
dc.relation.publication | International Symposium for Environmental Science and Engineering Research | en_US |
dc.relation.isbn | 978-605-184-173-1 | en_US |
dc.description.startpage | 302 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.authorid | 0000-0001-6188-5517 | - |
dc.institutionauthor | Gökdoğan Şahin, Özlem | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | 02.01. Department of Chemical Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.