Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/6152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamanlı, Mehmet | - |
dc.contributor.author | Ghiloufi, Dhikra | - |
dc.contributor.author | Kekeç, Bilgehan | - |
dc.contributor.author | Demirbaş, Burak | - |
dc.contributor.author | Demiröz, Atila | - |
dc.contributor.author | Cengiz, Salih | - |
dc.date.accessioned | 2024-09-04T10:03:56Z | - |
dc.date.available | 2024-09-04T10:03:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/6152 | - |
dc.description.abstract | In the past few decades, the construction industry has been marked by the emergence of Recycled Aggregate Concrete (RAC) as an environment-friendly substitute to conventional concrete to ensure sustainable development and minimize construction and demolition wastes (CDW). This paper investigates the effect of using concrete as recycled aggregate (RA) in Recycled Aggregate Concrete (RAC) on the microstructure of its Internal Transition Zone (ITZ) using Scanning Electron Microscopy (SEM). A concrete thin section using a representative sample from the demolished Ataturk stadium in Konya-Turkey that served for 68 years between 1950 and 2018 was firstly prepared. Then, a RAC thin section was prepared after size reduction, coning and quartering of the concrete from the above-mentioned source to obtain the concrete that served as RA in the new concrete mix. The SEM images of the obtained thin sections allowed conducting a microstructural analysis on the ITZ connecting the aggregates to the mortar matrix in the original concrete and to monitor its evolution in the recycled aggregate concrete marked by the development of a new ITZ between the recycled aggregates and the new mortar together with the old ITZ bonding the aggregates to the old mortar still attached to them. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SETSCI | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Recycled Aggregate RA | en_US |
dc.subject | Recycled Aggregate Concrete RAC | en_US |
dc.subject | Microstructural Analysis | en_US |
dc.subject | Interfacial Transition Zone ITZ | en_US |
dc.subject | Scanning Electron Microscopy SEM | en_US |
dc.title | Microstructural Analysis on the Effect of Using Recycled Aggregate (ra) in Concrete on Its Internal Transition Zone (itz) Using Scanning Electron Microscopy (sem) | en_US |
dc.type | Conference Object | en_US |
dc.relation.conference | 3rd International Symposium on Innovative Approaches in Scientific Studies (ISAS) | en_US |
dc.relation.publication | 3rd International Symposium on Innovative Approaches in Scientific Studies (ISAS) | en_US |
dc.contributor.affiliation | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.contributor.affiliation | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Maden Mühendisliği Bölümü | en_US |
dc.contributor.affiliation | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.contributor.affiliation | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, İnşaat Bölümü | en_US |
dc.description.startpage | 64 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.authorid | 0000-0003-3708-3084 | - |
dc.authorid | 0000-0002-1361-1244 | - |
dc.authorid | 0000-0003-1672-1630 | - |
dc.authorid | 0000-0003-1571-7488 | - |
dc.institutionauthor | Kamanlı, Mehmet | - |
dc.institutionauthor | Kekeç, Bilgehan | - |
dc.institutionauthor | Demiröz, Atila | - |
dc.institutionauthor | Cengiz, Salih | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
crisitem.author.dept | 02.12. Department of Mining Engineering | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
crisitem.author.dept | 07. 07. Department of Construction Technology | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstracts_book_isas20191.pdf | 390.5 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
98
checked on May 12, 2025
Download(s)
84
checked on May 12, 2025
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.