Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eren, Fatih | - |
dc.date.accessioned | 2021-12-13T10:26:56Z | - |
dc.date.available | 2021-12-13T10:26:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1753-8378 | - |
dc.identifier.issn | 1753-8386 | - |
dc.identifier.uri | https://doi.org/10.1108/IJMPB-02-2018-0020 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/560 | - |
dc.description.abstract | Purpose The purpose of this paper is to explore top government hands-on megaproject management model applied to Istanbul's new airport megaproject. The study aims to find an answer to this research question: How is the organizational design and management of a megaproject that has been alive in a confrontational socio-political environment and whose national strategic importance is high? Design/methodology/approach Organizational theory and critical theory perspectives are used in this study. Istanbul's grand airport is chosen as the case study. Interview, focus group and document analysis methods are used together. The research yields data from qualitative resources. Verbal and written materials are organized into three major themes and 27 key subjects for content analysis. Findings A top level of organizational management can be attained in the state in order for the mega projects with high national strategic importance to survive without problems and with high performance. The top government-level organizational structure implemented at Istanbul's new airport has reduced complexity, risk and uncertainty; increased performance and product quality; and strenghtened inter-organizational compatibility and communication within the megaproject organization. However, this structuring also increased centralization, reduced transparency and direct public participation in the decision-making process. Originality/value This empirical research widens and deepens the theoretical foundations of top government hands-on megaproject management. The study, which includes a process analysis, allows to better understand the philosophy, nature, success, planning process, social organization and dynamics of megaprojects and to explain them through the values and strategies of organizations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EMERALD GROUP PUBLISHING LTD | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF MANAGING PROJECTS IN BUSINESS | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Value | en_US |
dc.subject | Organizational Strategy | en_US |
dc.subject | Management | en_US |
dc.subject | Organizational Theory | en_US |
dc.subject | Istanbul | en_US |
dc.subject | Airport Development | en_US |
dc.subject | Mega Project | en_US |
dc.subject | Critical Discourse Analysis | en_US |
dc.subject | Mega-Project | en_US |
dc.subject | Making Process | en_US |
dc.subject | Complexity | en_US |
dc.subject | Redevelopment | en_US |
dc.subject | Cost | en_US |
dc.subject | Governance | en_US |
dc.subject | Politics | en_US |
dc.subject | Impacts | en_US |
dc.subject | Context | en_US |
dc.title | Top government hands-on megaproject management: the case of Istanbul's grand airport | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1108/IJMPB-02-2018-0020 | - |
dc.identifier.scopus | 2-s2.0-85057579495 | en_US |
dc.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
dc.authorid | Eren, Fatih/0000-0001-7420-3538 | - |
dc.authorwosid | Eren, Fatih/B-2654-2018 | - |
dc.authorwosid | eren, fatih/AAS-6286-2020 | - |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 666 | en_US |
dc.identifier.endpage | 693 | en_US |
dc.identifier.wos | WOS:000489247000009 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57196500260 | - |
dc.identifier.scopusquality | Q1 | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
crisitem.author.dept | 04.03. Department of Urban and Regional Planning | - |
Appears in Collections: | Mimarlık ve Tasarım Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10-1108_IJMPB-02-2018-0020.pdf Until 2030-01-01 | 343.66 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
13
checked on Sep 16, 2023
WEB OF SCIENCETM
Citations
15
checked on Jan 30, 2023
Page view(s)
114
checked on Oct 2, 2023
Download(s)
4
checked on Oct 2, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.