Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erayman, Ergin | - |
dc.contributor.author | Çavuş, Uğur Şafak | - |
dc.contributor.author | Yıldız, Mustafa | - |
dc.date.accessioned | 2022-10-08T20:50:01Z | - |
dc.date.available | 2022-10-08T20:50:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1353-2618 | - |
dc.identifier.issn | 1751-8563 | - |
dc.identifier.uri | https://doi.org/10.1680/jgeen.21.00167 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2974 | - |
dc.description.abstract | The most important issue regarding the safety and performance of concrete face rockfill dams (CFRDs) is to determine stresses and deformations. However, predictions of crest settlements of CFRDs are usually performed using empirical relationships. In recent years, CFRDs have been constructed much higher and at more complicated topographical and geological dam sites, so numerical analysis is required to evaluate the stress and deformations in the entire dam body. Also, assessing long-term rockfill behaviour and the concrete face membrane crack potential are important for post-construction dam safety. This study evaluates post-construction deformations and crest settlements of a high CFRD under two different loading cases, considering the non-linear elasto-plastic behaviour of the rockfill structure. As a constitutive model, the Duncan-Chang hyperbolic stress-strain model was applied in finite-element simulations considering the failure criterion is isotropic and hardening. Calibration of the rockfill's hyperbolic parameters was performed by comparing the calculated displacements with actual settlement measurements. Computed crest settlements were also compared with those of some CFRDs given in the literature. Calculated crest settlement and other deformations are in good agreement with the rockfill settlement measurements and in acceptable ranges, and do not threaten the dam's safety. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ice Publishing | en_US |
dc.relation.ispartof | Proceedings of The Institution of Civil Engineers-Geotechnical Engineering | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | concrete face rockfill dam | en_US |
dc.subject | crest settlement | en_US |
dc.subject | deformations | en_US |
dc.subject | hyperbolic soil model | en_US |
dc.subject | post-construction safety | en_US |
dc.subject | Shear-Strength | en_US |
dc.title | Post-construction safety assessment of a high concrete face rockfill dam | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1680/jgeen.21.00167 | - |
dc.identifier.scopus | 2-s2.0-85132575882 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.identifier.wos | WOS:000819423500001 | en_US |
dc.institutionauthor | Erayman, Ergin | - |
dc.institutionauthor | Yıldız, Mustafa | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57759777300 | - |
dc.authorscopusid | 6504052015 | - |
dc.authorscopusid | 57196876631 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.