Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yel, İbrahim | - |
dc.contributor.author | Sarucan, Ahmet | - |
dc.contributor.author | Baysal, Mehmet Emin | - |
dc.date.accessioned | 2022-10-08T20:49:00Z | - |
dc.date.available | 2022-10-08T20:49:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 9783031091728 | - |
dc.identifier.issn | 2367-3370 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-09173-5_51 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2945 | - |
dc.description | International Conference on Intelligent and Fuzzy Systems, INFUS 2022 -- 19 July 2022 through 21 July 2022 -- 280209 | en_US |
dc.description.abstract | The management and training of human resources continues to increase in importance when considering the effects such as the increase in the demand for human resources in the field of information technologies during the pandemic process. Determining the competencies of the information technology personnel and developing the deficient ones according to the competencies can be considered as the main development policy. Based on this requirement, the problem of determining the competencies of system analysts at Kuveyt Türk Participation Bank is the main subject of this study. Within the scope of the study, a survey was conducted with the participation of 11 people with at least five years of experience in the analyst position on 24 core competencies. In line with the survey results, the importance weights of the competencies were determined with fuzzy AHP. Afterwards, 10 competencies with the highest weight among 24 core competencies were determined. Evaluations were made by five experts for system analysts working in an organization in the bank for the determined 10 competencies. Rankings of system analysts were made using Neutrosophic Z-Number sets (NZN) and Fuzzy EDAS methods. These rankings became an input to the competency development program that is planned to be prepared specifically for individuals. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Lecture Notes in Networks and Systems | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Competency evaluation | en_US |
dc.subject | Fuzzy EDAS | en_US |
dc.subject | Neutrosophic Z Number | en_US |
dc.title | Determination of Competencies with Fuzzy Multi-criteria Decision Making Methods for Determining the Development Program for Analyst Position in a Participation Bank | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1007/978-3-031-09173-5_51 | - |
dc.identifier.scopus | 2-s2.0-85135035098 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.identifier.volume | 504 LNNS | en_US |
dc.identifier.startpage | 425 | en_US |
dc.identifier.endpage | 432 | en_US |
dc.identifier.wos | WOS:000889380800051 | en_US |
dc.institutionauthor | Sarucan, Ahmet | - |
dc.institutionauthor | Baysal, Mehmet Emin | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57210108138 | - |
dc.authorscopusid | 54405086400 | - |
dc.authorscopusid | 56007700700 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 02.09. Department of Industrial Engineering | - |
crisitem.author.dept | 02.09. Department of Industrial Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.