Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erdirençelebi, Dilek | - |
dc.contributor.author | Ebrahimi, Gool Mohammad | - |
dc.date.accessioned | 2022-10-08T20:48:57Z | - |
dc.date.available | 2022-10-08T20:48:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0301-4797 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jenvman.2022.115850 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2917 | - |
dc.description.abstract | Sewage mixed sludge (MS) digestion performance was ameliorated implementing the parallel digestion model for primary sludge (PS) and secondary sludge (SS) (waste activated sludge) as domestic sewage sludge fractions rich in oil and grease content at the upper mesophilic level (40 °C). Optimization of the organic loading rate (OLR) was conducted in parallel semi-continuous bench-scale digesters for PS, SS and MS. Comparatively evaluated performance and biosolid quality parameters were methane production rates, volatile solid (VS) reduction, oil and grease and nutrient content, dewaterability and electrical conductivity (EC). OLR optimization indicated different retention time needs for PS and SS stabilization and enabled 18% and 93% higher VS loading and reduction, respectively, compared to MS digestion. Inhibitory effect followed an ascending pattern as a result of OLR increase in each digestion line acting on the hydrolysis of proteinaceous matter and acetogenesis rather than methanogenesis. A high number of long chain fatty acids was detected in the raw sludges. The enhancing effect of the upper mesophilic temperature was significant in SS digestion with increased biodegradability, oil and grease removal and microbial growth compared to digestion at 35 °C. The parallel digestion system and upper mesophilic temperature proved a useful tool to enhance VS loading and reduction without worsening the stabilized biosolids’ dewaterability as a feasible model in the existing and prospective municipal wastewater treatment plants (WWTPs). The weakness of the MS digestion was diagnosed as the lower synthesis degree of biomass induced by the dilution of the substrate in PS by SS mixing which weakened the microbial tolerance to high OLR and inhibition. The output indicated the potential of parallel AD, importance of the optimization for OLR and temperature to advance the performance and flexibility of the sludge line practice in municipal WWTPs. © 2022 Elsevier Ltd | en_US |
dc.description.sponsorship | Bilimsel Araştırma Projeleri Birimi, İstanbul Teknik Üniversitesi, BAP: 17201111 | en_US |
dc.description.sponsorship | The authors thank SU BAP Coordinatorship for the financial support and Konya Water and Sewage Administration's Wastewater Branch for the provision of sludge samples. | en_US |
dc.description.sponsorship | This work was supported by the Scientific Research Project (BAP) Coordinatorship [grant number 17201111 ]; Selcuk University (SU), Konya, Turkey. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press | en_US |
dc.relation.ispartof | Journal of Environmental Management | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Dewaterability | en_US |
dc.subject | Long chain fatty acids | en_US |
dc.subject | Oil and grease | en_US |
dc.subject | Sewage sludge | en_US |
dc.subject | Upper mesophilic temperature | en_US |
dc.subject | long chain fatty acid | en_US |
dc.subject | methane | en_US |
dc.subject | anaerobic digestion | en_US |
dc.subject | hydrolysis | en_US |
dc.subject | sewage treatment | en_US |
dc.subject | sludge | en_US |
dc.subject | wastewater treatment plant | en_US |
dc.subject | acetogenesis | en_US |
dc.subject | activated sludge | en_US |
dc.subject | anaerobic digestion | en_US |
dc.subject | Article | en_US |
dc.subject | biodegradability | en_US |
dc.subject | biomass | en_US |
dc.subject | biosolid | en_US |
dc.subject | chemical oxygen demand | en_US |
dc.subject | controlled study | en_US |
dc.subject | effluent | en_US |
dc.subject | electric conductivity | en_US |
dc.subject | hydrolysis | en_US |
dc.subject | mesophilic bacterium | en_US |
dc.subject | methanogenesis | en_US |
dc.subject | microbial growth | en_US |
dc.subject | municipal wastewater | en_US |
dc.subject | nutrient content | en_US |
dc.subject | oxidation | en_US |
dc.subject | particulate matter | en_US |
dc.subject | pH | en_US |
dc.subject | retention time | en_US |
dc.subject | sewage | en_US |
dc.subject | sludge disposal | en_US |
dc.subject | sludge management | en_US |
dc.subject | sludge treatment | en_US |
dc.subject | temperature sensitivity | en_US |
dc.subject | waste water treatment plant | en_US |
dc.subject | anaerobic growth | en_US |
dc.subject | bioreactor | en_US |
dc.subject | chemistry | en_US |
dc.subject | prospective study | en_US |
dc.subject | sewage | en_US |
dc.subject | water management | en_US |
dc.subject | Anaerobiosis | en_US |
dc.subject | Bioreactors | en_US |
dc.subject | Methane | en_US |
dc.subject | Prospective Studies | en_US |
dc.subject | Sewage | en_US |
dc.subject | Water Purification | en_US |
dc.title | Enhanced sewage sludge treatment via parallel anaerobic digestion at the upper mesophilic level | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.jenvman.2022.115850 | - |
dc.identifier.pmid | 36056485 | en_US |
dc.identifier.scopus | 2-s2.0-85135960558 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.identifier.volume | 320 | en_US |
dc.identifier.wos | WOS:000879730100002 | en_US |
dc.institutionauthor | Erdirençelebi, Dilek | - |
dc.institutionauthor | Ebrahimi, Gool Mohammad | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 56563127200 | - |
dc.authorscopusid | 57845015600 | - |
item.languageiso639-1 | en | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 02.06. Department of Environmental Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collections Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0301479722014232-main.pdf Until 2030-01-01 | 911.74 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.