Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Maria Joao De | - |
dc.contributor.author | Paio, Alexandra | - |
dc.contributor.author | Rato, Vasco Moreira | - |
dc.date.accessioned | 2022-08-15T17:35:52Z | - |
dc.date.available | 2022-08-15T17:35:52Z | - |
dc.date.issued | 2012-11-17 | - |
dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/85/61 | - |
dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/85 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2595 | - |
dc.description | 85 | en_US |
dc.description | iconarch:S5 | en_US |
dc.description.abstract | This paper presents a key area under investigation in Vitruvius FabLab at ISCTE IUL, Lisbon. A new and unexplored convergence between material and computation is rising up. The increasing capacity of architects to integrate more multidisciplinary and complex design information combined with technological developments and industrial logics are leading the Vitruvius FabLab researchers into a context of computer-controlled manufacturing and fabrication. Our pilot experience was held by an interdisciplinary Lisbon Workshop "Discursive Wall - a Living System" held at the Vitruvius FabLab-IUL, in March 7th-l l th (LS_0l ) and March 29th-April 1st (LS_02), 2012. The main challenge presented in this workshop was how the combination of traditional and national materials like cork and Valchromat (color MDF derived) with mechanical devices could be able to built a 'Discursive Wall' that physically responds to movement, interacting spatially and temporally with the environment and its inhabitants. Understanding, studying and knowing the material natural properties, performance, limits and strengths, was the key to determine and conceive the design, performance and assembly processes of the super 3x5m wall panel. In other words, form follows performance that follows material. More than expecting to find architectural surfaces solutions, this experience enables us to explore materials SWOT's leadings us into new behavioral forms and performance according to different surroundings and inhabitants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Konya Technical University Faculty of Architecture and Design | en_US |
dc.relation.ispartof | ICONARCH International Congress of Architecture and Planning; 2012: ICONARCH I - ARCHITECTURE AND TECHNOLOGY | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Materiality | en_US |
dc.subject | Performance | en_US |
dc.subject | Digital Fabrication | en_US |
dc.subject | Morphogenesis | en_US |
dc.title | Fabricating a Living System- Uploading the Design Process into Materiality Performance | en_US |
dc.type | Conference Object | en_US |
dc.identifier.volume | ICONARCH I | en_US |
dc.identifier.startpage | 294 | en_US |
dc.identifier.endpage | 302 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Başka Kurum Yazarı | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
Appears in Collections: | ICONARCH - International Congress of Architecture and Planning |
Files in This Item:
File | Size | Format | |
---|---|---|---|
document - 2023-03-27T143428.005.pdf | 3.33 MB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.